Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,801 Andy Burg $11,509,600 1 $11,509,600
4,802 Thor Heyerdahl $11,500,000 1 $11,500,000
4,803 Per Høst $11,500,000 1 $11,500,000
4,804 Kriss Turner $11,483,669 1 $11,483,669
4,805 Keith Beauchamp $11,448,957 1 $11,448,957
4,806 Michael J.P. Reilly $11,448,957 1 $11,448,957
4,807 Evan Hunter $11,436,929 1 $11,436,929
4,808 Marco Bellocchio $11,406,408 3 $3,802,136
4,809 Phillip Borsos $11,380,788 1 $11,380,788
4,810 Bernie Somers $11,363,618 1 $11,363,618
4,811 Nat Bernstein $11,359,129 1 $11,359,129
4,812 Mitchel Katlin $11,359,129 1 $11,359,129
4,813 Michael K. Ray $11,348,205 1 $11,348,205
4,814 Maren Ade $11,345,970 1 $11,345,970
4,815 Floyd Mutrux $11,318,100 1 $11,318,100
4,816 Jason Baumgardner $11,316,858 2 $5,658,429
4,817 Jean Regnaud $11,314,051 2 $5,657,026
4,818 Matthew Ballen $11,310,835 1 $11,310,835
4,819 Philip Koch $11,310,835 1 $11,310,835
4,820 Simon Verhoeven $11,310,835 1 $11,310,835
4,821 Lon Diamond $11,307,615 1 $11,307,615
4,822 Brian Levant $11,307,615 1 $11,307,615
4,823 Seth Greenland $11,299,730 1 $11,299,730
4,824 Bryan Thompson $11,285,154 1 $11,285,154
4,825 Hsieh Hai meng $11,279,884 1 $11,279,884
4,826 Hou Hsiao-hsien $11,279,884 1 $11,279,884
4,827 Chu Tien wen $11,279,884 1 $11,279,884
4,828 Nancy Oliver $11,277,119 1 $11,277,119
4,829 David Steven Cohen $11,268,750 1 $11,268,750
4,830 Mike Cheda $11,263,966 1 $11,263,966
4,831 Drew Gitlin $11,263,966 1 $11,263,966
4,832 Peter Ivan $11,258,220 2 $5,629,110
4,833 Sam Peckinpah $11,253,821 1 $11,253,821
4,834 George Butler $11,248,978 1 $11,248,978
4,835 Robert Andrus $11,248,978 1 $11,248,978
4,836 Michael Dowse $11,246,462 3 $3,748,821
4,837 Richard Nelson $11,242,438 1 $11,242,438
4,838 Peyo $11,234,220 1 $11,234,220
4,839 Mark Richard $11,229,035 1 $11,229,035
4,840 Paul Andrew Williams $11,228,421 2 $5,614,211
4,841 Liz Hannah $11,211,540 2 $5,605,770
4,842 Marion Hume $11,211,540 1 $11,211,540
4,843 David Z. Weinstein $11,208,967 1 $11,208,967
4,844 Max Werner $11,189,209 2 $5,594,605
4,845 Robert Dozier $11,170,588 1 $11,170,588
4,846 Sir David Attenborough $11,170,326 3 $3,723,442
4,847 Suzie Miller $11,155,370 1 $11,155,370
4,848 Mark Polish $11,141,213 4 $2,785,303
4,849 Frank Hannah $11,131,455 2 $5,565,728
4,850 Anna Thomas $11,079,373 2 $5,539,687
4,851 Helen Deutsch $11,070,559 1 $11,070,559
4,852 Jacques Cluzaud $11,053,655 1 $11,053,655
4,853 Ralph Farquhar $11,052,713 1 $11,052,713
4,854 Troy Duffy $11,041,194 3 $3,680,398
4,855 Sean Stein $11,005,304 1 $11,005,304
4,856 Sam Simon $11,000,863 1 $11,000,863
4,857 Frank E. Woods $11,000,000 1 $11,000,000
4,858 Michael Wadleigh $11,000,000 1 $11,000,000
4,859 D.W. Griffith $11,000,000 1 $11,000,000
4,860 James Wong $11,000,000 2 $5,500,000
4,861 David Eyre $11,000,000 1 $11,000,000
4,862 Alan J. Adler $10,965,642 2 $5,482,821
4,863 Manish Pandey $10,924,647 1 $10,924,647
4,864 Michael Schwartz $10,924,451 2 $5,462,226
4,865 Zina Zaflow $10,924,451 1 $10,924,451
4,866 Anne Rapp $10,920,544 1 $10,920,544
4,867 Christopher Monger $10,904,930 1 $10,904,930
4,868 Ifor David Monger $10,904,930 1 $10,904,930
4,869 Shane Krause $10,904,495 1 $10,904,495
4,870 Shayne Armstrong $10,904,495 1 $10,904,495
4,871 Kang Hyung-Chul $10,903,259 1 $10,903,259
4,872 Louise Kugelberg $10,894,584 1 $10,894,584
4,873 Andy Conway $10,862,201 1 $10,862,201
4,874 Zackary Adler $10,862,201 1 $10,862,201
4,875 James Edward Barker $10,862,201 1 $10,862,201
4,876 Nicky Tate $10,862,201 1 $10,862,201
4,877 Marcus Sauermann $10,833,134 1 $10,833,134
4,878 Michael Konyves $10,821,295 2 $5,410,648
4,879 Chris Herd $10,820,598 1 $10,820,598
4,880 Josh Margolin $10,820,166 2 $5,410,083
4,881 Castille Landon $10,783,016 3 $3,594,339
4,882 Jason Kim $10,776,117 2 $5,388,059
4,883 Isabel Coixet $10,775,202 2 $5,387,601
4,884 Patrick Stettner $10,770,993 1 $10,770,993
4,885 Terry Anderson $10,770,993 1 $10,770,993
4,886 Rory Stewart Kinnear $10,765,283 1 $10,765,283
4,887 Katie Wech $10,763,183 2 $5,381,592
4,888 Larry Levinson $10,755,447 1 $10,755,447
4,889 Arthur Silver $10,755,447 1 $10,755,447
4,890 James Agee $10,751,747 1 $10,751,747
4,891 Paul Pepperman $10,751,126 1 $10,751,126
4,892 Everett Freeman $10,738,000 2 $5,369,000
4,893 Ronald F. Maxwell $10,731,997 1 $10,731,997
4,894 Martin Mauregui $10,728,468 3 $3,576,156
4,895 Cho Ui-seok $10,723,414 1 $10,723,414
4,896 William Malone $10,717,421 1 $10,717,421
4,897 Jim Moloney $10,697,276 1 $10,697,276
4,898 Peter Sellers $10,697,276 1 $10,697,276
4,899 Rudy Dochtermann $10,697,276 1 $10,697,276
4,900 Todd Lincoln $10,697,262 2 $5,348,631

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.