Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,901-5,000)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,901 Alejandro Fadel $10,684,150 2 $5,342,075
4,902 Kevin Biegel $10,656,936 1 $10,656,936
4,903 Ian Lauzon $10,644,453 1 $10,644,453
4,904 Joseph Minion $10,624,419 1 $10,624,419
4,905 Walter Murch $10,618,813 1 $10,618,813
4,906 Peter Jobin $10,609,514 1 $10,609,514
4,907 Timothy Bond $10,609,514 1 $10,609,514
4,908 Jo Heims $10,600,000 1 $10,600,000
4,909 Peter Scheerer $10,588,079 1 $10,588,079
4,910 Michael Roesch $10,588,079 1 $10,588,079
4,911 Louis Saia $10,577,073 2 $5,288,537
4,912 Lona Williams $10,571,408 1 $10,571,408
4,913 Percy “Master P” Miller $10,570,072 2 $5,285,036
4,914 Julius J. Epstein $10,567,179 1 $10,567,179
4,915 Philip G. Epstein $10,567,179 1 $10,567,179
4,916 Tom Matthews $10,561,038 1 $10,561,038
4,917 George Swicord $10,551,417 1 $10,551,417
4,918 Jeff Burkhart $10,531,133 1 $10,531,133
4,919 Laszlo Nemes $10,505,343 2 $5,252,672
4,920 Clara Royer $10,505,343 2 $5,252,672
4,921 Joan Harrison $10,502,370 2 $5,251,185
4,922 Paul De Mielche $10,499,000 1 $10,499,000
4,923 Joseph Fraley $10,490,791 1 $10,490,791
4,924 Kamir Ainouz $10,477,506 1 $10,477,506
4,925 Pierre Choderlos de Laclos $10,447,579 1 $10,447,579
4,926 Yan Geling $10,447,579 1 $10,447,579
4,927 Andrew Kurtzman $10,442,641 1 $10,442,641
4,928 Eliot Wald $10,442,641 1 $10,442,641
4,929 Natalie Portman $10,442,225 2 $5,221,113
4,930 John Toles-Bey $10,438,504 1 $10,438,504
4,931 Bobby Crawford $10,438,504 1 $10,438,504
4,932 Weronika Tofilska $10,416,380 1 $10,416,380
4,933 Steve Carpenter $10,393,696 1 $10,393,696
4,934 Margaret Oberman $10,393,696 1 $10,393,696
4,935 Min-seok Jang $10,388,780 1 $10,388,780
4,936 Jae Sun Yoo (유재선) $10,348,900 1 $10,348,900
4,937 Clark Walker $10,341,093 1 $10,341,093
4,938 Teddy Chan $10,340,393 2 $5,170,197
4,939 Wenwen Fan $10,324,663 1 $10,324,663
4,940 Haochen Zhang $10,324,663 1 $10,324,663
4,941 Devika Bhagat $10,319,687 2 $5,159,844
4,942 Carrie Mungo $10,317,779 1 $10,317,779
4,943 Leroy Douglas $10,317,779 1 $10,317,779
4,944 Erica Oyama $10,290,831 2 $5,145,416
4,945 C.J. Koch $10,278,575 1 $10,278,575
4,946 Joy Todd $10,278,549 1 $10,278,549
4,947 Scott McGehee $10,274,551 2 $5,137,276
4,948 David Siegel $10,274,551 2 $5,137,276
4,949 Robin Bissell $10,268,749 2 $5,134,375
4,950 Chris Dowling $10,259,680 7 $1,465,669
4,951 Cynthia Cidre $10,230,578 2 $5,115,289
4,952 Jacqueline Zambrano $10,223,896 1 $10,223,896
4,953 Ward Kimball $10,218,316 1 $10,218,316
4,954 Maria Karlsson $10,212,403 2 $5,106,202
4,955 Hassan Loo Sattarvandi $10,212,403 1 $10,212,403
4,956 Koan Hui $10,211,278 1 $10,211,278
4,957 Joe Ma $10,211,278 1 $10,211,278
4,958 Sarah Kernochan $10,208,775 2 $5,104,388
4,959 Brian Dannelly $10,206,551 1 $10,206,551
4,960 Michael Urban $10,206,551 1 $10,206,551
4,961 Brandon Broussard $10,182,050 2 $5,091,025
4,962 Blair Cobbs $10,172,519 1 $10,172,519
4,963 David Scinto $10,158,354 1 $10,158,354
4,964 Louis Mellis $10,158,354 1 $10,158,354
4,965 Max Joseph $10,153,415 1 $10,153,415
4,966 Meaghan Oppenheimer $10,153,415 1 $10,153,415
4,967 John Pomeroy $10,140,325 1 $10,140,325
4,968 Will Finn $10,140,325 1 $10,140,325
4,969 Joachim Trier $10,131,944 3 $3,377,315
4,970 Kathleen McGhee-Anderson $10,128,314 1 $10,128,314
4,971 Seth Zvi Rosenfeld $10,128,314 1 $10,128,314
4,972 Cesc Gay $10,127,227 2 $5,063,614
4,973 Michael Koskoff $10,116,816 1 $10,116,816
4,974 Vendela Vida $10,108,016 1 $10,108,016
4,975 Skip Hollandsworth $10,106,975 1 $10,106,975
4,976 Paul Dubov $10,095,200 1 $10,095,200
4,977 Gwen Bagni $10,095,200 1 $10,095,200
4,978 Alan Rickman $10,084,623 1 $10,084,623
4,979 Alan Deegan $10,084,623 1 $10,084,623
4,980 Mariano Vera $10,073,515 1 $10,073,515
4,981 Mathieu Oullion $10,073,515 1 $10,073,515
4,982 James B Harris $10,058,318 1 $10,058,318
4,983 Sergio Arau $10,058,001 1 $10,058,001
4,984 Yareli Arizmendi $10,058,001 1 $10,058,001
4,985 Sergio Guerrero $10,058,001 1 $10,058,001
4,986 Wang Anyi $10,040,000 1 $10,040,000
4,987 Hiroshi Kashiwabara $10,037,390 1 $10,037,390
4,988 Wataru Mimura $10,037,390 1 $10,037,390
4,989 Albert Pyun $10,030,875 1 $10,030,875
4,990 Michael Love $10,026,255 1 $10,026,255
4,991 Frank Sebastiano $10,020,081 1 $10,020,081
4,992 Norm MacDonald $10,020,081 1 $10,020,081
4,993 Francois Girard $10,019,109 1 $10,019,109
4,994 James McBride $10,015,300 2 $5,007,650
4,995 Ruth Rose $10,001,781 1 $10,001,781
4,996 Herbert Baker $10,001,050 2 $5,000,525
4,997 Mark Feldberg $10,000,000 1 $10,000,000
4,998 Robert Wilder $10,000,000 1 $10,000,000
4,999 Mitchell Klebanoff $10,000,000 1 $10,000,000
5,000 C.A. Rosenberg $10,000,000 1 $10,000,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.