Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 8 | $1,213,192 | $7,049,477 | $8,262,669 |
Producer | 3 | $0 | $11,991,957 | $11,991,957 | |
Screenwriter | 1 | $0 | $10,862,201 | $10,862,201 | |
Music Producer | 1 | $0 | $47,187 | $47,187 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 1,101-1,200) | 1,136 | $1,213,192 |
Top Grossing Composer at the International Box Office (Rank 801-900) | 808 | $7,049,477 |
Top Grossing Producer at the International Box Office (Rank 3,101-3,200) | 3,111 | $11,991,957 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,267 | $10,862,201 |
Top Grossing Composer at the Worldwide Box Office (Rank 1,001-1,100) | 1,044 | $8,262,669 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,050 | $11,991,957 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,873 | $10,862,201 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.