Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 3,101-3,200)BETA
See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
3,101 | Michele Weisler | $12,056,243 | 3 | $4,018,748 |
3,102 | Frederick Zollo | $12,048,755 | 3 | $4,016,252 |
3,103 | Benoit Quainon | $12,044,029 | 9 | $1,338,225 |
3,104 | Miguel Asensio Llamas | $12,031,309 | 3 | $4,010,436 |
3,105 | Nicolas Lopez | $12,031,309 | 3 | $4,010,436 |
3,106 | Mark Ruffalo | $12,017,585 | 2 | $6,008,793 |
3,107 | Katie Holly | $12,010,822 | 11 | $1,091,893 |
3,108 | Louis Leterrier | $11,994,124 | 1 | $11,994,124 |
3,109 | Dan Perrault | $11,994,124 | 1 | $11,994,124 |
3,110 | Laura Hastings-Smith | $11,993,600 | 1 | $11,993,600 |
3,111 | James Edward Barker | $11,991,957 | 3 | $3,997,319 |
3,112 | Marsha Oglesby | $11,989,085 | 2 | $5,994,543 |
3,113 | Sadie Frost | $11,970,774 | 1 | $11,970,774 |
3,114 | Ying Ye | $11,970,505 | 6 | $1,995,084 |
3,115 | Francesco Melzi d'Eril | $11,961,548 | 4 | $2,990,387 |
3,116 | Gabriele Moratti | $11,961,548 | 3 | $3,987,183 |
3,117 | William Migliore | $11,951,888 | 3 | $3,983,963 |
3,118 | Mike Gabrawy | $11,931,478 | 5 | $2,386,296 |
3,119 | Ahn Sung-Hyun | $11,926,861 | 1 | $11,926,861 |
3,120 | Scott Kennedy | $11,877,501 | 2 | $5,938,751 |
3,121 | David Kajganich | $11,876,240 | 2 | $5,938,120 |
3,122 | Russ Krasnoff | $11,859,358 | 3 | $3,953,119 |
3,123 | Wendy Thorlakson | $11,856,848 | 1 | $11,856,848 |
3,124 | Richard Hull | $11,856,848 | 1 | $11,856,848 |
3,125 | Oliver Damian | $11,835,876 | 2 | $5,917,938 |
3,126 | Kim Nam-su | $11,769,738 | 1 | $11,769,738 |
3,127 | Yoon Seok-dong | $11,769,738 | 1 | $11,769,738 |
3,128 | Jeffrey Soros | $11,734,901 | 11 | $1,066,809 |
3,129 | Chad Hayes | $11,727,315 | 2 | $5,863,658 |
3,130 | Carey Hayes | $11,727,315 | 2 | $5,863,658 |
3,131 | John Whitesell | $11,722,238 | 1 | $11,722,238 |
3,132 | Amelia Granger | $11,692,611 | 2 | $5,846,306 |
3,133 | Qin Hong | $11,689,081 | 3 | $3,896,360 |
3,134 | Gig Rackauskas | $11,648,645 | 1 | $11,648,645 |
3,135 | Janace Tashjian | $11,648,645 | 1 | $11,648,645 |
3,136 | Chuck Comisky | $11,648,645 | 1 | $11,648,645 |
3,137 | Ryan Carroll | $11,645,586 | 1 | $11,645,586 |
3,138 | Roland Caroll | $11,645,586 | 1 | $11,645,586 |
3,139 | Shashank Khaitan | $11,645,364 | 1 | $11,645,364 |
3,140 | Marco Beckmann | $11,639,918 | 1 | $11,639,918 |
3,141 | Jose C. Garcia De Letona | $11,633,780 | 3 | $3,877,927 |
3,142 | Mandy Ward | $11,600,000 | 1 | $11,600,000 |
3,143 | Mike Doyle | $11,600,000 | 1 | $11,600,000 |
3,144 | Kaolin Bass | $11,600,000 | 1 | $11,600,000 |
3,145 | Ellyn Vander Wyden | $11,600,000 | 3 | $3,866,667 |
3,146 | Ilya Stewart | $11,583,437 | 6 | $1,930,573 |
3,147 | Daniel Goldberg | $11,582,464 | 2 | $5,791,232 |
3,148 | Yoko Narahashi | $11,559,205 | 1 | $11,559,205 |
3,149 | Eugene Nomura | $11,559,205 | 1 | $11,559,205 |
3,150 | Jonathan Nolan | $11,549,129 | 1 | $11,549,129 |
3,151 | Lisa Joy | $11,549,129 | 1 | $11,549,129 |
3,152 | Steve Hoban | $11,532,324 | 3 | $3,844,108 |
3,153 | Gavin O’Connor | $11,531,165 | 2 | $5,765,583 |
3,154 | Fernando De Fuentes S. | $11,514,276 | 2 | $5,757,138 |
3,155 | Andrew Ogilvie | $11,513,355 | 1 | $11,513,355 |
3,156 | Yin Lu | $11,510,079 | 1 | $11,510,079 |
3,157 | Alison Dickey | $11,493,011 | 2 | $5,746,506 |
3,158 | John C. Reilly | $11,493,011 | 1 | $11,493,011 |
3,159 | Jonathan Deckter | $11,474,540 | 2 | $5,737,270 |
3,160 | Hero Fiennes Tiffin | $11,474,540 | 1 | $11,474,540 |
3,161 | Harvey Mason | $11,474,452 | 1 | $11,474,452 |
3,162 | Brett Morgen | $11,463,762 | 2 | $5,731,881 |
3,163 | Eric Abraham | $11,454,336 | 2 | $5,727,168 |
3,164 | Piotra Dzieciol | $11,450,155 | 1 | $11,450,155 |
3,165 | Don Handfield | $11,449,721 | 1 | $11,449,721 |
3,166 | Cathy Overett | $11,443,710 | 1 | $11,443,710 |
3,167 | Mark Overett | $11,443,710 | 1 | $11,443,710 |
3,168 | Tero Kaukomaa | $11,443,710 | 1 | $11,443,710 |
3,169 | Kasia Malipan | $11,359,578 | 1 | $11,359,578 |
3,170 | Daniel Ostroff | $11,353,097 | 1 | $11,353,097 |
3,171 | Robert Leger | $11,352,217 | 1 | $11,352,217 |
3,172 | Martina Niland | $11,344,279 | 7 | $1,620,611 |
3,173 | Philippe Martin | $11,316,130 | 14 | $808,295 |
3,174 | Diane Nabatoff | $11,305,407 | 3 | $3,768,469 |
3,175 | Guneet Monga | $11,288,557 | 3 | $3,762,852 |
3,176 | Arun Rangachari | $11,286,386 | 2 | $5,643,193 |
3,177 | Eduardo Verastegui | $11,283,338 | 1 | $11,283,338 |
3,178 | Alejandro Montalvo | $11,283,338 | 1 | $11,283,338 |
3,179 | Miranda de Pencier | $11,275,861 | 2 | $5,637,931 |
3,180 | Kevin Downes | $11,274,589 | 11 | $1,024,963 |
3,181 | Florian Koerner von Gustorf | $11,273,994 | 5 | $2,254,799 |
3,182 | Roma Downey | $11,249,729 | 3 | $3,749,910 |
3,183 | Richard Bedser | $11,249,729 | 1 | $11,249,729 |
3,184 | Pierre Morel | $11,247,280 | 2 | $5,623,640 |
3,185 | Anne Rosellini | $11,245,911 | 3 | $3,748,637 |
3,186 | Elizabeth A. Bell | $11,214,056 | 2 | $5,607,028 |
3,187 | David C. Barrot | $11,208,778 | 1 | $11,208,778 |
3,188 | Nitsa Benchetrit | $11,208,778 | 1 | $11,208,778 |
3,189 | Michael Gottwald | $11,190,710 | 6 | $1,865,118 |
3,190 | Wayne L. Rogers | $11,184,120 | 2 | $5,592,060 |
3,191 | Josh Fagen | $11,179,085 | 3 | $3,726,362 |
3,192 | Ken Wales | $11,177,395 | 3 | $3,725,798 |
3,193 | Brian Leith | $11,164,532 | 1 | $11,164,532 |
3,194 | Phil Chapman | $11,164,532 | 1 | $11,164,532 |
3,195 | Vince Jolivette | $11,156,739 | 21 | $531,273 |
3,196 | Michael Schiffer | $11,145,504 | 1 | $11,145,504 |
3,197 | Cindy Cowan | $11,145,504 | 2 | $5,572,752 |
3,198 | Christian Angermayer | $11,122,158 | 4 | $2,780,540 |
3,199 | Mari Jo Winkler-Ioffreda | $11,117,755 | 1 | $11,117,755 |
3,200 | Jack Binder | $11,114,124 | 6 | $1,852,354 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.