Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 10 | $496,571,336 | $395,114,594 | $891,685,930 |
Screenwriter | 1 | $11,307,615 | $0 | $11,307,615 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 101-200) | 175 | $496,571,336 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,780 | $11,307,615 |
Top Grossing Director at the International Box Office (Rank 201-300) | 281 | $395,114,594 |
Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 223 | $891,685,930 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,822 | $11,307,615 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.