Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $3,759,078 | $49,919,711 | $53,678,789 |
Co-Producer | 2 | $3,759,078 | $7,587,223 | $11,346,301 | |
Screenwriter | 1 | $3,759,078 | $7,551,757 | $11,310,835 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,701-1,800) | 1,776 | $3,759,078 |
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,748 | $3,759,078 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,013 | $3,759,078 |
Top Grossing Co-Producer at the International Box Office (Rank 1,501-1,600) | 1,502 | $7,587,223 |
Top Grossing Director at the International Box Office (Rank 1,201-1,300) | 1,207 | $49,919,711 |
Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,585 | $7,551,757 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,769 | $11,346,301 |
Top Grossing Director at the Worldwide Box Office (Rank 1,601-1,700) | 1,647 | $53,678,789 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,820 | $11,310,835 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.