London Has Fallen | White House Down | |
---|---|---|
1st Friday | $7,537,518 / $7,537,518 | $9,025,649 / $9,025,649 |
1st Saturday | $8,515,481 / $16,052,999 | $9,230,047 / $18,255,696 |
1st Sunday | $5,582,602 / $21,635,601 | $6,596,562 / $24,852,258 |
1st Monday | $1,654,414 / $23,290,015 | $3,053,125 / $27,905,383 |
1st Tuesday | $2,130,561 / $25,420,576 | $2,922,546 / $30,827,929 |
1st Wednesday | $1,415,206 / $26,835,782 | $2,666,733 / $33,494,662 |
1st Thursday | $1,346,270 / $28,182,052 | $3,512,101 / $37,006,763 |
2nd Friday | $3,008,224 / $31,190,276 | $4,615,813 / $41,622,576 |
2nd Saturday | $4,762,868 / $35,953,144 | $5,146,963 / $46,769,539 |
2nd Sunday | $3,064,986 / $39,018,130 | $3,715,710 / $50,485,249 |
2nd Monday | $1,009,795 / $40,027,925 | $1,580,111 / $52,065,360 |
2nd Tuesday | $1,346,863 / $41,374,788 | $1,903,469 / $53,968,829 |
2nd Wednesday | $964,751 / $42,339,539 | $1,551,413 / $55,520,242 |
2nd Thursday | $856,281 / $43,195,820 | $1,292,691 / $56,812,933 |
3rd Friday | $1,872,888 / $45,068,708 | $1,874,082 / $58,687,015 |
3rd Saturday | $3,028,432 / $48,097,140 | $2,549,567 / $61,236,582 |
3rd Sunday | $1,947,057 / $50,044,197 | $1,738,984 / $62,975,566 |
3rd Monday | $669,552 / $50,713,749 | $752,815 / $63,728,381 |
3rd Tuesday | $830,858 / $51,544,607 | $922,496 / $64,650,877 |
3rd Wednesday | $615,629 / $52,160,236 | $803,847 / $65,454,724 |
3rd Thursday | $528,621 / $52,688,857 | $597,905 / $66,052,629 |
4th Friday | $975,734 / $53,664,591 | $713,492 / $66,766,121 |
4th Saturday | $1,183,826 / $54,848,417 | $1,022,728 / $67,788,849 |
4th Sunday | $868,008 / $55,716,425 | $664,026 / $68,452,875 |
4th Monday | $395,808 / $56,112,233 | $301,601 / $68,754,476 |
4th Tuesday | $416,246 / $56,528,479 | $368,005 / $69,122,481 |
4th Wednesday | $328,698 / $56,857,177 | $307,639 / $69,430,120 |
4th Thursday | $318,795 / $57,175,972 | $294,649 / $69,724,769 |
5th Friday | $542,735 / $57,718,707 | $275,617 / $70,000,386 |
5th Saturday | $846,266 / $58,564,973 | $393,103 / $70,393,489 |
5th Sunday | $505,717 / $59,070,690 | $245,128 / $70,638,617 |
5th Monday | $161,573 / $59,232,263 | $121,124 / $70,759,741 |
5th Tuesday | $230,041 / $59,462,304 | $143,436 / $70,903,177 |
5th Wednesday | $177,639 / $59,639,943 | $87,546 / $70,990,723 |
5th Thursday | $150,170 / $59,790,113 | $87,230 / $71,077,953 |
6th Friday | $254,309 / $60,044,422 | $138,506 / $71,216,459 |
6th Saturday | $446,269 / $60,490,691 | $212,673 / $71,429,132 |
6th Sunday | $265,236 / $60,755,927 | $160,038 / $71,589,170 |
6th Monday | $82,645 / $60,838,572 | - / - |
6th Tuesday | $115,762 / $60,954,334 | - / - |
6th Wednesday | $83,779 / $61,038,113 | - / - |
6th Thursday | $61,093 / $61,099,206 | - / - |
7th Friday | $86,651 / $61,185,857 | $51,305 / $71,836,473 |
7th Saturday | $136,595 / $61,322,452 | $76,504 / $71,912,977 |
7th Sunday | $78,758 / $61,401,210 | $34,033 / $71,947,010 |
7th Monday | $29,096 / $61,430,306 | - / - |
7th Tuesday | $40,277 / $61,470,583 | - / - |
7th Wednesday | $29,591 / $61,500,174 | - / - |
7th Thursday | $29,513 / $61,529,687 | - / - |
8th Friday | $55,897 / $61,585,584 | $31,796 / $72,050,230 |
8th Saturday | $83,647 / $61,669,231 | $45,617 / $72,095,847 |
8th Sunday | $45,835 / $61,715,066 | $21,322 / $72,117,169 |
8th Monday | $17,376 / $61,732,442 | - / - |
8th Tuesday | $26,993 / $61,759,435 | - / - |
8th Wednesday | $22,170 / $61,781,605 | - / - |
8th Thursday | $16,643 / $61,798,248 | - / - |
9th Friday | $39,680 / $61,837,928 | $78,844 / $72,238,785 |
9th Saturday | $62,896 / $61,900,824 | $118,632 / $72,357,417 |
9th Sunday | $36,466 / $61,937,290 | $68,275 / $72,425,692 |
9th Monday | $13,027 / $61,950,317 | - / - |
9th Tuesday | $18,184 / $61,968,501 | - / - |
9th Wednesday | $14,195 / $61,982,696 | - / - |
9th Thursday | $8,975 / $61,991,671 | - / - |
10th Friday | $26,026 / $62,017,697 | $56,869 / $72,586,631 |
10th Saturday | $34,907 / $62,052,604 | $90,032 / $72,676,663 |
10th Sunday | $26,277 / $62,078,881 | $96,186 / $72,772,849 |
10th Monday | $8,864 / $62,087,745 | $61,594 / $72,834,443 |
10th Tuesday | $11,527 / $62,099,272 | - / - |
10th Wednesday | $8,465 / $62,107,737 | - / - |
10th Thursday | $7,561 / $62,115,298 | - / - |
Movie Comparison: London Has Fallen (2016) vs. White House Down (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jack Reacher (2012), American Assassin (2017), Joker (2019), Gone Girl (2014), Beast (2022)
Popular comparisons with first movie (click to add): Olympus Has Fallen (2013), Angel Has Fallen (2019), Jack Ryan: Shadow Recruit (2014), The Equalizer (2014), Jack Reacher: Never Go Back (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
London Has Fallen | White House Down | |
---|---|---|
Domestic Release Date | Mar 4, 2016 | Jun 28, 2013 |
Production Budget | $60,000,000 | $150,000,000 |
Opening Weekend Theaters | 3,490 | 3,222 |
Maximum Theaters | 3,492 | 3,222 |
Theatrical Engagements | 15,999 | 12,479 |
Domestic Opening Weekend | $21,635,601 | $24,852,258 |
Domestic Box Office | $62,524,260 | $73,103,784 |
Inflation Adjusted Domestic Box Office |
$77,920,406 | $96,932,197 |
International Box Office | $132,669,825 | $132,336,603 |
Worldwide Box Office | $195,194,085 | $205,440,387 |
Remove | Remove |
London Has Fallen | White House Down | |
---|---|---|
Opening Weekend | $21,635,601 / $21,635,601 | $24,852,258 / $24,852,258 |
2nd Weekend | $10,836,078 / $39,018,130 | $13,478,486 / $50,485,249 |
3rd Weekend | $6,848,377 / $50,044,197 | $6,162,633 / $62,975,566 |
4th Weekend | $3,027,568 / $55,716,425 | $2,400,246 / $68,452,875 |
5th Weekend | $1,894,718 / $59,070,690 | $913,848 / $70,638,617 |
6th Weekend | $965,814 / $60,755,927 | $511,217 / $71,589,170 |
7th Weekend | $302,004 / $61,401,210 | $161,842 / $71,947,010 |
8th Weekend | $185,379 / $61,715,066 | $98,735 / $72,117,169 |
9th Weekend | $139,042 / $61,937,290 | $265,751 / $72,425,692 |
10th Weekend | $87,210 / $62,078,881 | $243,087 / $72,772,849 |
11th Weekend | $130,380 / $62,245,678 | $116,547 / $72,997,138 |
12th Weekend | $96,246 / $62,401,264 | $68,425 / $73,103,784 |
13th Weekend | $51,367 / $62,492,183 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
London Has Fallen | White House Down | |
---|---|---|
Opening Week | $28,182,052 / $28,182,052 | $37,006,763 / $37,006,763 |
2nd Week | $15,013,768 / $43,195,820 | $19,806,170 / $56,812,933 |
3rd Week | $9,493,037 / $52,688,857 | $9,239,696 / $66,052,629 |
4th Week | $4,487,115 / $57,175,972 | $3,672,140 / $69,724,769 |
5th Week | $2,614,141 / $59,790,113 | $1,353,184 / $71,077,953 |
6th Week | $1,309,093 / $61,099,206 | $707,215 / $71,785,168 |
7th Week | $430,481 / $61,529,687 | $233,266 / $72,018,434 |
8th Week | $268,561 / $61,798,248 | $141,507 / $72,159,941 |
9th Week | $193,423 / $61,991,671 | $369,821 / $72,529,762 |
10th Week | $123,627 / $62,115,298 | $350,829 / $72,880,591 |
11th Week | $189,720 / $62,305,018 | $154,768 / $73,035,359 |
12th Week | $135,798 / $62,440,816 | - / - |
13th Week | $83,444 / $62,524,260 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.