Box Office Records > Domestic > All Movies > Day > Biggest 10th Sunday

Biggest 10th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 10th week of release at the Domestic Box Office.

Biggest 10th Saturday Biggest 10th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 22, 1998 Titanic $5,870,842 3,006 $1,953 $402,561,881
2 Feb 21, 2010 Avatar $4,890,260 2,581 $1,895 $687,962,011
3 Jan 30, 2011 The King’s Speech $3,221,209 2,557 $1,260 $72,179,688
4 Jan 20, 2013 Silver Linings Playbook $3,018,054 2,523 $1,196 $54,712,106
5 Feb 14, 1999 Shakespeare in Love $2,905,000 1,956 $1,485 $45,388,000
6 Jan 26, 2014 Frozen $2,853,978 2,757 $1,035 $347,899,011
7 Jul 31, 2022 Top Gun: Maverick $2,644,672 3,008 $879 $650,311,290
8 Feb 20, 2022 Spider-Man: No Way Home $2,550,774 2,956 $863 $770,399,643
9 Feb 19, 2023 Avatar: The Way of Water $2,345,487 2,675 $877 $657,508,455
10 Feb 20, 2005 Million Dollar Baby $2,190,952 2,105 $1,041 $54,313,587
11 Mar 2, 2003 Chicago $1,985,000 2,447 $811 $104,901,344
12 Jun 30, 2019 Avengers: Endgame $1,935,656 2,025 $956 $841,889,897
13 Mar 1, 2015 American Sniper $1,889,097 2,914 $648 $330,802,741
14 Feb 15, 2009 Gran Torino $1,806,738 2,303 $785 $128,631,419
15 Jan 18, 2009 Slumdog Millionaire $1,752,716 582 $3,012 $42,519,613
16 Feb 8, 1998 Good Will Hunting $1,743,000 2,157 $808 $68,646,000
17 Jan 13, 2013 Lincoln $1,720,506 2,027 $849 $152,600,253
18 Oct 10, 1999 The Sixth Sense $1,711,000 2,784 $615 $242,710,195
19 Feb 19, 1978 Saturday Night Fever $1,707,750 690 $2,475 $9,452,849
20 Feb 25, 2018 Jumanji: Welcome to the Jungle $1,644,933 2,519 $653 $387,284,712
21 Mar 19, 2000 My Dog Skip $1,617,000 2,331 $694 $21,575,816
22 Feb 16, 2020 Jumanji: The Next Level $1,578,613 2,410 $655 $305,563,770
23 Feb 11, 2001 Crouching Tiger, Hidden Dragon $1,537,000 1,204 $1,277 $60,335,388
24 Aug 28, 2005 La marche de l'empereur $1,509,222 2,102 $718 $55,895,099
25 Apr 22, 2018 Black Panther $1,477,925 1,930 $766 $681,374,736
26 Feb 10, 2008 Juno $1,442,327 2,321 $621 $117,506,107
27 Feb 20, 1994 Schindler’s List $1,424,430 798 $1,785 $41,310,638
28 Sep 20, 1998 There's Something About Mary $1,337,000 2,538 $527 $147,126,000
29 Jul 25, 1999 Star Wars Ep. I: The Phantom Menace $1,333,000 1,615 $825 $402,770,726
30 Feb 12, 2017 La La Land $1,321,034 2,065 $640 $125,954,156
31 Aug 15, 1993 Jurassic Park $1,308,160 1,792 $730 $299,567,960
32 Feb 20, 2005 The Aviator $1,300,000 1,710 $760 $88,107,361
33 Feb 26, 2023 Puss in Boots: The Last Wish $1,247,400 2,840 $439 $173,430,325
34 Feb 18, 2024 Wonka $1,237,215 2,347 $527 $209,935,877
35 Mar 4, 2001 Traffic $1,224,000 1,617 $757 $92,267,376
36 Aug 3, 2003 Finding Nemo $1,222,074 1,777 $688 $320,020,760
37 Feb 21, 2016 Star Wars Ep. VII: The Force Awakens $1,211,487 1,618 $749 $921,713,590
38 Sep 4, 2022 Minions: The Rise of Gru $1,209,135 2,457 $492 $359,246,145
39 May 8, 2016 Zootopia $1,168,202 2,077 $562 $328,162,582
40 Sep 14, 2003 Pirates of the Caribbean: The Curse o… $1,160,381 2,029 $572 $287,884,372
41 Aug 18, 2024 Inside Out 2 $1,155,075 1,850 $624 $642,465,008
42 Feb 24, 2002 A Beautiful Mind $1,120,000 2,040 $549 $132,688,491
43 Feb 14, 1999 Rushmore $1,100,000 563 $1,954 $5,680,000
44 Feb 12, 2006 Brokeback Mountain $1,100,000 1,966 $560 $66,460,791
45 Feb 28, 2016 The Revenant $1,084,337 1,645 $659 $170,659,760
46 Mar 1, 1998 As Good as it Gets $1,045,000 1,831 $571 $112,852,000
47 Sep 3, 2017 Despicable Me 3 $1,041,445 2,132 $488 $258,036,510
48 Mar 5, 2017 Hidden Figures $1,029,100 1,582 $651 $158,766,769
49 Jan 20, 2002 Harry Potter and the Sorcerer’s Stone $990,000 1,851 $535 $308,840,000
50 Jan 24, 1999 A Bug’s Life $970,000 1,521 $638 $151,735,000
51 Feb 24, 2002 The Lord of the Rings: The Fellowship… $970,000 1,510 $642 $283,191,086
52 Sep 24, 2023 Barbie $953,469 2,634 $362 $630,451,529
53 Feb 25, 2018 The Greatest Showman $943,523 1,601 $589 $160,778,519
54 Aug 9, 2009 The Hangover $940,427 1,690 $556 $261,979,331
55 Jan 29, 2012 Hugo $940,058 965 $974 $58,925,857
56 Jan 29, 2012 The Artist $936,994 897 $1,045 $16,744,187
57 Jan 6, 2002 Monsters, Inc. $933,000 1,425 $655 $244,638,458
58 Jan 29, 2017 Moana $910,961 1,894 $481 $240,170,441
59 Jan 23, 2000 Toy Story 2 $910,000 1,990 $457 $231,228,567
60 Feb 22, 2004 The Lord of the Rings: The Return of … $896,887 1,407 $637 $361,118,934
61 Jan 26, 2020 Frozen II $890,692 1,750 $509 $469,911,767
62 Feb 4, 2018 The Shape of Water $890,482 2,341 $380 $44,728,570
63 Jul 28, 2019 Aladdin $883,841 1,798 $492 $346,180,234
64 Jan 14, 2018 Three Billboards Outside Ebbing, Miss… $878,970 1,022 $860 $28,726,574
65 Jan 28, 2018 Darkest Hour $877,520 1,333 $658 $45,199,242
66 Jan 15, 2023 Black Panther: Wakanda Forever $862,247 1,910 $451 $449,377,635
67 May 29, 2022 Everything Everywhere All At Once $858,146 1,187 $723 $56,777,133
68 Feb 25, 2024 Migration $849,890 2,434 $349 $120,315,305
69 May 27, 2012 The Hunger Games $829,474 1,421 $584 $395,320,191
70 Jan 24, 2010 The Blind Side $828,092 1,932 $429 $233,678,402
71 Sep 22, 2019 The Lion King $813,705 1,978 $411 $537,698,092
72 Feb 21, 2010 Crazy Heart $810,919 1,089 $745 $21,524,784
73 Jan 30, 2011 Tangled $810,249 1,589 $510 $189,576,785
74 Jan 27, 2013 Life of Pi $783,691 941 $833 $103,427,508
75 Feb 15, 2009 The Reader $778,936 742 $1,050 $19,157,194
76 Feb 25, 2001 Cast Away $769,000 1,997 $385 $220,922,000
77 Jan 27, 2019 The Favourite $762,215 1,540 $495 $26,109,876
78 Feb 1, 2015 The Imitation Game $760,064 2,402 $316 $67,792,549
79 May 21, 2017 Beauty and the Beast $749,171 1,792 $418 $497,924,628
80 Oct 5, 2014 Guardians of the Galaxy $742,045 1,894 $392 $323,331,487
81 May 29, 2022 The Lost City $738,593 1,027 $719 $102,027,685
82 Feb 17, 2019 Spider-Man: Into The Spider-Verse 3D $736,296 1,207 $610 $182,774,913
83 Feb 13, 2000 The Green Mile $734,000 1,364 $538 $124,410,124
84 Mar 1, 2020 1917 $732,180 2,232 $328 $155,907,149
85 Jan 11, 2015 Big Hero 6 $732,068 1,580 $463 $214,524,894
86 Aug 27, 1989 Batman $730,760 1,302 $561 $231,437,058
87 Jul 22, 2001 Shrek $730,000 1,551 $471 $251,922,192
88 Aug 19, 2018 Incredibles 2 $729,467 1,238 $589 $594,100,868
89 Feb 27, 2022 Sing 2 $725,790 2,382 $305 $151,345,055
90 Jul 25, 2004 Shrek 2 $725,425 1,559 $465 $429,441,294
91 Sep 21, 2008 The Dark Knight $720,509 1,905 $378 $521,890,027
92 May 9, 2021 Raya and the Last Dragon $717,672 2,315 $310 $43,871,994
93 Jun 6, 1999 The Matrix $715,000 2,045 $350 $158,200,000
94 Feb 22, 1998 The Apostle $710,000 676 $1,050 $8,448,000
95 Jan 29, 2017 Lion $689,013 575 $1,198 $19,718,591
96 Feb 16, 2014 American Hustle $688,192 1,072 $642 $141,434,645
97 Jun 11, 2023 The Super Mario Bros. Movie $676,700 1,789 $378 $570,272,610
98 May 12, 2024 Kung Fu Panda 4 $658,670 2,111 $312 $191,001,940
99 Dec 9, 2018 A Star is Born $657,867 1,631 $403 $197,042,665
100 Jul 9, 2000 Gladiator $654,000 1,210 $540 $173,971,075

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.