Cast Away (2000)

Cast Away poster
Theatrical Performance
Domestic Box Office $233,632,142Details
International Box Office $193,598,374Details
Worldwide Box Office $427,230,516
Further financial details...

Synopsis

Chuck Noland is a FedEx systems engineer whose personal and professional life are ruled by the clock. His fast-paced career takes him, often at a moment’s notice, to far-flung locales—and away from his girlfriend Kelly. Chuck’s manic existence abruptly ends when, after a plane crash, he becomes isolated on a remote island—cast away into the most desolate environment imaginable. Stripped of the conveniences of everyday life, he first must meet the basic needs of survival including water, food and shelter. Chuck, the consummate problem solver, eventually figures out how to sustain himself physically. Chuck begins his true journey, however, as he faces the emotional ordeal of isolation. After four years, Chuck returns to civilization as a profoundly changed man. He realizes that losing everything he ever had and thought important was the best thing that could ever have happened to him.

Metrics

Opening Weekend:$28,883,406 (12.4% of total gross)
Legs:7.54 (domestic box office/biggest weekend)
Domestic Share:54.7% (domestic box office/worldwide)
Production Budget:$85,000,000 (worldwide box office is 5.0 times production budget)
Theater counts:2,774 opening theaters/3,061 max. theaters, 11.5 weeks average run per theater
Infl. Adj. Dom. BO $455,439,347

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 101-200) 172 $233,632,142
All Time International Box Office (Rank 501-600) 535 $193,598,374
All Time Worldwide Box Office (Rank 301-400) 334 $427,230,516

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play, Google Play

Movie Details

Domestic Releases: December 22nd, 2000 (Wide) by 20th Century Fox
Video Release: March 5th, 2002 by Fox Home Entertainment
MPAA Rating: PG-13 for some intense images and action sequences
Running Time: 143 minutes
Comparisons: vs. The Secret Life of Walter Mitty
Create your own comparison chart…
Keywords: Marooned, Extreme Weather, 2000s, Lone Survivor, Survival Adventure
Source:Original Screenplay
Genre:Adventure
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: DreamWorks Pictures, ImageMovers, Playtone, Twentieth Century Fox
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 10th Thursday 100 $194,001 Mar 1, 2001 70
Biggest 10th Sunday 76 $769,000 Feb 25, 2001 66
Biggest 10th Saturday 50 $1,545,000 Feb 24, 2001 65
Biggest 10th Friday 62 $778,000 Feb 23, 2001 64
Biggest 9th Thursday 96 $279,881 Feb 22, 2001 63
Biggest 9th Wednesday 96 $283,801 Feb 21, 2001 62
Biggest 9th Monday 42 $730,405 Feb 19, 2001 60
Biggest Domestic 9th Weekend 57 $5,401,468 Feb 16, 2001 59
Washington's Birthday (All Movies, 3-Day) 231 $5,401,468 Feb 16, 2001 59
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 235 $10,488,010 Feb 16, 2001 59
Washington's Birthday (All Movies, 4-Day, Fri-Mon) 180 $6,131,873 Feb 16, 2001 59
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 151 $11,906,236 Feb 16, 2001 59
Biggest 8th Wednesday 36 $687,161 Feb 14, 2001 55
Biggest 8th Sunday 78 $1,351,000 Feb 11, 2001 52
Biggest Domestic 8th Weekend 96 $5,157,519 Feb 9, 2001 52
Biggest 8th Saturday 57 $2,450,000 Feb 10, 2001 51
Biggest 8th Friday 93 $1,181,000 Feb 9, 2001 50
Biggest 7th Sunday 81 $1,902,000 Feb 4, 2001 45
Biggest Domestic 7th Weekend 77 $7,469,464 Feb 2, 2001 45
Biggest 7th Saturday 40 $3,610,000 Feb 3, 2001 44
Fastest to $100m 203 $200,961,000 Feb 2, 2001 44
Fastest to $150m 198 $200,961,000 Feb 2, 2001 44
Fastest to $200m 198 $200,961,000 Feb 2, 2001 44
Fastest to $50m 225 $200,961,000 Feb 2, 2001 44
Biggest 7th Friday 80 $1,810,000 Feb 2, 2001 43
Super Bowl (All Movies, 3-Day) 70 $8,091,349 Jan 26, 2001 38
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 53 $15,710,941 Jan 26, 2001 38
Biggest 6th Saturday 53 $4,345,000 Jan 27, 2001 37
Biggest 5th Saturday 61 $5,355,000 Jan 20, 2001 30
Biggest 4th Monday 83 $2,531,447 Jan 15, 2001 25
Biggest 4th Sunday 75 $5,463,000 Jan 14, 2001 24
Biggest Domestic 4th Weekend 63 $19,777,426 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day) 35 $19,777,426 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 19 $38,401,753 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 41 $22,308,873 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 20 $43,317,052 Jan 12, 2001 24
Biggest 4th Saturday 88 $7,358,000 Jan 13, 2001 23
Biggest Domestic January Weekend 74 $22,220,725 Jan 5, 2001 17
Biggest 3rd Saturday 80 $11,110,000 Jan 6, 2001 16
Biggest 2nd Monday 41 $9,060,846 Jan 1, 2001 11
Biggest Domestic December Weekend 67 $30,977,869 Dec 29, 2000 10
Top 20th Century Fox Weekend Domestic 97 $30,977,869 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day) 16 $30,977,869 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 8 $63,162,673 Dec 29, 2000 10
Biggest 1st Thursday 74 $8,835,686 Dec 28, 2000 7
Biggest 1st Wednesday 75 $9,293,175 Dec 27, 2000 6
Biggest 1st Tuesday 74 $11,669,789 Dec 26, 2000 5
Biggest Domestic Tuesday 99 $11,669,789 Dec 26, 2000 5
Christmas (All Movies, 3-Day) 33 $28,883,406 Dec 22, 2000 3
Christmas (All Movies, 3-Day, Inflation Adjusted) 19 $58,892,135 Dec 22, 2000 3
Christmas (Opening, 3-Day) 14 $28,883,406 Dec 22, 2000 3
Christmas (Opening, 3-Day, Inflation Adjusted) 5 $58,892,135 Dec 22, 2000 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 1 $28,883,406   2,774 $10,412   $28,883,406 1
Dec 29, 2000 1 $30,977,869 +7% 2,929 $10,576   $109,689,440 2
Jan 5, 2001 1 $22,220,725 -28% 2,948 $7,538   $141,702,072 3
Jan 12, 2001 2 $19,777,426 -11% 3,048 $6,489   $167,758,651 4
Jan 19, 2001 2 $11,151,419 -44% 3,061 $3,643   $181,970,406 5
Jan 26, 2001 3 $8,091,349 -27% 2,891 $2,799   $193,243,499 6
Feb 2, 2001 3 $7,469,464 -8% 2,648 $2,821   $203,010,647 7
Feb 9, 2001 5 $5,157,519 -31% 2,347 $2,197   $209,798,303 8
Feb 16, 2001 9 $5,401,468 +5% 2,243 $2,408   $216,918,728 9
Feb 23, 2001 10 $3,105,171 -43% 1,997 $1,555   $220,921,892 10
Mar 2, 2001 12 $2,073,578 -33% 1,499 $1,383   $223,776,964 11
Mar 9, 2001 12 $1,554,438 -25% 1,289 $1,206   $225,901,006 12
Mar 16, 2001 14 $1,229,032 -21% 1,079 $1,139   $227,682,611 13
Mar 23, 2001 16 $1,050,300 -15% 786 $1,336   $229,168,596 14
Mar 30, 2001 21 $614,261 -42% 591 $1,039   $230,144,288 15
Apr 6, 2001 23 $345,870 -44% 413 $837   $230,654,808 16
Apr 13, 2001 24 $332,249 -4% 370 $898   $231,088,363 17
Apr 20, 2001 23 $404,386 +22% 403 $1,003   $231,653,007 18
Apr 27, 2001 27 $308,176 -24% 371 $831   $232,073,556 19
May 4, 2001 27 $226,980 -26% 326 $696   $232,386,686 20
May 11, 2001 27 $186,328 -18% 282 $661   $232,636,184 21
May 18, 2001 27 $147,364 -21% 245 $601   $232,844,706 22
May 25, 2001 26 $150,283 +2% 199 $755   $233,051,159 23
Jun 1, 2001 24 $122,697 -18% 168 $730   $233,249,446 24
Jun 8, 2001 28 $108,049 -12% 142 $761   $233,403,779 25
Jun 15, 2001 34 $56,455 -48% 109 $518   $233,503,178 26
Jun 22, 2001 53 $36,516 -35% 74 $493   $233,569,750 27
Jun 29, 2001 61 $17,159 -53% 50 $343   $233,604,271 28
Jul 6, 2001 95 $4,980 -71% 20 $249   $233,620,604 29
Jul 13, 2001 81 $7,467 +50% 11 $679   $233,630,478 30

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 22, 2000 1 $11,755,000     2,769 $4,245   $11,755,000 1
Dec 23, 2000 1 $12,145,000 +3%   2,769 $4,386   $23,900,000 2
Dec 24, 2000 1 $5,820,000 -52%   2,769 $2,102   $29,720,000 3
Dec 25, 2000 1 $10,968,669 +88%   2,769 $3,961   $39,852,075 4
Dec 26, 2000 1 $11,669,789 +6%   2,769 $4,214   $51,521,864 5
Dec 27, 2000 1 $9,293,175 -20%   2,769 $3,356   $60,815,039 6
Dec 28, 2000 1 $8,835,686 -5%   2,774 $3,185   $69,650,725 7
Dec 29, 2000 1 $11,414,000 +29% -3% 2,927 $3,900   $81,065,000 8
Dec 30, 2000 1 $11,625,000 +2% -4% 2,927 $3,972   $92,690,000 9
Dec 31, 2000 1 $7,938,594 -32% +36% 2,927 $2,712   $100,628,594 10
Jan 1, 2001 1 $9,060,846 +14% -17% 2,929 $3,093   $109,689,440 11
Jan 2, 2001 1 $4,053,089 -55% -65% 2,929 $1,384   $113,742,529 12
Jan 3, 2001 1 $2,737,583 -32% -71% 2,929 $935   $116,480,112 13
Jan 4, 2001 1 $3,001,235 +10% -66% 2,929 $1,025   $119,481,347 14
Jan 5, 2001 1 $6,542,000 +118% -43% 2,929 $2,234   $126,023,000 15
Jan 6, 2001 1 $11,110,000 +70% -4% 2,948 $3,769   $137,133,000 16
Jan 7, 2001 1 $5,532,000 -50% -30% 2,948 $1,877   $141,702,072 17
Jan 8, 2001 1 $1,631,343 -71% -82% 2,948 $553   $143,333,415 18
Jan 9, 2001 1 $1,723,629 +6% -57% 2,948 $585   $145,057,044 19
Jan 10, 2001 1 $1,419,192 -18% -48% 2,948 $481   $146,476,236 20
Jan 11, 2001 1 $1,584,989 +12% -47% 2,948 $538   $147,981,225 21
Jan 12, 2001 2 $4,425,000 +179% -32% 2,948 $1,501   $152,406,225 22
Jan 13, 2001 2 $7,358,000 +66% -34% 3,048 $2,414   $159,764,000 23
Jan 14, 2001 2 $5,463,000 -26% -1% 3,048 $1,792   $165,227,000 24
Jan 15, 2001 3 $2,531,447 -54% +55% 3,048 $831   $167,758,651 25
Jan 16, 2001 2 $1,124,803 -56% -35% 3,048 $369   $168,883,454 26
Jan 17, 2001 2 $933,307 -17% -34% 3,048 $306   $169,816,761 27
Jan 18, 2001 2 $1,002,226 +7% -37% 3,048 $329   $170,818,987 28
Jan 19, 2001 2 $2,851,000 +184% -36% 3,048 $935   $173,670,000 29
Jan 20, 2001 2 $5,355,000 +88% -27% 3,053 $1,754   $179,025,000 30
Jan 21, 2001 2 $2,917,000 -46% -47% 3,061 $953   $181,970,406 31
Jan 22, 2001 3 $759,418 -74% -70% 3,061 $248   $182,729,824 32
Jan 23, 2001 1 $888,261 +17% -21% 3,061 $290   $183,618,085 33
Jan 24, 2001 1 $745,438 -16% -20% 3,061 $244   $184,363,523 34
Jan 25, 2001 2 $788,627 +6% -21% 3,061 $258   $185,152,150 35
Jan 26, 2001 3 $2,024,000 +157% -29% 2,890 $700   $187,176,000 36
Jan 27, 2001 3 $4,345,000 +115% -19% 2,890 $1,503   $191,521,000 37
Jan 28, 2001 3 $1,374,000 -68% -53% 2,891 $475   $193,243,499 38
Jan 29, 2001 3 $552,515 -60% -27% 2,891 $191   $193,796,014 39
Jan 30, 2001 2 $642,698 +16% -28% 2,891 $222   $194,438,712 40
Jan 31, 2001 2 $548,505 -15% -26% 2,891 $190   $194,987,217 41
Feb 1, 2001 2 $553,966 +1% -30% 2,891 $192   $195,541,183 42
Feb 2, 2001 4 $1,810,000 +227% -11% 2,648 $684   $197,351,000 43
Feb 3, 2001 3 $3,610,000 +99% -17% 2,648 $1,363   $200,961,000 44
Feb 4, 2001 4 $1,902,000 -47% +38% 2,646 $719   $203,010,647 45
Feb 5, 2001 5 $375,905 -80% -32% 2,646 $142   $203,386,552 46
Feb 6, 2001 5 $473,677 +26% -26% 2,646 $179   $203,860,229 47
Feb 7, 2001 4 $396,449 -16% -28% 2,646 $150   $204,256,672 48
Feb 8, 2001 5 $384,112 -3% -31% 2,646 $145   $204,640,784 49
Feb 9, 2001 6 $1,181,000 +207% -35% 2,646 $446   $205,822,000 50
Feb 10, 2001 4 $2,450,000 +107% -32% 2,648 $925   $208,272,000 51
Feb 11, 2001 5 $1,351,000 -45% -29% 2,354 $574   $209,798,303 52
Feb 12, 2001 5 $326,508 -76% -13% 2,354 $139   $210,124,811 53
Feb 13, 2001 7 $357,742 +10% -24% 2,354 $152   $210,482,553 54
Feb 14, 2001 6 $687,161 +92% +73% 2,354 $292   $211,169,714 55
Feb 15, 2001 7 $347,546 -49% -10% 2,354 $148   $211,517,260 56
Feb 19, 2001 9 $730,405   +124% 2,243 $326   $216,918,728 60
Feb 20, 2001 10 $334,311 -54% -7% 2,243 $149   $217,253,039 61
Feb 21, 2001 9 $283,801 -15% -59% 2,243 $127   $217,536,840 62
Feb 22, 2001 10 $279,881 -1% -19% 2,243 $125   $217,816,721 63
Feb 23, 2001 10 $778,000 +178%   1,996 $390   $218,595,000 64
Feb 24, 2001 10 $1,545,000 +99%   1,996 $774   $220,140,000 65
Feb 25, 2001 11 $769,000 -50%   1,997 $385   $220,922,000 66
Feb 26, 2001 10 $193,566 -75% -73% 1,997 $97   $221,115,450 67
Feb 27, 2001 10 $210,357 +9% -37% 1,997 $105   $221,325,815 68
Feb 28, 2001 10 $183,570 -13% -35% 1,997 $92   $221,509,385 69
Mar 1, 2001 10 $194,001 +6% -31% 1,997 $97   $221,703,386 70
Mar 4, 2001 12 $495,000   -36% 1,499 $330   $223,776,964 73
Mar 5, 2001 12 $134,933 -73% -30% 1,499 $90   $223,911,897 74
Mar 6, 2001 11 $160,407 +19% -24% 1,499 $107   $224,072,304 75
Mar 7, 2001 13 $137,252 -14% -25% 1,499 $92   $224,209,556 76
Mar 8, 2001 13 $137,012 n/c -29% 1,499 $91   $224,346,568 77
Mar 11, 2001 12 $381,000   -23% 1,289 $296   $225,901,000 80
Mar 12, 2001 12 $123,360 -68% -9% 1,289 $96   $226,024,366 81
Mar 13, 2001 13 $144,510 +17% -10% 1,289 $112   $226,158,876 82
Mar 14, 2001 12 $133,917 -7% -2% 1,289 $104   $226,302,193 83
Mar 15, 2001 13 $150,786 +13% +10% 1,289 $117   $226,453,579 84
Mar 18, 2001 14 $298,000   -22% 1,079 $276   $227,683,000 87
Mar 19, 2001 14 $105,027 -65% -15% 1,079 $97   $227,787,638 88
Mar 20, 2001 14 $113,350 +8% -22% 1,079 $105   $227,900,988 89
Mar 21, 2001 14 $106,165 -6% -21% 1,079 $98   $228,007,154 90
Mar 22, 2001 14 $111,142 +5% -26% 1,079 $103   $228,118,296 91
Mar 25, 2001 17 $234,000   -21% 786 $298   $229,169,000 94
Mar 26, 2001 18 $82,393 -65% -22% 786 $105   $229,250,989 95
Mar 27, 2001 17 $96,493 +17% -15% 786 $123   $229,347,482 96
Mar 28, 2001 17 $89,092 -8% -16% 786 $113   $229,436,574 97
Mar 29, 2001 16 $93,453 +5% -16% 786 $119   $229,530,027 98

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 1 $78,711,571   2,774 $28,375   $78,711,571 1
Dec 29, 2000 1 $40,769,776 -48% 2,929 $13,919   $119,481,347 2
Jan 5, 2001 1 $28,499,878 -30% 2,948 $9,668   $147,981,225 3
Jan 12, 2001 2 $22,837,762 -20% 3,048 $7,493   $170,818,987 4
Jan 19, 2001 2 $14,333,163 -37% 3,061 $4,683   $185,152,150 5
Jan 26, 2001 3 $10,389,033 -28% 2,891 $3,594   $195,541,183 6
Feb 2, 2001 3 $9,099,601 -12% 2,648 $3,436   $204,640,784 7
Feb 9, 2001 5 $6,876,476 -24% 2,347 $2,930   $211,517,260 8
Feb 16, 2001 9 $6,299,461 -8% 2,243 $2,808   $217,816,721 9
Feb 23, 2001 10 $3,886,665 -38% 1,997 $1,946   $221,703,386 10
Mar 2, 2001 12 $2,643,182 -32% 1,499 $1,763   $224,346,568 11
Mar 9, 2001 12 $2,107,011 -20% 1,289 $1,635   $226,453,579 12
Mar 16, 2001 14 $1,664,717 -21% 1,079 $1,543   $228,118,296 13
Mar 23, 2001 16 $1,411,731 -15% 786 $1,796   $229,530,027 14
Mar 30, 2001 21 $778,911 -45% 591 $1,318   $230,308,938 15
Apr 6, 2001 23 $447,176 -43% 413 $1,083   $230,756,114 16
Apr 13, 2001 24 $492,507 +10% 370 $1,331   $231,248,621 17
Apr 20, 2001 23 $516,759 +5% 403 $1,282   $231,765,380 18
Apr 27, 2001 27 $394,326 -24% 371 $1,063   $232,159,706 19
May 4, 2001 27 $290,150 -26% 326 $890   $232,449,856 20
May 11, 2001 29 $247,486 -15% 282 $878   $232,697,342 21
May 18, 2001 29 $203,534 -18% 245 $831   $232,900,876 22
May 25, 2001 28 $225,873 +11% 199 $1,135   $233,126,749 23
Jun 1, 2001 26 $168,981 -25% 168 $1,006   $233,295,730 24
Jun 8, 2001 27 $150,993 -11% 142 $1,063   $233,446,723 25
Jun 15, 2001 37 $86,511 -43% 109 $794   $233,533,234 26
Jun 22, 2001 50 $53,878 -38% 74 $728   $233,587,112 27
Jun 29, 2001 62 $28,512 -47% 50 $570   $233,615,624 28
Jul 6, 2001 93 $7,387 -74% 20 $369   $233,623,011 29
Jul 13, 2001 85 $9,131 +24% 11 $830   $233,632,142 30

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Tom Hanks    Chuck Noland

Supporting Cast

Helen Hunt    Kelly Frears
Nick Searcy    Stan
Lari White    Bettina Peterson
Michael Forrest    Pilot Jack
Viveka Davis    Pilot Gwen
Chris Noth    Jerry Lovett
Geoffrey Blake    Maynard Graham
Jenifer Lewis    Becca Twig

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Robert Zemeckis    Director
William Broyles Jr.    Screenwriter
Steve Starkey    Producer
Tom Hanks    Producer
Robert Zemeckis    Producer
Jack Rapke    Producer
Joan Bradshaw    Executive Producer
Don Burgess    Cinematographer
Rick Carter    Production Designer
Arthur Schmidt    Editor
Joanna Johnston    Costume Designer
Alan Silvestri    Composer
Jim Teegarden    Art Director
Stefan Dechant    Art Director
Elizabeth Lapp    Art Director
Rosemary Brandenberg    Set Decorator
Karen O'Hara    Set Decorator
William B. Kaplan    Sound Mixer
Randy Thom    Sound Designer
Ken Ralston    Visual Effects Supervisor
Steven Boyd    Associate Producer
Alan B. Curtiss    Assistant Director
Josh McLaglen    Assistant Director
Victoria Burrows    Casting Director
Ken Karman*    Music Editor
Ewa Sztompke-Oatfield*    Dialogue Editor
Tom Johnson    Re-recording Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Chuck Noland is a FedEx systems engineer whose personal and professional life are ruled by the clock. His fast-paced career takes him, often at a moment’s notice, to far-flung locales—and away from his girlfriend Kelly. Chuck’s manic existence abruptly ends when, after a plane crash, he becomes isolated on a remote island—cast away into the most desolate environment imaginable. Stripped of the conveniences of everyday life, he first must meet the basic needs of survival including water, food and shelter. Chuck, the consummate problem solver, eventually figures out how to sustain himself physically. Chuck begins his true journey, however, as he faces the emotional ordeal of isolation. After four years, Chuck returns to civilization as a profoundly changed man. He realizes that losing everything he ever had and thought important was the best thing that could ever have happened to him.

Metrics

Opening Weekend:$28,883,406 (12.4% of total gross)
Legs:7.54 (domestic box office/biggest weekend)
Domestic Share:54.7% (domestic box office/worldwide)
Production Budget:$85,000,000 (worldwide box office is 5.0 times production budget)
Theater counts:2,774 opening theaters/3,061 max. theaters, 11.5 weeks average run per theater
Infl. Adj. Dom. BO $455,439,347

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 101-200) 172 $233,632,142
All Time International Box Office (Rank 501-600) 535 $193,598,374
All Time Worldwide Box Office (Rank 301-400) 334 $427,230,516

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play, Google Play

Movie Details

Domestic Releases: December 22nd, 2000 (Wide) by 20th Century Fox
Video Release: March 5th, 2002 by Fox Home Entertainment
MPAA Rating: PG-13 for some intense images and action sequences
Running Time: 143 minutes
Comparisons: vs. The Secret Life of Walter Mitty
Create your own comparison chart…
Keywords: Marooned, Extreme Weather, 2000s, Lone Survivor, Survival Adventure
Source:Original Screenplay
Genre:Adventure
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: DreamWorks Pictures, ImageMovers, Playtone, Twentieth Century Fox
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 10th Thursday 100 $194,001 Mar 1, 2001 70
Biggest 10th Sunday 76 $769,000 Feb 25, 2001 66
Biggest 10th Saturday 50 $1,545,000 Feb 24, 2001 65
Biggest 10th Friday 62 $778,000 Feb 23, 2001 64
Biggest 9th Thursday 96 $279,881 Feb 22, 2001 63
Biggest 9th Wednesday 96 $283,801 Feb 21, 2001 62
Biggest 9th Monday 42 $730,405 Feb 19, 2001 60
Biggest Domestic 9th Weekend 57 $5,401,468 Feb 16, 2001 59
Washington's Birthday (All Movies, 3-Day) 231 $5,401,468 Feb 16, 2001 59
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) 235 $10,488,010 Feb 16, 2001 59
Washington's Birthday (All Movies, 4-Day, Fri-Mon) 180 $6,131,873 Feb 16, 2001 59
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 151 $11,906,236 Feb 16, 2001 59
Biggest 8th Wednesday 36 $687,161 Feb 14, 2001 55
Biggest 8th Sunday 78 $1,351,000 Feb 11, 2001 52
Biggest Domestic 8th Weekend 96 $5,157,519 Feb 9, 2001 52
Biggest 8th Saturday 57 $2,450,000 Feb 10, 2001 51
Biggest 8th Friday 93 $1,181,000 Feb 9, 2001 50
Biggest 7th Sunday 81 $1,902,000 Feb 4, 2001 45
Biggest Domestic 7th Weekend 77 $7,469,464 Feb 2, 2001 45
Biggest 7th Saturday 40 $3,610,000 Feb 3, 2001 44
Fastest to $100m 203 $200,961,000 Feb 2, 2001 44
Fastest to $150m 198 $200,961,000 Feb 2, 2001 44
Fastest to $200m 198 $200,961,000 Feb 2, 2001 44
Fastest to $50m 225 $200,961,000 Feb 2, 2001 44
Biggest 7th Friday 80 $1,810,000 Feb 2, 2001 43
Super Bowl (All Movies, 3-Day) 70 $8,091,349 Jan 26, 2001 38
Super Bowl (All Movies, 3-Day, Inflation Adjusted) 53 $15,710,941 Jan 26, 2001 38
Biggest 6th Saturday 53 $4,345,000 Jan 27, 2001 37
Biggest 5th Saturday 61 $5,355,000 Jan 20, 2001 30
Biggest 4th Monday 83 $2,531,447 Jan 15, 2001 25
Biggest 4th Sunday 75 $5,463,000 Jan 14, 2001 24
Biggest Domestic 4th Weekend 63 $19,777,426 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day) 35 $19,777,426 Jan 12, 2001 24
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) 19 $38,401,753 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon) 41 $22,308,873 Jan 12, 2001 24
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 20 $43,317,052 Jan 12, 2001 24
Biggest 4th Saturday 88 $7,358,000 Jan 13, 2001 23
Biggest Domestic January Weekend 74 $22,220,725 Jan 5, 2001 17
Biggest 3rd Saturday 80 $11,110,000 Jan 6, 2001 16
Biggest 2nd Monday 41 $9,060,846 Jan 1, 2001 11
Biggest Domestic December Weekend 67 $30,977,869 Dec 29, 2000 10
Top 20th Century Fox Weekend Domestic 97 $30,977,869 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day) 16 $30,977,869 Dec 29, 2000 10
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 8 $63,162,673 Dec 29, 2000 10
Biggest 1st Thursday 74 $8,835,686 Dec 28, 2000 7
Biggest 1st Wednesday 75 $9,293,175 Dec 27, 2000 6
Biggest 1st Tuesday 74 $11,669,789 Dec 26, 2000 5
Biggest Domestic Tuesday 99 $11,669,789 Dec 26, 2000 5
Christmas (All Movies, 3-Day) 33 $28,883,406 Dec 22, 2000 3
Christmas (All Movies, 3-Day, Inflation Adjusted) 19 $58,892,135 Dec 22, 2000 3
Christmas (Opening, 3-Day) 14 $28,883,406 Dec 22, 2000 3
Christmas (Opening, 3-Day, Inflation Adjusted) 5 $58,892,135 Dec 22, 2000 3

Leading Cast

Tom Hanks    Chuck Noland

Supporting Cast

Helen Hunt    Kelly Frears
Nick Searcy    Stan
Lari White    Bettina Peterson
Michael Forrest    Pilot Jack
Viveka Davis    Pilot Gwen
Chris Noth    Jerry Lovett
Geoffrey Blake    Maynard Graham
Jenifer Lewis    Becca Twig

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Robert Zemeckis    Director
William Broyles Jr.    Screenwriter
Steve Starkey    Producer
Tom Hanks    Producer
Robert Zemeckis    Producer
Jack Rapke    Producer
Joan Bradshaw    Executive Producer
Don Burgess    Cinematographer
Rick Carter    Production Designer
Arthur Schmidt    Editor
Joanna Johnston    Costume Designer
Alan Silvestri    Composer
Jim Teegarden    Art Director
Stefan Dechant    Art Director
Elizabeth Lapp    Art Director
Rosemary Brandenberg    Set Decorator
Karen O'Hara    Set Decorator
William B. Kaplan    Sound Mixer
Randy Thom    Sound Designer
Ken Ralston    Visual Effects Supervisor
Steven Boyd    Associate Producer
Alan B. Curtiss    Assistant Director
Josh McLaglen    Assistant Director
Victoria Burrows    Casting Director
Ken Karman*    Music Editor
Ewa Sztompke-Oatfield*    Dialogue Editor
Tom Johnson    Re-recording Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 22, 2000 1 $28,883,406   2,774 $10,412   $28,883,406 1
Dec 29, 2000 1 $30,977,869 +7% 2,929 $10,576   $109,689,440 2
