White House Down | |
---|---|
1st Friday | $9,025,649 / $9,025,649 |
1st Saturday | $9,230,047 / $18,255,696 |
1st Sunday | $6,596,562 / $24,852,258 |
1st Monday | $3,053,125 / $27,905,383 |
1st Tuesday | $2,922,546 / $30,827,929 |
1st Wednesday | $2,666,733 / $33,494,662 |
1st Thursday | $3,512,101 / $37,006,763 |
2nd Friday | $4,615,813 / $41,622,576 |
2nd Saturday | $5,146,963 / $46,769,539 |
2nd Sunday | $3,715,710 / $50,485,249 |
2nd Monday | $1,580,111 / $52,065,360 |
2nd Tuesday | $1,903,469 / $53,968,829 |
2nd Wednesday | $1,551,413 / $55,520,242 |
2nd Thursday | $1,292,691 / $56,812,933 |
3rd Friday | $1,874,082 / $58,687,015 |
3rd Saturday | $2,549,567 / $61,236,582 |
3rd Sunday | $1,738,984 / $62,975,566 |
3rd Monday | $752,815 / $63,728,381 |
3rd Tuesday | $922,496 / $64,650,877 |
3rd Wednesday | $803,847 / $65,454,724 |
3rd Thursday | $597,905 / $66,052,629 |
4th Friday | $713,492 / $66,766,121 |
4th Saturday | $1,022,728 / $67,788,849 |
4th Sunday | $664,026 / $68,452,875 |
4th Monday | $301,601 / $68,754,476 |
4th Tuesday | $368,005 / $69,122,481 |
4th Wednesday | $307,639 / $69,430,120 |
4th Thursday | $294,649 / $69,724,769 |
5th Friday | $275,617 / $70,000,386 |
5th Saturday | $393,103 / $70,393,489 |
5th Sunday | $245,128 / $70,638,617 |
5th Monday | $121,124 / $70,759,741 |
5th Tuesday | $143,436 / $70,903,177 |
5th Wednesday | $87,546 / $70,990,723 |
5th Thursday | $87,230 / $71,077,953 |
6th Friday | $138,506 / $71,216,459 |
6th Saturday | $212,673 / $71,429,132 |
6th Sunday | $160,038 / $71,589,170 |
6th Monday | - / - |
6th Tuesday | - / - |
6th Wednesday | - / - |
6th Thursday | - / - |
7th Friday | $51,305 / $71,836,473 |
7th Saturday | $76,504 / $71,912,977 |
7th Sunday | $34,033 / $71,947,010 |
7th Monday | - / - |
7th Tuesday | - / - |
7th Wednesday | - / - |
7th Thursday | - / - |
8th Friday | $31,796 / $72,050,230 |
8th Saturday | $45,617 / $72,095,847 |
8th Sunday | $21,322 / $72,117,169 |
8th Monday | - / - |
8th Tuesday | - / - |
8th Wednesday | - / - |
8th Thursday | - / - |
9th Friday | $78,844 / $72,238,785 |
9th Saturday | $118,632 / $72,357,417 |
9th Sunday | $68,275 / $72,425,692 |
9th Monday | - / - |
9th Tuesday | - / - |
9th Wednesday | - / - |
9th Thursday | - / - |
10th Friday | $56,869 / $72,586,631 |
10th Saturday | $90,032 / $72,676,663 |
10th Sunday | $96,186 / $72,772,849 |
10th Monday | $61,594 / $72,834,443 |
10th Tuesday | - / - |
10th Wednesday | - / - |
10th Thursday | - / - |
Movie Comparison: White House Down (2013)
Add a movie to the comparison:
Similar movies (click to add): Twisters (2024), Joker: Folie à Deux (2024), Gravity (2013), Bullet Train (2022), American Assassin (2017)
Popular comparisons (click to add): London Has Fallen (2016), Olympus Has Fallen (2013), Demolition (2016), The Equalizer (2014), Angels & Demons (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
White House Down | |
---|---|
Domestic Release Date | Jun 28, 2013 |
Production Budget | $150,000,000 |
Opening Weekend Theaters | 3,222 |
Maximum Theaters | 3,222 |
Theatrical Engagements | 12,479 |
Domestic Opening Weekend | $24,852,258 |
Domestic Box Office | $73,103,784 |
Inflation Adjusted Domestic Box Office |
$96,932,197 |
International Box Office | $132,336,603 |
Worldwide Box Office | $205,440,387 |
Remove |
White House Down | |
---|---|
Opening Weekend | $24,852,258 / $24,852,258 |
2nd Weekend | $13,478,486 / $50,485,249 |
3rd Weekend | $6,162,633 / $62,975,566 |
4th Weekend | $2,400,246 / $68,452,875 |
5th Weekend | $913,848 / $70,638,617 |
6th Weekend | $511,217 / $71,589,170 |
7th Weekend | $161,842 / $71,947,010 |
8th Weekend | $98,735 / $72,117,169 |
9th Weekend | $265,751 / $72,425,692 |
10th Weekend | $243,087 / $72,772,849 |
11th Weekend | $116,547 / $72,997,138 |
12th Weekend | $68,425 / $73,103,784 |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
White House Down | |
---|---|
Opening Week | $37,006,763 / $37,006,763 |
2nd Week | $19,806,170 / $56,812,933 |
3rd Week | $9,239,696 / $66,052,629 |
4th Week | $3,672,140 / $69,724,769 |
5th Week | $1,353,184 / $71,077,953 |
6th Week | $707,215 / $71,785,168 |
7th Week | $233,266 / $72,018,434 |
8th Week | $141,507 / $72,159,941 |
9th Week | $369,821 / $72,529,762 |
10th Week | $350,829 / $72,880,591 |
11th Week | $154,768 / $73,035,359 |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.