Box Office Star Records > International > Lifetime Specific Technical Role > Top International Story Creators
Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600)BETA
See also: Top Domestic Story Creators - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,501 | Zoya Akhtar | $26,155,616 | 1 | $26,155,616 |
1,502 | Reema Kagti | $26,155,616 | 1 | $26,155,616 |
1,503 | Derek Cianfrance | $26,124,749 | 2 | $13,062,375 |
1,504 | Shunji Iwai | $26,105,422 | 1 | $26,105,422 |
1,505 | Emily Giffin | $26,037,627 | 1 | $26,037,627 |
1,506 | Jessie Nelson | $25,830,861 | 1 | $25,830,861 |
1,507 | Kenya Barris | $25,777,838 | 1 | $25,777,838 |
1,508 | Darren Shan | $25,707,362 | 1 | $25,707,362 |
1,509 | Alexandra Bracken | $25,665,737 | 1 | $25,665,737 |
1,510 | Clive Barker | $25,663,231 | 8 | $3,207,904 |
1,511 | Ben Coccio | $25,607,930 | 1 | $25,607,930 |
1,512 | Robert Kimmel Smith | $25,541,177 | 1 | $25,541,177 |
1,513 | Doug Stanton | $25,298,665 | 1 | $25,298,665 |
1,514 | E. Randol Schoenberg | $25,278,614 | 1 | $25,278,614 |
1,515 | Maria Altmann | $25,278,614 | 1 | $25,278,614 |
1,516 | Sydney Newman | $25,200,000 | 1 | $25,200,000 |
1,517 | Haidar Ali | $25,150,000 | 1 | $25,150,000 |
1,518 | Ken Scott | $25,130,730 | 2 | $12,565,365 |
1,519 | Martin Petit | $25,130,730 | 2 | $12,565,365 |
1,520 | Jack Finney | $25,072,851 | 1 | $25,072,851 |
1,521 | Nick Antosca | $25,060,732 | 1 | $25,060,732 |
1,522 | Kim Wilson | $24,906,141 | 1 | $24,906,141 |
1,523 | Candaele Kelly | $24,906,141 | 1 | $24,906,141 |
1,524 | Kimberly Simi | $24,900,000 | 1 | $24,900,000 |
1,525 | Michael Cristofer | $24,900,000 | 1 | $24,900,000 |
1,526 | Eric Altmayer | $24,774,264 | 1 | $24,774,264 |
1,527 | Nicolas Altmayer | $24,774,264 | 1 | $24,774,264 |
1,528 | Marcus Luttrell | $24,709,031 | 1 | $24,709,031 |
1,529 | Patrick Robinson | $24,709,031 | 1 | $24,709,031 |
1,530 | Daniel Pyne | $24,700,000 | 1 | $24,700,000 |
1,531 | Becky Albertalli | $24,694,292 | 1 | $24,694,292 |
1,532 | Molly Bloom | $24,515,680 | 1 | $24,515,680 |
1,533 | Nachama Tec | $24,342,941 | 1 | $24,342,941 |
1,534 | George V. Higgins | $24,292,902 | 1 | $24,292,902 |
1,535 | Robert Zappia | $24,211,452 | 1 | $24,211,452 |
1,536 | Brian Duffield | $24,143,969 | 2 | $12,071,985 |
1,537 | Jonathon E. Stewart | $24,087,786 | 1 | $24,087,786 |
1,538 | Paul Torday | $23,967,116 | 1 | $23,967,116 |
1,539 | Steven Rogers | $23,842,325 | 1 | $23,842,325 |
1,540 | Slavomir Rawicz | $23,805,693 | 1 | $23,805,693 |
1,541 | Colm Toibin | $23,753,398 | 1 | $23,753,398 |
1,542 | Frank M. Robinson | $23,700,000 | 1 | $23,700,000 |
1,543 | Richard Martin Stern | $23,700,000 | 1 | $23,700,000 |
1,544 | Thomas N. Scortia | $23,700,000 | 1 | $23,700,000 |
1,545 | Bob McLeod | $23,679,682 | 1 | $23,679,682 |
1,546 | Charlotte Bronte | $23,592,765 | 3 | $7,864,255 |
1,547 | E.H. Shepard | $23,452,761 | 1 | $23,452,761 |
1,548 | André Aciman | $23,447,203 | 1 | $23,447,203 |
1,549 | Jonathan Safran Foer | $23,400,000 | 1 | $23,400,000 |
1,550 | Joseph D. Pistone | $23,348,055 | 1 | $23,348,055 |
1,551 | Richard Wooley | $23,348,055 | 1 | $23,348,055 |
1,552 | Mike Jefferies | $23,327,618 | 1 | $23,327,618 |
1,553 | Adrian Butchart | $23,327,618 | 1 | $23,327,618 |
1,554 | Choi Eun-ah | $23,303,953 | 1 | $23,303,953 |
1,555 | Olatunde Osunsanmi | $23,268,704 | 1 | $23,268,704 |
1,556 | Rubin Carter | $23,257,000 | 1 | $23,257,000 |
1,557 | Michael Kalesniko | $23,114,347 | 1 | $23,114,347 |
1,558 | Susan Cooper | $23,058,167 | 1 | $23,058,167 |
1,559 | Marie Brenner | $23,057,624 | 2 | $11,528,812 |
1,560 | Koyoharu Gotouge | $22,999,877 | 1 | $22,999,877 |
1,561 | Lisa Genova | $22,941,966 | 1 | $22,941,966 |
1,562 | Brett Rodriguez | $22,765,563 | 1 | $22,765,563 |
1,563 | Reid Carolin | $22,765,563 | 1 | $22,765,563 |
1,564 | Jane Harper | $22,683,491 | 2 | $11,341,746 |
1,565 | Chris D'Arienzo | $22,513,319 | 1 | $22,513,319 |
1,566 | Alan Uger | $22,354,756 | 1 | $22,354,756 |
1,567 | Richard Pryor | $22,354,756 | 2 | $11,177,378 |
1,568 | Norman Steinberg | $22,354,756 | 1 | $22,354,756 |
1,569 | Rosalie Ham | $22,352,794 | 1 | $22,352,794 |
1,570 | Russell Adams | $22,294,319 | 1 | $22,294,319 |
1,571 | Mark G. Steilen | $22,294,319 | 1 | $22,294,319 |
1,572 | Eric Garcia | $22,292,102 | 1 | $22,292,102 |
1,573 | Bryce McGuire | $22,228,598 | 1 | $22,228,598 |
1,574 | Rod Blackhurst | $22,228,598 | 2 | $11,114,299 |
1,575 | Tom Holland | $22,222,000 | 1 | $22,222,000 |
1,576 | Christopher Reeve | $22,177,645 | 1 | $22,177,645 |
1,577 | Brock Yates | $22,162,460 | 1 | $22,162,460 |
1,578 | Chan Tai-lee | $22,114,423 | 1 | $22,114,423 |
1,579 | Annie Barrows | $22,107,759 | 1 | $22,107,759 |
1,580 | Mary Anne Shaffer | $22,107,759 | 1 | $22,107,759 |
1,581 | Ming Beaver Kwei | $21,970,000 | 1 | $21,970,000 |
1,582 | Amy Snow | $21,970,000 | 1 | $21,970,000 |
1,583 | Dennie Gordon | $21,970,000 | 1 | $21,970,000 |
1,584 | Maurice Sendak | $21,890,189 | 1 | $21,890,189 |
1,585 | Bruno Premiani | $21,830,357 | 1 | $21,830,357 |
1,586 | Aaron Horvath | $21,830,357 | 1 | $21,830,357 |
1,587 | Michael Jelenic | $21,830,357 | 1 | $21,830,357 |
1,588 | Bob Haney | $21,830,357 | 1 | $21,830,357 |
1,589 | Bill Naughton | $21,800,000 | 2 | $10,900,000 |
1,590 | Carlos Kotkin | $21,758,554 | 1 | $21,758,554 |
1,591 | Simon Moore | $21,758,554 | 1 | $21,758,554 |
1,592 | Austin Wright | $21,735,324 | 1 | $21,735,324 |
1,593 | Leslie Cockburn | $21,704,228 | 1 | $21,704,228 |
1,594 | Andrew Cockburn | $21,704,228 | 1 | $21,704,228 |
1,595 | Michael J. Tougias | $21,683,203 | 1 | $21,683,203 |
1,596 | Casey Sherman | $21,683,203 | 1 | $21,683,203 |
1,597 | Emma Donoghue | $21,639,053 | 2 | $10,819,527 |
1,598 | Feng Tang | $21,630,000 | 1 | $21,630,000 |
1,599 | Nelson Mandela | $21,567,317 | 1 | $21,567,317 |
1,600 | James Siegel | $21,500,000 | 1 | $21,500,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.