Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters
Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200)BETA
See also: Top Domestic Screenwriters - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
5,101 | Giles Tourand | $1,102,869 | 1 | $1,102,869 |
5,102 | Antoine Jaccoud | $1,102,869 | 1 | $1,102,869 |
5,103 | Ursula Meier | $1,102,869 | 1 | $1,102,869 |
5,104 | Jonathan Raymond | $1,102,676 | 2 | $551,338 |
5,105 | Christopher Smith | $1,100,400 | 2 | $550,200 |
5,106 | Luis Alfaro | $1,100,069 | 1 | $1,100,069 |
5,107 | Fina Torres | $1,100,069 | 1 | $1,100,069 |
5,108 | Laurie Cook | $1,094,588 | 1 | $1,094,588 |
5,109 | Sujeeth | $1,091,627 | 1 | $1,091,627 |
5,110 | Jordan Waller | $1,088,977 | 2 | $544,489 |
5,111 | Howard McCain | $1,084,614 | 1 | $1,084,614 |
5,112 | Eilis Kirwan | $1,082,740 | 1 | $1,082,740 |
5,113 | Larysa Kondracki | $1,082,740 | 1 | $1,082,740 |
5,114 | Maria Camila Mejia | $1,081,149 | 1 | $1,081,149 |
5,115 | Elle Smith | $1,079,748 | 1 | $1,079,748 |
5,116 | Andrew Mecham | $1,078,277 | 2 | $539,139 |
5,117 | Matthew Whedon | $1,078,277 | 2 | $539,139 |
5,118 | Penelope Skinner | $1,071,499 | 1 | $1,071,499 |
5,119 | Yuka Miyata | $1,071,136 | 1 | $1,071,136 |
5,120 | Sean M. Wathen | $1,069,481 | 1 | $1,069,481 |
5,121 | JD Dobkin | $1,069,481 | 1 | $1,069,481 |
5,122 | Emerson Moore | $1,069,481 | 1 | $1,069,481 |
5,123 | Andrea Marcellus | $1,067,328 | 1 | $1,067,328 |
5,124 | Daniel Ribeiro | $1,065,286 | 1 | $1,065,286 |
5,125 | Ian Nelms | $1,064,036 | 3 | $354,679 |
5,126 | Eshom Nelms | $1,064,036 | 3 | $354,679 |
5,127 | Tim Metcalfe | $1,063,832 | 3 | $354,611 |
5,128 | Adam Simon | $1,062,195 | 2 | $531,098 |
5,129 | Feng Chang (常峰) | $1,060,000 | 1 | $1,060,000 |
5,130 | Tim Lovestedt | $1,058,534 | 1 | $1,058,534 |
5,131 | Istvan Szabo | $1,057,151 | 2 | $528,576 |
5,132 | Austin Bunn | $1,054,866 | 2 | $527,433 |
5,133 | John Krokidas | $1,054,866 | 1 | $1,054,866 |
5,134 | Mathieu Turi | $1,054,067 | 2 | $527,034 |
5,135 | Vijay Maurya | $1,052,619 | 1 | $1,052,619 |
5,136 | Miho Maruo | $1,052,514 | 3 | $350,838 |
5,137 | Vincent Garenq | $1,049,050 | 2 | $524,525 |
5,138 | Umair Aleem | $1,047,061 | 4 | $261,765 |
5,139 | David Schisgall | $1,046,419 | 2 | $523,210 |
5,140 | Emmanuel Marre | $1,046,159 | 1 | $1,046,159 |
5,141 | Antoine Russback | $1,046,159 | 1 | $1,046,159 |
5,142 | Jonathan Hopkins | $1,046,151 | 1 | $1,046,151 |
5,143 | Johnathan McClain | $1,045,596 | 1 | $1,045,596 |
5,144 | Nida Manzoor | $1,042,621 | 1 | $1,042,621 |
5,145 | Sherman Alexie | $1,037,317 | 1 | $1,037,317 |
5,146 | Clio Barnard | $1,035,215 | 2 | $517,608 |
5,147 | Eduardo Cisneros | $1,033,099 | 1 | $1,033,099 |
5,148 | Jason Shuman | $1,033,099 | 1 | $1,033,099 |
5,149 | Lawrence Osborne | $1,030,248 | 2 | $515,124 |
5,150 | Jenny Dahlström | $1,029,483 | 1 | $1,029,483 |
5,151 | John Lundsten | $1,029,483 | 1 | $1,029,483 |
5,152 | Nate Parker | $1,029,445 | 4 | $257,361 |
5,153 | Christine To | $1,028,099 | 2 | $514,050 |
5,154 | Michael Cody | $1,024,158 | 1 | $1,024,158 |
5,155 | Adam August | $1,023,866 | 1 | $1,023,866 |
5,156 | Jack Olsen | $1,020,846 | 1 | $1,020,846 |
5,157 | Vadim Golovanov | $1,020,458 | 1 | $1,020,458 |
5,158 | Rustam Mosafir | $1,020,458 | 1 | $1,020,458 |
5,159 | Stephen King | $1,020,260 | 8 | $127,533 |
5,160 | Bora Kim (김보라) | $1,019,051 | 1 | $1,019,051 |
5,161 | Michael Boughen | $1,018,106 | 1 | $1,018,106 |
5,162 | Steve Adams | $1,017,924 | 3 | $339,308 |
5,163 | William Gilbey | $1,017,921 | 2 | $508,961 |
5,164 | Miguel Barros | $1,016,749 | 1 | $1,016,749 |
5,165 | Apichatpong Weerasethakul | $1,012,579 | 2 | $506,290 |
5,166 | Stephen Burke | $1,010,935 | 1 | $1,010,935 |
5,167 | Kitty Green | $1,010,507 | 2 | $505,254 |
5,168 | Sheldon Lettich | $1,001,902 | 4 | $250,476 |
5,169 | Frank E. Woods | $1,000,000 | 1 | $1,000,000 |
5,170 | Jessica O'Toole | $1,000,000 | 2 | $500,000 |
5,171 | Sy Richardson | $1,000,000 | 1 | $1,000,000 |
5,172 | Amy Rardin | $1,000,000 | 2 | $500,000 |
5,173 | Marie Weiss | $1,000,000 | 1 | $1,000,000 |
5,174 | D.W. Griffith | $1,000,000 | 1 | $1,000,000 |
5,175 | Krishna Hariharan | $999,896 | 1 | $999,896 |
5,176 | Justin Simien | $999,617 | 2 | $499,809 |
5,177 | Lu Zhang | $998,945 | 1 | $998,945 |
5,178 | Domenico Starnone | $998,810 | 1 | $998,810 |
5,179 | Daniele Luchetti | $998,810 | 1 | $998,810 |
5,180 | Franc. Reyes | $990,849 | 2 | $495,425 |
5,181 | Alexander Sokurov | $986,913 | 1 | $986,913 |
5,182 | Anatoli Nikiforov | $986,913 | 1 | $986,913 |
5,183 | Neil Burger | $981,846 | 2 | $490,923 |
5,184 | Lauren Thompson | $980,641 | 1 | $980,641 |
5,185 | Zach Donahue | $980,641 | 1 | $980,641 |
5,186 | Eliza Hittman | $979,992 | 3 | $326,664 |
5,187 | Matthew Weiner | $978,503 | 1 | $978,503 |
5,188 | Frederic Petitjean | $978,331 | 1 | $978,331 |
5,189 | Pik Kwan Lee | $977,411 | 1 | $977,411 |
5,190 | Rama Burshtein | $973,991 | 2 | $486,996 |
5,191 | David Prior | $973,982 | 2 | $486,991 |
5,192 | Jari Olavi Rantala | $970,263 | 2 | $485,132 |
5,193 | Kelvin Tong | $967,051 | 1 | $967,051 |
5,194 | Melanie Finn | $966,898 | 2 | $483,449 |
5,195 | Lisa Marie Petersen | $965,704 | 1 | $965,704 |
5,196 | John Cameron Mitchell | $965,116 | 3 | $321,705 |
5,197 | Blaz Kutin | $957,255 | 1 | $957,255 |
5,198 | Allen Palmer | $955,671 | 1 | $955,671 |
5,199 | Rohit Kumar | $953,249 | 1 | $953,249 |
5,200 | Thomas Vincent | $953,024 | 1 | $953,024 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.