Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 2 | $29,035,702 | $2,461,607 | $31,497,309 |
Screenwriter | 2 | $42,643,550 | $0 | $42,643,550 | |
Associate Producer | 1 | $33,685,268 | $42,000,000 | $75,685,268 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Associate Producer at the Domestic Box Office (Rank 901-1,000) | 939 | $33,685,268 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,103 | $42,643,550 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,666 | $29,035,702 |
Top Grossing Associate Producer at the International Box Office (Rank 701-800) | 788 | $42,000,000 |
Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,293 | $2,461,607 |
Top Grossing Associate Producer at the Worldwide Box Office (Rank 801-900) | 863 | $75,685,268 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,901-3,000) | 3,000 | $42,643,550 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,926 | $31,497,309 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.