"Coma" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2023 | Quando | $572,007 | |||
May 19, 2023 | Moon Garden | $4,517 | $54,013 | $54,013 | |
May 13, 2022 | Senior Year | ||||
Jul 16, 2021 | Pig | $970,935 | $3,186,667 | $4,638,959 | |
Mar 12, 2021 | Come True | $31,090 | $62,080 | $207,878 | |
Apr 17, 2019 | Breakthrough | $14,000,000 | $11,282,333 | $40,713,082 | $49,231,674 |
Jan 11, 2019 | Against the Clock | ||||
Jan 12, 2018 | Paddington 2 | $11,001,961 | $40,891,591 | $241,777,807 | |
Oct 28, 2017 | Amityville: The Awakening | $742 | $742 | $7,701,908 | |
Aug 4, 2017 | Columbus | $700,000 | $26,820 | $1,017,107 | $1,110,511 |
Jul 28, 2017 | A Family Man | $2,435,792 | |||
Apr 14, 2017 | Réparer les vivants | $3,176 | $3,176 | $2,837,085 | |
Jan 20, 2017 | Detour | $145 | $1,788 | $7,600 | |
Sep 2, 2016 | The 9th Life of Louis Drax | $509,487 | |||
Jul 25, 2016 | Batman: The Killing Joke | $3,775,000 | $4,361,038 | ||
Feb 5, 2016 | The Choice | $6,050,443 | $18,730,891 | $24,324,476 | |
Apr 24, 2015 | Laugh Killer Laugh | ||||
Apr 3, 2015 | Furious 7 | $190,000,000 | $147,187,040 | $353,007,020 | $1,511,986,364 |
Mar 13, 2015 | The Lovers | $35,000,000 | $53,899 | ||
Feb 27, 2015 | Bluebird | ||||
Jan 23, 2015 | Song One | $6,000,000 | $20,200 | $32,251 | $437,089 |
Oct 14, 2014 | Locked In | ||||
Sep 12, 2014 | At the Devil’s Door | $31,396 | |||
Aug 22, 2014 | If I Stay | $11,000,000 | $15,679,190 | $50,474,843 | $78,356,170 |
Mar 14, 2014 | Patrick: Evil Awakens | ||||
Dec 20, 2013 | Le passé | $8,000,000 | $1,335,672 | $15,752,575 | |
Aug 14, 2013 | Syngue sabour, pierre de pa… | $6,987 | $148,408 | $148,408 | |
Jan 11, 2013 | Saadi Love Story | ||||
Apr 1, 2011 | Insidious | $1,500,000 | $13,271,464 | $54,009,150 | $99,870,886 |
Oct 16, 2009 | The Stepfather | $20,000,000 | $11,581,586 | $29,062,561 | $29,227,561 |
Mar 13, 2009 | Miss March | $6,000,000 | $2,409,156 | $4,543,320 | $4,713,059 |
Nov 30, 2007 | Le Scaphandre et le Papillon | $14,000,000 | $75,721 | $5,990,075 | $22,754,472 |
Apr 27, 2007 | Kickin It Old Skool | $2,541,419 | $4,500,147 | $4,500,147 | |
Apr 10, 2007 | Phantasm III: Lord of the Dead | ||||
Sep 16, 2005 | Just Like Heaven | $58,000,000 | $16,408,718 | $48,318,130 | $100,687,083 |
Sep 3, 2004 | Paparazzi | $20,000,000 | $6,146,262 | $15,712,072 | $16,612,072 |
Feb 27, 2004 | Good Bye, Lenin! | $6,400,000 | $57,968 | $4,063,859 | $79,384,533 |
Aug 15, 2003 | Uptown Girls | $11,277,367 | $37,095,657 | $37,095,657 | |
Nov 22, 2002 | Hable con ella | $104,396 | $9,284,265 | $50,768,280 | |
Feb 23, 2001 | Monkeybone | $75,000,000 | $2,685,078 | $5,409,517 | $5,409,517 |
Apr 21, 1995 | While You Were Sleeping | $9,288,915 | $81,057,016 | $182,057,016 | |
Nov 4, 1994 | The War | $5,203,275 | $16,480,770 | $16,480,770 | |
May 7, 1993 | Dave | $7,306,755 | $63,270,710 | $63,270,710 | |
Oct 17, 1990 | Reversal of Fortune | $15,445,131 | $15,445,131 | ||
Oct 27, 1989 | Dad | $19,738,015 | $19,738,015 | ||
Apr 7, 1989 | The Dream Team | $5,704,860 | $26,793,650 | $26,793,650 | |
Apr 8, 1988 | Bad Dreams | $4,008,870 | $9,000,000 | $9,000,000 | |
May 2, 1986 | Jo Jo Dancer, Your Life is … | $4,879,107 | $18,034,150 | $18,034,150 | |
Sep 20, 1985 | Creator | $2,019,728 | $4,571,788 | $4,571,788 | |
Jun 15, 1979 | Rocky 2 | $6,390,537 | $85,182,160 | $200,182,160 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.