"Coma, Non-Chronological" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 14, 2017 | Réparer les vivants | $3,176 | $3,176 | $2,837,085 | |
Sep 2, 2016 | The 9th Life of Louis Drax | $509,487 | |||
Jul 25, 2016 | Batman: The Killing Joke | $3,775,000 | $4,361,038 | ||
Apr 3, 2015 | Furious 7 | $190,000,000 | $147,187,040 | $353,007,020 | $1,511,986,364 |
Oct 14, 2014 | Locked In | ||||
Sep 12, 2014 | At the Devil’s Door | $31,396 | |||
Apr 1, 2011 | Insidious | $1,500,000 | $13,271,464 | $54,009,150 | $99,870,886 |
Nov 30, 2007 | Le Scaphandre et le Papillon | $14,000,000 | $75,721 | $5,990,075 | $22,754,472 |
Nov 22, 2002 | Hable con ella | $104,396 | $9,284,265 | $50,768,280 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.