xXx | xXx: Return of Xander Cage | |
---|---|---|
1st Friday | $17,311,194 / $17,311,194 | $7,104,191 / $7,104,191 |
1st Saturday | $15,234,194 / $32,545,388 | $8,244,733 / $15,348,924 |
1st Sunday | $11,960,715 / $44,506,103 | $4,781,218 / $20,130,142 |
1st Monday | $5,018,000 / $49,524,000 | $1,314,912 / $21,445,054 |
1st Tuesday | $4,807,000 / $54,330,000 | $1,817,746 / $23,262,800 |
1st Wednesday | $3,913,000 / $58,243,000 | $1,045,224 / $24,308,024 |
1st Thursday | $3,609,000 / $61,852,000 | $929,726 / $25,237,750 |
2nd Friday | $7,080,045 / $68,932,130 | $2,230,184 / $27,467,934 |
2nd Saturday | $8,638,046 / $77,570,176 | $3,877,766 / $31,345,700 |
2nd Sunday | $6,393,330 / $83,963,506 | $2,493,908 / $33,839,608 |
2nd Monday | $2,166,944 / $86,130,944 | $586,189 / $34,425,797 |
2nd Tuesday | $2,534,000 / $88,663,944 | $849,950 / $35,275,747 |
2nd Wednesday | $2,004,000 / $90,667,944 | $538,843 / $35,814,590 |
2nd Thursday | $2,029,000 / $92,696,944 | $510,297 / $36,324,887 |
3rd Friday | $4,156,155 / $96,852,681 | $1,101,311 / $37,426,198 |
3rd Saturday | $5,486,097 / $102,338,778 | $2,012,038 / $39,438,236 |
3rd Sunday | $3,616,201 / $105,954,979 | $762,130 / $40,200,366 |
3rd Monday | $1,148,000 / $107,102,944 | $361,987 / $40,562,353 |
3rd Tuesday | $1,255,000 / $108,357,944 | $503,283 / $41,065,636 |
3rd Wednesday | $1,048,000 / $109,405,944 | $320,296 / $41,385,932 |
3rd Thursday | $1,052,000 / $110,457,944 | $226,116 / $41,612,048 |
4th Friday | $2,715,000 / $113,172,944 | $366,367 / $41,978,415 |
4th Saturday | $3,916,000 / $117,088,944 | $718,249 / $42,696,664 |
4th Sunday | $3,885,000 / $120,807,944 | $429,976 / $43,126,640 |
4th Monday | $2,802,693 / $123,567,184 | $136,817 / $43,263,457 |
4th Tuesday | $656,000 / $124,222,944 | $392,130 / $43,655,587 |
4th Wednesday | $491,000 / $124,713,944 | $129,282 / $43,784,869 |
4th Thursday | $478,000 / $125,191,944 | $83,477 / $43,868,346 |
5th Friday | $1,450,000 / $126,641,944 | $100,075 / $43,968,421 |
5th Saturday | $2,392,000 / $129,033,944 | $180,961 / $44,149,382 |
5th Sunday | $1,348,637 / $130,399,109 | $152,376 / $44,301,758 |
5th Monday | $323,000 / $130,721,944 | $90,170 / $44,391,928 |
5th Tuesday | $398,000 / $131,119,944 | $50,197 / $44,442,125 |
5th Wednesday | $341,000 / $131,461,944 | $35,772 / $44,477,897 |
5th Thursday | $314,000 / $131,775,944 | $29,157 / $44,507,054 |
6th Friday | $895,000 / $132,670,944 | $35,948 / $44,543,002 |
6th Saturday | $1,467,227 / $134,147,042 | $66,870 / $44,609,872 |
6th Sunday | $937,221 / $135,084,263 | $40,785 / $44,650,657 |
6th Monday | $258,000 / $135,342,944 | $11,008 / $44,661,665 |
6th Tuesday | $236,000 / $135,577,944 | $15,852 / $44,677,517 |
6th Wednesday | $205,000 / $135,782,944 | $12,404 / $44,689,921 |
6th Thursday | $209,000 / $135,991,944 | $10,201 / $44,700,122 |
7th Friday | $574,860 / $136,566,576 | $9,881 / $44,710,003 |
7th Saturday | $935,502 / $137,502,078 | $18,382 / $44,728,385 |
7th Sunday | $503,272 / $138,005,350 | $11,206 / $44,739,591 |
7th Monday | - / - | $3,369 / $44,742,960 |
7th Tuesday | - / - | $3,874 / $44,746,834 |
7th Wednesday | - / - | $3,758 / $44,750,592 |
7th Thursday | - / - | $3,521 / $44,754,113 |
8th Friday | $288,952 / $138,771,798 | $23,603 / $44,777,716 |
8th Saturday | $468,568 / $139,240,366 | $41,156 / $44,818,872 |
8th Sunday | $253,162 / $139,493,528 | $31,445 / $44,850,317 |
8th Monday | - / - | $12,121 / $44,862,438 |
8th Tuesday | - / - | $12,901 / $44,875,339 |
8th Wednesday | - / - | $11,406 / $44,886,745 |
8th Thursday | - / - | $11,668 / $44,898,413 |
9th Friday | $151,668 / $139,909,678 | - / - |
9th Saturday | $251,422 / $140,161,100 | - / - |
9th Sunday | $135,329 / $140,296,429 | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | $63,398 / $140,520,116 | - / - |
10th Saturday | $101,058 / $140,621,174 | - / - |
10th Sunday | $56,261 / $140,677,435 | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: xXx (2002) vs. xXx: Return of Xander Cage (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Charlie’s Angels (2019), The Equalizer 2 (2018), Expend4bles (2023), Snake Eyes: G.I. Joe Origins (2021)
Popular comparisons with first movie (click to add): XXX: State of the Union (2005), F9: The Fast Saga (2021), Ace Ventura: When Nature Calls (1995), Kingsman: The Golden Circle (2017), Jack Reacher: Never Go Back (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
xXx | xXx: Return of Xander Cage | |
---|---|---|
Domestic Release Date | Aug 9, 2002 | Jan 20, 2017 |
Production Budget | $70,000,000 | $85,000,000 |
Opening Weekend Theaters | 3,374 | 3,600 |
Maximum Theaters | 3,536 | 3,651 |
Theatrical Engagements | 24,381 | 11,733 |
Domestic Opening Weekend | $44,506,103 | $20,130,142 |
Domestic Box Office | $141,930,000 | $44,898,413 |
Inflation Adjusted Domestic Box Office |
$263,339,995 | $53,958,180 |
International Box Office | $125,270,000 | $300,134,946 |
Worldwide Box Office | $267,200,000 | $345,033,359 |
Remove | Remove |
xXx | xXx: Return of Xander Cage | |
---|---|---|
Opening Weekend | $44,506,103 / $44,506,103 | $20,130,142 / $20,130,142 |
2nd Weekend | $22,111,421 / $83,963,506 | $8,601,858 / $33,839,608 |
3rd Weekend | $13,258,453 / $105,954,999 | $3,875,479 / $40,200,366 |
4th Weekend | $10,306,426 / $123,567,204 | $1,514,592 / $43,126,640 |
5th Weekend | $5,206,740 / $130,399,129 | $433,412 / $44,301,758 |
6th Weekend | $3,308,202 / $135,084,283 | $143,603 / $44,650,657 |
7th Weekend | $2,013,634 / $138,005,370 | $39,469 / $44,739,591 |
8th Weekend | $1,010,682 / $139,493,548 | $96,204 / $44,850,317 |
9th Weekend | $538,419 / $140,296,449 | - / - |
10th Weekend | $220,717 / $140,677,455 | - / - |
11th Weekend | $100,711 / $140,825,036 | - / - |
12th Weekend | $47,001 / $140,894,960 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | $138,000 / $141,405,944 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
xXx | xXx: Return of Xander Cage | |
---|---|---|
Opening Week | $61,852,085 / $61,852,085 | $25,237,750 / $25,237,750 |
2nd Week | $30,844,461 / $92,696,546 | $11,087,137 / $36,324,887 |
3rd Week | $20,564,232 / $113,260,778 | $5,287,161 / $41,612,048 |
4th Week | $11,931,611 / $125,192,389 | $2,256,298 / $43,868,346 |
5th Week | $6,583,692 / $131,776,081 | $638,708 / $44,507,054 |
6th Week | $4,215,655 / $135,991,736 | $193,068 / $44,700,122 |
7th Week | $2,491,130 / $138,482,866 | $53,991 / $44,754,113 |
8th Week | $1,275,164 / $139,758,030 | $144,300 / $44,898,413 |
9th Week | $698,708 / $140,456,738 | - / - |
10th Week | $267,587 / $140,724,325 | - / - |
11th Week | $123,634 / $140,847,959 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.