Il racconto dei racconti | Pinocchio | |
---|---|---|
1st Friday | - / - | $107,305 / $107,305 |
1st Saturday | - / - | $90,013 / $197,318 |
1st Sunday | - / - | $74,791 / $272,109 |
1st Monday | - / - | $49,600 / $321,709 |
1st Tuesday | - / - | $58,159 / $379,868 |
1st Wednesday | - / - | $54,633 / $434,501 |
1st Thursday | - / - | $54,337 / $488,838 |
2nd Friday | - / - | $105,575 / $594,413 |
2nd Saturday | - / - | $116,193 / $710,606 |
2nd Sunday | - / - | $71,949 / $782,555 |
2nd Monday | - / - | $30,848 / $813,403 |
2nd Tuesday | - / - | $33,898 / $847,301 |
2nd Wednesday | - / - | $28,677 / $875,978 |
2nd Thursday | - / - | $28,243 / $904,221 |
3rd Friday | - / - | $55,640 / $959,861 |
3rd Saturday | - / - | $99,319 / $1,059,180 |
3rd Sunday | - / - | $66,009 / $1,125,189 |
3rd Monday | - / - | $12,531 / $1,137,720 |
3rd Tuesday | - / - | $18,090 / $1,155,810 |
3rd Wednesday | - / - | $12,805 / $1,168,615 |
3rd Thursday | - / - | $12,748 / $1,181,363 |
4th Friday | - / - | $37,053 / $1,218,416 |
4th Saturday | - / - | $63,715 / $1,282,131 |
4th Sunday | - / - | $56,109 / $1,338,240 |
4th Monday | - / - | $38,556 / $1,376,796 |
4th Tuesday | - / - | $10,406 / $1,387,202 |
4th Wednesday | - / - | $8,067 / $1,395,269 |
4th Thursday | - / - | $9,609 / $1,404,878 |
5th Friday | - / - | $29,727 / $1,434,605 |
5th Saturday | - / - | $62,221 / $1,496,826 |
5th Sunday | - / - | $38,414 / $1,535,240 |
5th Monday | - / - | $6,311 / $1,541,551 |
5th Tuesday | - / - | $8,508 / $1,550,059 |
5th Wednesday | - / - | $6,937 / $1,556,996 |
5th Thursday | - / - | $7,503 / $1,564,499 |
6th Friday | - / - | $16,359 / $1,580,858 |
6th Saturday | - / - | $33,334 / $1,614,192 |
6th Sunday | - / - | $23,368 / $1,637,560 |
6th Monday | - / - | $4,347 / $1,641,907 |
6th Tuesday | - / - | $5,036 / $1,646,943 |
6th Wednesday | - / - | $4,458 / $1,651,401 |
6th Thursday | - / - | $4,704 / $1,656,105 |
7th Friday | - / - | $12,631 / $1,668,736 |
7th Saturday | - / - | $25,947 / $1,694,683 |
7th Sunday | - / - | $11,981 / $1,706,664 |
7th Monday | - / - | $4,389 / $1,711,053 |
7th Tuesday | - / - | $6,769 / $1,717,822 |
7th Wednesday | - / - | $4,985 / $1,722,807 |
7th Thursday | - / - | $4,417 / $1,727,224 |
8th Friday | - / - | $8,370 / $1,735,594 |
8th Saturday | - / - | $15,499 / $1,751,093 |
8th Sunday | - / - | $17,533 / $1,768,626 |
8th Monday | - / - | $7,416 / $1,776,042 |
8th Tuesday | - / - | $2,315 / $1,778,357 |
8th Wednesday | - / - | $2,584 / $1,780,941 |
8th Thursday | - / - | $2,476 / $1,783,417 |
9th Friday | - / - | $6,108 / $1,789,525 |
9th Saturday | - / - | $13,326 / $1,802,851 |
9th Sunday | - / - | $9,216 / $1,812,067 |
9th Monday | - / - | $2,734 / $1,814,801 |
9th Tuesday | - / - | $1,999 / $1,816,800 |
9th Wednesday | - / - | $2,272 / $1,819,072 |
9th Thursday | - / - | $2,818 / $1,821,890 |
10th Friday | - / - | $3,208 / $1,825,098 |
10th Saturday | - / - | $2,253 / $1,827,351 |
10th Sunday | - / - | $3,085 / $1,830,436 |
10th Monday | - / - | $432 / $1,830,868 |
10th Tuesday | - / - | $176 / $1,831,044 |
10th Wednesday | - / - | $514 / $1,831,558 |
10th Thursday | - / - | $160 / $1,831,718 |
Movie Comparison: Il racconto dei racconti (2015) vs. Pinocchio (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Gomorra (2009), Dogman (2018), This Must Be the Place (2012), Reality (2012), Loro 1 (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Il racconto dei racconti | Pinocchio | |
---|---|---|
Domestic Title | Tale of Tales | |
Domestic Release Date | Apr 22, 2016 | Dec 25, 2020 |
Production Budget | $13,200,000 | |
Opening Weekend Theaters | 2 | 786 |
Maximum Theaters | 15 | 824 |
Theatrical Engagements | 61 | 4,859 |
Domestic Opening Weekend | $8,871 | $272,109 |
Domestic Box Office | $102,186 | $1,831,718 |
Inflation Adjusted Domestic Box Office |
$127,344 | $2,031,027 |
International Box Office | $9,632,328 | $28,528,657 |
Worldwide Box Office | $9,734,514 | $30,360,375 |
Remove | Remove |
Il racconto dei racconti | Pinocchio | |
---|---|---|
Opening Weekend | $8,871 / $8,871 | $272,109 / $272,109 |
2nd Weekend | $13,059 / $27,778 | $293,717 / $782,555 |
3rd Weekend | $9,539 / $44,632 | $220,968 / $1,125,189 |
4th Weekend | $11,577 / $64,095 | $156,877 / $1,338,240 |
5th Weekend | $10,795 / $80,809 | $130,362 / $1,535,240 |
6th Weekend | $3,065 / $91,399 | $73,061 / $1,637,560 |
7th Weekend | $3,737 / $98,249 | $50,559 / $1,706,664 |
8th Weekend | - / - | $41,402 / $1,768,626 |
9th Weekend | - / - | $28,650 / $1,812,067 |
10th Weekend | - / - | $8,546 / $1,830,436 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Il racconto dei racconti | Pinocchio | |
---|---|---|
Opening Week | $14,719 / $14,719 | $488,838 / $488,838 |
2nd Week | $20,374 / $35,093 | $415,383 / $904,221 |
3rd Week | $17,425 / $52,518 | $277,142 / $1,181,363 |
4th Week | $17,496 / $70,014 | $223,515 / $1,404,878 |
5th Week | $18,320 / $88,334 | $159,621 / $1,564,499 |
6th Week | $6,178 / $94,512 | $91,606 / $1,656,105 |
7th Week | $5,002 / $99,514 | $71,119 / $1,727,224 |
8th Week | $2,672 / $102,186 | $56,193 / $1,783,417 |
9th Week | - / - | $38,473 / $1,821,890 |
10th Week | - / - | $9,828 / $1,831,718 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.