Un long dimanche de fiançailles | Silence | |
---|---|---|
1st Friday | - / - | $63,750 / $63,750 |
1st Saturday | - / - | $22,643 / $86,393 |
1st Sunday | - / - | $44,487 / $130,880 |
1st Monday | - / - | $32,738 / $163,618 |
1st Tuesday | - / - | $22,306 / $185,924 |
1st Wednesday | - / - | $19,676 / $205,600 |
1st Thursday | - / - | $21,774 / $227,374 |
2nd Friday | - / - | $26,961 / $254,335 |
2nd Saturday | - / - | $22,220 / $276,555 |
2nd Sunday | - / - | $34,125 / $310,680 |
2nd Monday | - / - | $30,704 / $341,384 |
2nd Tuesday | - / - | $13,686 / $355,070 |
2nd Wednesday | - / - | $14,040 / $369,110 |
2nd Thursday | - / - | $13,313 / $382,423 |
3rd Friday | - / - | $163,969 / $546,392 |
3rd Saturday | - / - | $187,075 / $733,467 |
3rd Sunday | - / - | $130,990 / $864,457 |
3rd Monday | - / - | $48,412 / $912,869 |
3rd Tuesday | - / - | $64,009 / $976,878 |
3rd Wednesday | - / - | $54,724 / $1,031,602 |
3rd Thursday | - / - | $50,162 / $1,081,764 |
4th Friday | - / - | $657,759 / $1,739,523 |
4th Saturday | - / - | $746,096 / $2,485,619 |
4th Sunday | - / - | $581,023 / $3,066,642 |
4th Monday | - / - | $390,356 / $3,456,998 |
4th Tuesday | - / - | $219,821 / $3,676,819 |
4th Wednesday | - / - | $170,365 / $3,847,184 |
4th Thursday | - / - | $161,247 / $4,008,701 |
5th Friday | - / - | $315,071 / $4,323,772 |
5th Saturday | - / - | $540,676 / $4,864,448 |
5th Sunday | - / - | $310,524 / $5,174,972 |
5th Monday | - / - | $147,442 / $5,322,414 |
5th Tuesday | - / - | $179,248 / $5,501,662 |
5th Wednesday | - / - | $139,346 / $5,641,008 |
5th Thursday | - / - | $153,370 / $5,794,378 |
6th Friday | - / - | $170,813 / $5,965,191 |
6th Saturday | - / - | $248,555 / $6,213,746 |
6th Sunday | - / - | $194,759 / $6,408,505 |
6th Monday | - / - | $57,388 / $6,465,893 |
6th Tuesday | - / - | $59,034 / $6,524,927 |
6th Wednesday | - / - | $54,761 / $6,579,688 |
6th Thursday | - / - | $54,766 / $6,634,454 |
7th Friday | - / - | $53,023 / $6,687,477 |
7th Saturday | - / - | $88,372 / $6,775,849 |
7th Sunday | - / - | $40,207 / $6,816,056 |
7th Monday | - / - | $22,964 / $6,839,020 |
7th Tuesday | - / - | $27,410 / $6,866,430 |
7th Wednesday | - / - | $23,109 / $6,889,539 |
7th Thursday | - / - | $21,862 / $6,911,401 |
8th Friday | - / - | $16,369 / $6,927,770 |
8th Saturday | - / - | $30,577 / $6,958,347 |
8th Sunday | - / - | $19,243 / $6,977,590 |
8th Monday | $88,049 / $4,456,833 | $7,950 / $6,985,540 |
8th Tuesday | - / - | $10,628 / $6,996,168 |
8th Wednesday | - / - | $6,763 / $7,002,931 |
8th Thursday | - / - | $7,714 / $7,010,645 |
9th Friday | - / - | $12,911 / $7,023,556 |
9th Saturday | - / - | $21,542 / $7,045,098 |
9th Sunday | - / - | $19,437 / $7,064,535 |
9th Monday | - / - | $14,656 / $7,079,191 |
9th Tuesday | - / - | $6,920 / $7,086,111 |
9th Wednesday | - / - | $7,026 / $7,093,137 |
9th Thursday | - / - | $7,040 / $7,100,177 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Un long dimanche de fiançailles (2004) vs. Silence (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Live by Night (2016), Phantom Thread (2017), Fences (2016), If Beale Street Could Talk (2018), A Most Violent Year (2014)
Popular comparisons with first movie (click to add): Fences (2016), If Beale Street Could Talk (2018), The Four Feathers (2002), Perfume: The Story of a Murderer (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Un long dimanche de fiançailles | Silence | |
---|---|---|
Domestic Title | A Very Long Engagement | |
Domestic Release Date | Nov 26, 2004 | Dec 23, 2016 |
Production Budget | $55,000,000 | $46,500,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 219 | 1,580 |
Theatrical Engagements | 1,513 | 2,981 |
Domestic Opening Weekend | $101,749 | $130,880 |
Domestic Box Office | $6,167,817 | $7,100,177 |
Inflation Adjusted Domestic Box Office |
$10,516,397 | $8,546,675 |
International Box Office | $63,554,627 | $16,626,449 |
Worldwide Box Office | $69,722,444 | $23,726,626 |
Remove | Remove |
Un long dimanche de fiançailles | Silence | |
---|---|---|
Opening Weekend | $101,749 / $101,749 | $130,880 / $130,880 |
2nd Weekend | $72,585 / $213,031 | $83,306 / $310,680 |
3rd Weekend | $50,109 / $289,955 | $482,034 / $864,457 |
4th Weekend | $239,796 / $550,659 | $1,984,878 / $3,066,642 |
5th Weekend | $453,025 / $1,297,120 | $1,166,271 / $5,174,972 |
6th Weekend | $692,062 / $2,653,129 | $614,127 / $6,408,505 |
7th Weekend | $614,964 / $3,615,445 | $181,602 / $6,816,056 |
8th Weekend | $525,765 / $4,368,784 | $66,189 / $6,977,590 |
9th Weekend | $335,095 / $4,931,578 | $53,890 / $7,064,535 |
10th Weekend | $236,729 / $5,324,523 | - / - |
11th Weekend | $175,616 / $5,614,787 | - / - |
12th Weekend | $138,384 / $5,845,501 | - / - |
13th Weekend | $112,875 / $6,045,680 | - / - |
14th Weekend | $61,161 / $6,167,817 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Un long dimanche de fiançailles | Silence | |
---|---|---|
Opening Week | $140,446 / $140,446 | $227,374 / $227,374 |
2nd Week | $99,400 / $239,846 | $155,049 / $382,423 |
3rd Week | $71,017 / $310,863 | $699,341 / $1,081,764 |
4th Week | $533,232 / $844,095 | $2,926,937 / $4,008,701 |
5th Week | $1,116,972 / $1,961,067 | $1,785,677 / $5,794,378 |
6th Week | $1,039,414 / $3,000,481 | $840,076 / $6,634,454 |
7th Week | $842,538 / $3,843,019 | $276,947 / $6,911,401 |
8th Week | $753,464 / $4,596,483 | $99,244 / $7,010,645 |
9th Week | $491,311 / $5,087,794 | $89,532 / $7,100,177 |
10th Week | $351,377 / $5,439,171 | - / - |
11th Week | $267,946 / $5,707,117 | - / - |
12th Week | $225,688 / $5,932,805 | - / - |
13th Week | $173,851 / $6,106,656 | - / - |
14th Week | $61,161 / $6,167,817 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.