El abrazo de la serpiente | Captive | |
---|---|---|
1st Friday | - / - | $647,188 / $647,188 |
1st Saturday | - / - | $453,587 / $1,100,775 |
1st Sunday | - / - | $294,603 / $1,395,378 |
1st Monday | - / - | $90,520 / $1,485,898 |
1st Tuesday | - / - | $127,290 / $1,613,188 |
1st Wednesday | - / - | $84,807 / $1,697,995 |
1st Thursday | - / - | $82,681 / $1,780,676 |
2nd Friday | - / - | $156,163 / $1,936,839 |
2nd Saturday | - / - | $214,813 / $2,151,652 |
2nd Sunday | - / - | $136,394 / $2,288,046 |
2nd Monday | - / - | $49,329 / $2,337,375 |
2nd Tuesday | - / - | $68,510 / $2,405,885 |
2nd Wednesday | - / - | $46,918 / $2,452,803 |
2nd Thursday | - / - | $41,504 / $2,494,307 |
3rd Friday | - / - | $17,100 / $2,511,407 |
3rd Saturday | - / - | $25,775 / $2,537,182 |
3rd Sunday | - / - | $20,486 / $2,557,668 |
3rd Monday | - / - | $6,004 / $2,563,672 |
3rd Tuesday | - / - | $7,454 / $2,571,126 |
3rd Wednesday | - / - | $6,272 / $2,577,398 |
3rd Thursday | - / - | $5,903 / $2,583,301 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: El abrazo de la serpiente (2016) vs. Captive (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Squid and the Whale (2005), Nowhere Boy (2010), The Inspection (2022), The Farewell (2019), Guiana 1838 (2004)
Popular comparisons with first movie (click to add): 23 Blast (2014), Youth (2015), Home Run (2013), To Save a Life (2010), October Baby (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
El abrazo de la serpiente | Captive | |
---|---|---|
Domestic Title | Embrace of the Serpent | |
Domestic Release Date | Feb 17, 2016 | Sep 18, 2015 |
Production Budget | $1,400,000 | $2,000,000 |
Opening Weekend Theaters | 3 | 806 |
Maximum Theaters | 93 | 807 |
Theatrical Engagements | 455 | 1,745 |
Domestic Opening Weekend | $50,955 | $1,395,378 |
Domestic Box Office | $1,329,249 | $2,583,301 |
Inflation Adjusted Domestic Box Office |
$1,656,563 | $3,303,434 |
International Box Office | $3,458,569 | $208,672 |
Worldwide Box Office | $4,787,818 | $2,791,973 |
Remove | Remove |
El abrazo de la serpiente | Captive | |
---|---|---|
Opening Weekend | $50,955 / $62,164 | $1,395,378 / $1,395,378 |
2nd Weekend | $100,344 / $189,286 | $507,370 / $2,288,046 |
3rd Weekend | $70,573 / $303,711 | $63,361 / $2,557,668 |
4th Weekend | $182,562 / $517,563 | - / - |
5th Weekend | $150,159 / $753,229 | - / - |
6th Weekend | $106,168 / $944,150 | - / - |
7th Weekend | $78,461 / $1,082,896 | - / - |
8th Weekend | $50,868 / $1,169,246 | - / - |
9th Weekend | $30,406 / $1,220,819 | - / - |
10th Weekend | $21,851 / $1,260,313 | - / - |
11th Weekend | $19,081 / $1,289,393 | - / - |
12th Weekend | $7,500 / $1,305,377 | - / - |
13th Weekend | $6,500 / $1,320,005 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
El abrazo de la serpiente | Captive | |
---|---|---|
Opening Week | $11,209 / $11,209 | $1,780,676 / $1,780,676 |
2nd Week | $77,733 / $88,942 | $713,631 / $2,494,307 |
3rd Week | $144,196 / $233,138 | $88,994 / $2,583,301 |
4th Week | $101,863 / $335,001 | - / - |
5th Week | $268,069 / $603,070 | - / - |
6th Week | $234,912 / $837,982 | - / - |
7th Week | $166,453 / $1,004,435 | - / - |
8th Week | $113,943 / $1,118,378 | - / - |
9th Week | $72,035 / $1,190,413 | - / - |
10th Week | $48,049 / $1,238,462 | - / - |
11th Week | $31,850 / $1,270,312 | - / - |
12th Week | $27,565 / $1,297,877 | - / - |
13th Week | $15,628 / $1,313,505 | - / - |
14th Week | $11,608 / $1,325,113 | - / - |
15th Week | $2,444 / $1,327,557 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | $1,692 / $1,329,249 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.