You're Next | Unfriended: Dark Web | |
---|---|---|
1st Friday | $2,985,205 / $2,985,205 | $1,401,070 / $1,401,070 |
1st Saturday | $2,502,592 / $5,487,797 | $1,224,220 / $2,625,290 |
1st Sunday | $1,532,399 / $7,020,196 | $1,027,745 / $3,653,035 |
1st Monday | $632,248 / $7,652,444 | $589,365 / $4,242,400 |
1st Tuesday | $682,619 / $8,335,063 | $741,280 / $4,983,680 |
1st Wednesday | $513,092 / $8,848,155 | $523,300 / $5,506,980 |
1st Thursday | $491,553 / $9,339,708 | $386,450 / $5,893,430 |
2nd Friday | $1,144,035 / $10,483,743 | $480,440 / $6,373,870 |
2nd Saturday | $1,491,875 / $11,975,618 | $552,180 / $6,926,050 |
2nd Sunday | $1,455,912 / $13,431,530 | $438,290 / $7,364,340 |
2nd Monday | $977,539 / $14,409,069 | $279,010 / $7,643,350 |
2nd Tuesday | $368,242 / $14,777,311 | $371,625 / $8,014,975 |
2nd Wednesday | $289,991 / $15,067,302 | $276,080 / $8,291,055 |
2nd Thursday | $255,189 / $15,322,491 | $120,910 / $8,411,965 |
3rd Friday | $484,903 / $15,807,394 | $65,390 / $8,477,355 |
3rd Saturday | $741,419 / $16,548,813 | $89,205 / $8,566,560 |
3rd Sunday | $358,219 / $16,907,032 | $69,350 / $8,635,910 |
3rd Monday | $122,591 / $17,029,623 | $34,545 / $8,670,455 |
3rd Tuesday | $142,331 / $17,171,954 | $35,000 / $8,705,455 |
3rd Wednesday | $121,221 / $17,293,175 | $22,015 / $8,727,470 |
3rd Thursday | $83,745 / $17,376,920 | $8,950 / $8,736,420 |
4th Friday | $246,125 / $17,623,045 | $9,560 / $8,745,980 |
4th Saturday | $200,686 / $17,823,731 | $13,065 / $8,759,045 |
4th Sunday | $115,037 / $17,938,768 | $9,410 / $8,768,455 |
4th Monday | $45,171 / $17,983,939 | $4,290 / $8,772,745 |
4th Tuesday | $50,816 / $18,034,755 | $4,480 / $8,777,225 |
4th Wednesday | $41,612 / $18,076,367 | $3,825 / $8,781,050 |
4th Thursday | $42,542 / $18,118,909 | $2,935 / $8,783,985 |
5th Friday | $58,070 / $18,176,979 | - / - |
5th Saturday | $97,286 / $18,274,265 | - / - |
5th Sunday | $42,870 / $18,317,135 | - / - |
5th Monday | $15,721 / $18,332,856 | - / - |
5th Tuesday | $17,988 / $18,350,844 | - / - |
5th Wednesday | $14,275 / $18,365,119 | - / - |
5th Thursday | $14,095 / $18,379,214 | - / - |
6th Friday | $10,277 / $18,389,491 | - / - |
6th Saturday | $14,696 / $18,404,187 | - / - |
6th Sunday | $5,777 / $18,409,964 | - / - |
6th Monday | $2,295 / $18,412,259 | - / - |
6th Tuesday | $2,691 / $18,414,950 | - / - |
6th Wednesday | $1,984 / $18,416,934 | - / - |
6th Thursday | $1,614 / $18,418,548 | - / - |
7th Friday | $2,540 / $18,421,088 | - / - |
7th Saturday | $4,011 / $18,425,099 | - / - |
7th Sunday | $1,838 / $18,426,937 | - / - |
7th Monday | $434 / $18,427,371 | - / - |
7th Tuesday | $940 / $18,428,311 | - / - |
7th Wednesday | $612 / $18,428,923 | - / - |
7th Thursday | $576 / $18,429,499 | - / - |
8th Friday | $11,873 / $18,441,372 | - / - |
8th Saturday | $19,405 / $18,460,777 | - / - |
8th Sunday | $13,491 / $18,474,268 | - / - |
8th Monday | $6,153 / $18,480,421 | - / - |
8th Tuesday | $4,208 / $18,484,629 | - / - |
8th Wednesday | $4,807 / $18,489,436 | - / - |
8th Thursday | $4,570 / $18,494,006 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: You're Next (2013) vs. Unfriended: Dark Web (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 2 (2022), The Green Inferno (2015), Terrifier 3 (2024), Skinamarink (2023), Saw (2004)
Popular comparisons with first movie (click to add): Saw (2004), Insidious (2011), The Gallows (2015), Unfriended (2015), The Green Inferno (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
You're Next | Unfriended: Dark Web | |
---|---|---|
Domestic Release Date | Aug 23, 2013 | Jul 20, 2018 |
Production Budget | $1,000,000 | $1,000,000 |
Opening Weekend Theaters | 2,437 | 1,546 |
Maximum Theaters | 2,437 | 1,547 |
Theatrical Engagements | 8,662 | 3,358 |
Domestic Opening Weekend | $7,020,196 | $3,653,035 |
Domestic Box Office | $18,494,006 | $8,866,745 |
Inflation Adjusted Domestic Box Office |
$24,522,182 | $10,492,152 |
International Box Office | $8,393,171 | $7,567,843 |
Worldwide Box Office | $26,887,177 | $16,434,588 |
Remove | Remove |
You're Next | Unfriended: Dark Web | |
---|---|---|
Opening Weekend | $7,020,196 / $7,020,196 | $3,653,035 / $3,653,035 |
2nd Weekend | $4,091,822 / $13,431,530 | $1,470,910 / $7,364,340 |
3rd Weekend | $1,584,541 / $16,907,032 | $223,945 / $8,635,910 |
4th Weekend | $561,848 / $17,938,768 | $32,035 / $8,768,455 |
5th Weekend | $198,226 / $18,317,135 | - / - |
6th Weekend | $30,750 / $18,409,964 | - / - |
7th Weekend | $8,389 / $18,426,937 | - / - |
8th Weekend | $44,769 / $18,474,268 | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
You're Next | Unfriended: Dark Web | |
---|---|---|
Opening Week | $9,339,708 / $9,339,708 | $5,893,430 / $5,893,430 |
2nd Week | $5,982,783 / $15,322,491 | $2,518,535 / $8,411,965 |
3rd Week | $2,054,429 / $17,376,920 | $324,455 / $8,736,420 |
4th Week | $741,989 / $18,118,909 | $47,565 / $8,783,985 |
5th Week | $260,305 / $18,379,214 | - / - |
6th Week | $39,334 / $18,418,548 | - / - |
7th Week | $10,951 / $18,429,499 | - / - |
8th Week | $64,507 / $18,494,006 | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.