XXX: State of the Union | Rambo: Last Blood | |
---|---|---|
1st Friday | $4,179,324 / $4,179,324 | $7,170,439 / $7,170,439 |
1st Saturday | $5,432,120 / $9,611,444 | $6,966,288 / $14,136,727 |
1st Sunday | $3,100,828 / $12,712,272 | $4,736,192 / $18,872,919 |
1st Monday | $776,722 / $13,488,994 | $1,391,357 / $20,264,276 |
1st Tuesday | $684,499 / $14,173,493 | $2,126,013 / $22,390,289 |
1st Wednesday | $611,230 / $14,784,723 | $1,135,957 / $23,526,246 |
1st Thursday | $597,233 / $15,381,956 | $1,049,564 / $24,575,810 |
2nd Friday | $1,717,042 / $17,098,998 | $2,359,093 / $26,934,903 |
2nd Saturday | $2,329,971 / $19,428,969 | $3,778,747 / $30,713,650 |
2nd Sunday | $1,473,615 / $20,902,584 | $2,459,971 / $33,173,621 |
2nd Monday | $342,250 / $21,244,834 | $744,867 / $33,918,488 |
2nd Tuesday | $323,474 / $21,568,308 | $1,170,412 / $35,088,900 |
2nd Wednesday | $315,698 / $21,884,006 | $671,290 / $35,760,190 |
2nd Thursday | $321,799 / $22,205,805 | $513,705 / $36,273,895 |
3rd Friday | $604,763 / $22,810,568 | $944,490 / $37,218,385 |
3rd Saturday | $947,618 / $23,758,186 | $1,588,921 / $38,807,306 |
3rd Sunday | $582,391 / $24,340,577 | $1,066,447 / $39,873,753 |
3rd Monday | $136,576 / $24,477,153 | $326,567 / $40,200,320 |
3rd Tuesday | $134,285 / $24,611,438 | $549,285 / $40,749,605 |
3rd Wednesday | $107,447 / $24,718,885 | $346,981 / $41,096,586 |
3rd Thursday | $60,112 / $24,778,997 | $264,000 / $41,360,586 |
4th Friday | $232,123 / $25,011,120 | $394,688 / $41,755,274 |
4th Saturday | $366,183 / $25,377,303 | $645,364 / $42,400,638 |
4th Sunday | $230,044 / $25,607,347 | $459,919 / $42,860,557 |
4th Monday | $68,080 / $25,675,427 | $203,407 / $43,063,964 |
4th Tuesday | $60,382 / $25,735,809 | $199,897 / $43,263,861 |
4th Wednesday | $61,657 / $25,797,466 | $148,645 / $43,412,506 |
4th Thursday | $74,728 / $25,872,194 | $109,660 / $43,522,166 |
5th Friday | $51,436 / $25,923,630 | $141,168 / $43,663,334 |
5th Saturday | $64,099 / $25,987,729 | $248,505 / $43,911,839 |
5th Sunday | $55,640 / $26,043,369 | $164,724 / $44,076,563 |
5th Monday | $39,545 / $26,082,914 | $59,897 / $44,136,460 |
5th Tuesday | - / - | $85,554 / $44,222,014 |
5th Wednesday | - / - | $58,011 / $44,280,025 |
5th Thursday | - / - | $48,761 / $44,328,786 |
6th Friday | - / - | $54,222 / $44,383,008 |
6th Saturday | - / - | $92,098 / $44,475,106 |
6th Sunday | - / - | $61,212 / $44,536,318 |
6th Monday | - / - | $19,567 / $44,555,885 |
6th Tuesday | - / - | $26,913 / $44,582,798 |
6th Wednesday | - / - | $18,787 / $44,601,585 |
6th Thursday | - / - | $17,396 / $44,618,981 |
7th Friday | - / - | $19,249 / $44,638,230 |
7th Saturday | - / - | $31,244 / $44,669,474 |
7th Sunday | - / - | $21,917 / $44,691,391 |
7th Monday | - / - | $7,318 / $44,698,709 |
7th Tuesday | - / - | $11,188 / $44,709,897 |
7th Wednesday | - / - | $7,772 / $44,717,669 |
7th Thursday | - / - | $6,476 / $44,724,145 |
8th Friday | - / - | $4,339 / $44,728,484 |
8th Saturday | - / - | $7,527 / $44,736,011 |
8th Sunday | - / - | $5,161 / $44,741,172 |
8th Monday | - / - | $2,752 / $44,743,924 |
8th Tuesday | - / - | $1,543 / $44,745,467 |
8th Wednesday | - / - | $3,711 / $44,749,178 |
8th Thursday | - / - | $1,600 / $44,750,778 |
9th Friday | - / - | $11,362 / $44,762,140 |
9th Saturday | - / - | $20,297 / $44,782,437 |
9th Sunday | - / - | $14,888 / $44,797,325 |
9th Monday | - / - | $4,991 / $44,802,316 |
9th Tuesday | - / - | $6,111 / $44,808,427 |
9th Wednesday | - / - | $5,900 / $44,814,327 |
9th Thursday | - / - | $5,025 / $44,819,352 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: XXX: State of the Union (2005) vs. Rambo: Last Blood (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Charlie’s Angels (2019), Jack Reacher: Never Go Back (2016), The Equalizer (2014), The Equalizer 2 (2018)
Popular comparisons with first movie (click to add): xXx: Return of Xander Cage (2017), xXx (2002), Kingsman: The Golden Circle (2017), Jack Reacher: Never Go Back (2016), Point Break (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
XXX: State of the Union | Rambo: Last Blood | |
---|---|---|
Domestic Release Date | Apr 29, 2005 | Sep 20, 2019 |
Production Budget | $60,000,000 | $50,000,000 |
Opening Weekend Theaters | 3,480 | 3,618 |
Maximum Theaters | 3,480 | 3,618 |
Theatrical Engagements | 10,989 | 13,680 |
Domestic Opening Weekend | $12,712,272 | $18,872,919 |
Domestic Box Office | $26,873,932 | $44,819,352 |
Inflation Adjusted Domestic Box Office |
$45,195,161 | $52,745,915 |
International Box Office | $44,200,000 | $46,559,534 |
Worldwide Box Office | $71,073,932 | $91,378,886 |
Remove | Remove |
XXX: State of the Union | Rambo: Last Blood | |
---|---|---|
Opening Weekend | $12,712,272 / $12,712,272 | $18,872,919 / $18,872,919 |
2nd Weekend | $5,520,628 / $20,902,584 | $8,597,811 / $33,173,621 |
3rd Weekend | $2,134,772 / $24,340,577 | $3,599,858 / $39,873,753 |
4th Weekend | $828,350 / $25,607,347 | $1,499,971 / $42,860,557 |
5th Weekend | $171,175 / $26,043,369 | $554,397 / $44,076,563 |
6th Weekend | - / - | $207,532 / $44,536,318 |
7th Weekend | - / - | $72,410 / $44,691,391 |
8th Weekend | - / - | $17,027 / $44,741,172 |
9th Weekend | - / - | $46,547 / $44,797,325 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
XXX: State of the Union | Rambo: Last Blood | |
---|---|---|
Opening Week | $15,381,956 / $15,381,956 | $24,575,810 / $24,575,810 |
2nd Week | $6,823,849 / $22,205,805 | $11,698,085 / $36,273,895 |
3rd Week | $2,573,192 / $24,778,997 | $5,086,691 / $41,360,586 |
4th Week | $1,093,197 / $25,872,194 | $2,161,580 / $43,522,166 |
5th Week | - / - | $806,620 / $44,328,786 |
6th Week | - / - | $290,195 / $44,618,981 |
7th Week | - / - | $105,164 / $44,724,145 |
8th Week | - / - | $26,633 / $44,750,778 |
9th Week | - / - | $68,574 / $44,819,352 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.