Movie Comparison: Wu ji (2006)
Add a movie to the comparison:
Similar movies (click to add): Megiddo: Omega Code 2 (2001), DOA: Dead or Alive (2006), The Omega Code (1999), Crouching Tiger, Hidden Dragon (2000), The Monkey King 2 (西游记之孙悟空三打白骨精) (2016)
Popular comparisons (click to add): Big Trouble in Little China (1986), Crouching Tiger, Hidden Dragon (2000), Red Sonja (1985), DOA: Dead or Alive (2006), Attack the Block (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Wu ji | |
---|---|
Domestic Title | The Promise |
Domestic Release Date | May 5, 2006 |
Production Budget | $30,000,000 |
Opening Weekend Theaters | 213 |
Maximum Theaters | 213 |
Theatrical Engagements | 380 |
Domestic Opening Weekend | $272,838 |
Domestic Box Office | $669,625 |
Inflation Adjusted Domestic Box Office |
$1,102,061 |
International Box Office | $35,200,309 |
Worldwide Box Office | $35,869,934 |
Remove |
Wu ji | |
---|---|
Opening Weekend | $272,838 / $272,838 |
2nd Weekend | $110,987 / $511,247 |
3rd Weekend | $23,116 / $583,915 |
4th Weekend | - / - |
5th Weekend | $14,846 / $657,760 |
6th Weekend | $3,545 / $668,171 |
7th Weekend | - / - |
8th Weekend | - / - |
9th Weekend | - / - |
10th Weekend | - / - |
11th Weekend | - / - |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Wu ji | |
---|---|
Opening Week | $400,260 / $400,260 |
2nd Week | $160,539 / $560,799 |
3rd Week | - / - |
4th Week | - / - |
5th Week | $21,712 / $664,626 |
6th Week | $4,999 / $669,625 |
7th Week | - / - |
8th Week | - / - |
9th Week | - / - |
10th Week | - / - |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.