Winnie the Pooh | Kahlil Gibran's The Prophet | |
---|---|---|
1st Friday | $2,915,267 / $2,915,267 | $11,447 / $11,447 |
1st Saturday | $2,774,976 / $5,690,243 | $7,282 / $18,729 |
1st Sunday | $2,166,833 / $7,857,076 | $8,706 / $27,435 |
1st Monday | $1,126,571 / $8,983,647 | $2,194 / $29,629 |
1st Tuesday | $1,218,499 / $10,202,146 | $1,586 / $31,215 |
1st Wednesday | $1,070,549 / $11,272,695 | $2,076 / $33,291 |
1st Thursday | $1,159,556 / $12,432,251 | $2,064 / $35,355 |
2nd Friday | $1,593,859 / $14,026,110 | $9,225 / $44,580 |
2nd Saturday | $2,010,163 / $16,036,273 | $14,105 / $58,685 |
2nd Sunday | $1,558,024 / $17,594,297 | $12,626 / $71,311 |
2nd Monday | $787,047 / $18,381,344 | $5,095 / $76,406 |
2nd Tuesday | $867,382 / $19,248,726 | $4,452 / $80,858 |
2nd Wednesday | $715,521 / $19,964,247 | $4,799 / $85,657 |
2nd Thursday | $693,618 / $20,657,865 | $10,143 / $95,800 |
3rd Friday | $532,953 / $21,190,818 | $14,506 / $110,306 |
3rd Saturday | $669,037 / $21,859,855 | $17,549 / $127,855 |
3rd Sunday | $575,635 / $22,435,490 | $17,208 / $145,063 |
3rd Monday | $282,616 / $22,718,106 | $5,629 / $150,692 |
3rd Tuesday | $315,579 / $23,033,685 | $6,044 / $156,736 |
3rd Wednesday | $318,887 / $23,352,572 | $6,060 / $162,796 |
3rd Thursday | $281,274 / $23,633,846 | $7,009 / $169,805 |
4th Friday | $185,930 / $23,819,776 | $9,136 / $178,941 |
4th Saturday | $303,608 / $24,123,384 | $17,735 / $196,676 |
4th Sunday | $317,244 / $24,440,628 | $17,708 / $214,384 |
4th Monday | $119,691 / $24,560,319 | $4,304 / $218,688 |
4th Tuesday | $144,673 / $24,704,992 | $5,025 / $223,713 |
4th Wednesday | $106,338 / $24,811,330 | $3,936 / $227,649 |
4th Thursday | $96,734 / $24,908,064 | $5,005 / $232,654 |
5th Friday | - / - | $6,835 / $239,489 |
5th Saturday | - / - | $9,708 / $249,197 |
5th Sunday | - / - | $9,867 / $259,064 |
5th Monday | - / - | $9,107 / $268,171 |
5th Tuesday | - / - | $2,422 / $270,593 |
5th Wednesday | - / - | $3,454 / $274,047 |
5th Thursday | - / - | $3,838 / $277,885 |
6th Friday | - / - | $4,022 / $281,907 |
6th Saturday | - / - | $8,536 / $290,443 |
6th Sunday | - / - | $8,941 / $299,384 |
6th Monday | - / - | $2,425 / $301,809 |
6th Tuesday | - / - | $2,751 / $304,560 |
6th Wednesday | - / - | $3,628 / $308,188 |
6th Thursday | - / - | $2,732 / $310,920 |
7th Friday | - / - | $3,005 / $313,925 |
7th Saturday | - / - | $5,649 / $319,574 |
7th Sunday | - / - | $4,481 / $324,055 |
7th Monday | - / - | $1,276 / $325,331 |
7th Tuesday | - / - | $1,520 / $326,851 |
7th Wednesday | - / - | $1,618 / $328,469 |
7th Thursday | - / - | $1,215 / $329,684 |
8th Friday | - / - | $721 / $330,405 |
8th Saturday | - / - | $3,935 / $334,340 |
8th Sunday | - / - | $1,501 / $335,841 |
8th Monday | $76,651 / $26,505,367 | $342 / $336,183 |
8th Tuesday | - / - | $348 / $336,531 |
8th Wednesday | - / - | $318 / $336,849 |
8th Thursday | - / - | $532 / $337,381 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Winnie the Pooh (2011) vs. Kahlil Gibran's The Prophet (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): SpongeBob SquarePants: The Movie (2004), Rugrats in Paris (2000), The Wild Thornberrys Movie (2002), Yu-Gi-Oh (2004), Pokemon: The First Movie (1999)
Popular comparisons with first movie (click to add): Tangled (2010), Arrietty (借りぐらしのアリエッティ) (2012), The Tigger Movie (2000), Pooh's Heffalump Movie (2005), Cars 2 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Winnie the Pooh | Kahlil Gibran's The Prophet | |
---|---|---|
Domestic Release Date | Jul 15, 2011 | Aug 7, 2015 |
Production Budget | $30,000,000 | $12,000,000 |
Opening Weekend Theaters | 2,405 | 2 |
Maximum Theaters | 2,405 | 37 |
Theatrical Engagements | 8,867 | 163 |
Domestic Opening Weekend | $7,857,076 | $27,435 |
Domestic Box Office | $26,692,846 | $340,536 |
Inflation Adjusted Domestic Box Office |
$36,286,105 | $435,458 |
International Box Office | $23,452,761 | $739,826 |
Worldwide Box Office | $50,145,607 | $1,080,362 |
Remove | Remove |
Winnie the Pooh | Kahlil Gibran's The Prophet | |
---|---|---|
Opening Weekend | $7,857,076 / $7,857,076 | $27,435 / $27,435 |
2nd Weekend | $5,162,046 / $17,594,297 | $35,956 / $71,310 |
3rd Weekend | $1,777,625 / $22,435,490 | $49,263 / $145,062 |
4th Weekend | $806,782 / $24,440,628 | $41,192 / $211,542 |
5th Weekend | $387,446 / $25,295,510 | $26,367 / $259,566 |
6th Weekend | $176,938 / $25,726,481 | $20,525 / $298,954 |
7th Weekend | $232,429 / $26,067,103 | $12,748 / $324,212 |
8th Weekend | $253,066 / $26,428,716 | $6,157 / $335,841 |
9th Weekend | $104,664 / $26,644,662 | - / - |
10th Weekend | $13,988 / $26,687,172 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Winnie the Pooh | Kahlil Gibran's The Prophet | |
---|---|---|
Opening Week | $12,432,251 / $12,432,251 | $35,354 / $35,354 |
2nd Week | $8,225,614 / $20,657,865 | $60,445 / $95,799 |
3rd Week | $2,975,981 / $23,633,846 | $74,551 / $170,350 |
4th Week | $1,274,218 / $24,908,064 | $62,849 / $233,199 |
5th Week | $641,479 / $25,549,543 | $45,230 / $278,429 |
6th Week | $285,131 / $25,834,674 | $33,035 / $311,464 |
7th Week | $340,976 / $26,175,650 | $18,763 / $330,227 |
8th Week | $364,348 / $26,539,998 | $7,154 / $337,381 |
9th Week | $133,186 / $26,673,184 | $1,174 / $338,555 |
10th Week | $19,662 / $26,692,846 | $1,981 / $340,536 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.