White Noise | Freaky | |
---|---|---|
1st Friday | $8,900,000 / $8,900,000 | $1,486,810 / $1,486,810 |
1st Saturday | $9,812,740 / $18,732,385 | $1,397,115 / $2,883,925 |
1st Sunday | $5,381,180 / $24,113,565 | $716,430 / $3,600,355 |
1st Monday | $1,424,000 / $25,538,000 | $209,880 / $3,810,235 |
1st Tuesday | $1,345,000 / $26,883,000 | $242,345 / $4,052,580 |
1st Wednesday | $1,074,000 / $27,957,000 | $165,890 / $4,218,470 |
1st Thursday | $1,084,000 / $29,042,000 | $153,825 / $4,372,295 |
2nd Friday | $3,700,000 / $32,800,000 | $407,445 / $4,779,740 |
2nd Saturday | $4,820,085 / $37,610,640 | $567,445 / $5,347,185 |
2nd Sunday | $3,498,250 / $41,108,890 | $306,260 / $5,653,445 |
2nd Monday | $1,743,435 / $42,852,325 | $119,060 / $5,772,505 |
2nd Tuesday | $570,000 / $43,422,000 | $146,675 / $5,919,180 |
2nd Wednesday | $467,000 / $43,889,000 | $157,105 / $6,076,285 |
2nd Thursday | $501,000 / $44,391,000 | $166,700 / $6,242,985 |
3rd Friday | $1,800,000 / $46,200,000 | $281,030 / $6,524,015 |
3rd Saturday | $2,057,125 / $48,222,905 | $333,535 / $6,857,550 |
3rd Sunday | $1,156,225 / $49,379,130 | $185,205 / $7,042,755 |
3rd Monday | $382,000 / $49,761,000 | $56,155 / $7,098,910 |
3rd Tuesday | $348,000 / $50,110,000 | $64,250 / $7,163,160 |
3rd Wednesday | $348,000 / $50,458,000 | $60,235 / $7,223,395 |
3rd Thursday | $381,000 / $50,839,035 | $57,945 / $7,281,340 |
4th Friday | $900,000 / $51,700,000 | $144,675 / $7,426,015 |
4th Saturday | - / - | $216,225 / $7,642,240 |
4th Sunday | - / - | $113,710 / $7,755,950 |
4th Monday | - / - | $38,750 / $7,794,700 |
4th Tuesday | - / - | $44,550 / $7,839,250 |
4th Wednesday | - / - | $38,790 / $7,878,040 |
4th Thursday | - / - | $40,325 / $7,918,365 |
5th Friday | - / - | $98,150 / $8,016,515 |
5th Saturday | - / - | $137,995 / $8,154,510 |
5th Sunday | - / - | $78,570 / $8,233,080 |
5th Monday | - / - | $27,220 / $8,260,300 |
5th Tuesday | - / - | $33,855 / $8,294,155 |
5th Wednesday | - / - | $25,385 / $8,319,540 |
5th Thursday | - / - | $22,135 / $8,341,675 |
6th Friday | - / - | $53,840 / $8,395,515 |
6th Saturday | - / - | $71,930 / $8,467,445 |
6th Sunday | - / - | $49,135 / $8,516,580 |
6th Monday | - / - | $22,620 / $8,539,200 |
6th Tuesday | - / - | $27,770 / $8,566,970 |
6th Wednesday | - / - | $29,720 / $8,596,690 |
6th Thursday | - / - | $13,405 / $8,610,095 |
7th Friday | - / - | $15,780 / $8,625,875 |
7th Saturday | - / - | $19,035 / $8,644,910 |
7th Sunday | - / - | $16,050 / $8,660,960 |
7th Monday | $14,365 / $55,865,715 | $11,445 / $8,672,405 |
7th Tuesday | - / - | $10,330 / $8,682,735 |
7th Wednesday | - / - | $11,365 / $8,694,100 |
7th Thursday | - / - | $7,960 / $8,702,060 |
8th Friday | - / - | $15,850 / $8,717,910 |
8th Saturday | - / - | $26,095 / $8,744,005 |
8th Sunday | - / - | $13,955 / $8,757,960 |
8th Monday | - / - | $7,155 / $8,765,115 |
8th Tuesday | - / - | $5,700 / $8,770,815 |
8th Wednesday | - / - | $4,385 / $8,775,200 |
8th Thursday | - / - | $5,645 / $8,780,845 |
9th Friday | - / - | $15,335 / $8,796,180 |
9th Saturday | - / - | $23,185 / $8,819,365 |
9th Sunday | - / - | $11,230 / $8,830,595 |
9th Monday | - / - | $4,905 / $8,835,500 |
9th Tuesday | - / - | $5,370 / $8,840,870 |
9th Wednesday | - / - | $4,750 / $8,845,620 |
9th Thursday | - / - | $4,690 / $8,850,310 |
10th Friday | - / - | $11,090 / $8,861,400 |
10th Saturday | - / - | $19,640 / $8,881,040 |
10th Sunday | - / - | $11,285 / $8,892,325 |
10th Monday | - / - | $5,670 / $8,897,995 |
10th Tuesday | - / - | $2,950 / $8,900,945 |
10th Wednesday | - / - | $2,730 / $8,903,675 |
10th Thursday | - / - | $3,030 / $8,906,705 |
Movie Comparison: White Noise (2005) vs. Freaky (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): Come Play (2020), Slender Man (2018), Friend Request (2016), The Unholy (2021), Brahms: The Boy II (2020)
Popular comparisons with first movie (click to add): Me, Myself & Irene (2000), Darkness (2004), Monster (2003), Come Play (2020), Wolf Creek (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
White Noise | Freaky | |
---|---|---|
Domestic Release Date | Jan 7, 2005 | Nov 13, 2020 |
Production Budget | $10,000,000 | $6,000,000 |
Opening Weekend Theaters | 2,261 | 2,472 |
Maximum Theaters | 2,279 | 2,472 |
Theatrical Engagements | 10,898 | 10,961 |
Domestic Opening Weekend | $24,113,565 | $3,600,355 |
Domestic Box Office | $56,094,360 | $9,030,855 |
Inflation Adjusted Domestic Box Office |
$94,336,535 | $10,567,267 |
International Box Office | $36,000,000 | $9,042,578 |
Worldwide Box Office | $92,094,360 | $18,073,433 |
Remove | Remove |
White Noise | Freaky | |
---|---|---|
Opening Weekend | $24,113,565 / $24,113,565 | $3,600,355 / $3,600,355 |
2nd Weekend | $12,067,290 / $41,108,890 | $1,281,150 / $5,653,445 |
3rd Weekend | $4,988,480 / $49,379,130 | $799,770 / $7,042,755 |
4th Weekend | $2,815,650 / $53,654,685 | $474,610 / $7,755,950 |
5th Weekend | $864,230 / $55,146,170 | $314,715 / $8,233,080 |
6th Weekend | $248,510 / $55,636,360 | $174,905 / $8,516,580 |
7th Weekend | $121,550 / $55,851,350 | $50,865 / $8,660,960 |
8th Weekend | - / - | $55,900 / $8,757,960 |
9th Weekend | - / - | $49,750 / $8,830,595 |
10th Weekend | - / - | $42,015 / $8,892,325 |
11th Weekend | - / - | $38,890 / $8,945,595 |
12th Weekend | - / - | $30,985 / $8,988,025 |
13th Weekend | - / - | $25,745 / $9,024,195 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
White Noise | Freaky | |
---|---|---|
Opening Week | $29,041,600 / $29,041,600 | $4,372,295 / $4,372,295 |
2nd Week | $15,349,050 / $44,390,650 | $1,870,690 / $6,242,985 |
3rd Week | $6,448,385 / $50,839,035 | $1,038,355 / $7,281,340 |
4th Week | $3,442,905 / $54,281,940 | $637,025 / $7,918,365 |
5th Week | $1,105,910 / $55,387,850 | $423,310 / $8,341,675 |
6th Week | $341,950 / $55,729,800 | $268,420 / $8,610,095 |
7th Week | - / - | $91,965 / $8,702,060 |
8th Week | - / - | $78,785 / $8,780,845 |
9th Week | - / - | $69,465 / $8,850,310 |
10th Week | - / - | $56,395 / $8,906,705 |
11th Week | - / - | $50,335 / $8,957,040 |
12th Week | - / - | $41,410 / $8,998,450 |
13th Week | - / - | $32,405 / $9,030,855 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.