White Noise | Darkness | |
---|---|---|
1st Friday | $8,900,000 / $8,900,000 | $1,300,000 / $13,300,000 |
1st Saturday | $9,812,740 / $18,732,385 | - / - |
1st Sunday | $5,381,180 / $24,113,565 | - / - |
1st Monday | $1,424,000 / $25,538,000 | - / - |
1st Tuesday | $1,345,000 / $26,883,000 | - / - |
1st Wednesday | $1,074,000 / $27,957,000 | $304,000 / $17,786,000 |
1st Thursday | $1,084,000 / $29,042,000 | $289,000 / $18,071,000 |
2nd Friday | $3,700,000 / $32,800,000 | $700,000 / $18,800,000 |
2nd Saturday | $4,820,085 / $37,610,640 | $900,000 / $19,700,000 |
2nd Sunday | $3,498,250 / $41,108,890 | - / - |
2nd Monday | $1,743,435 / $42,852,325 | - / - |
2nd Tuesday | $570,000 / $43,422,000 | - / - |
2nd Wednesday | $467,000 / $43,889,000 | - / - |
2nd Thursday | $501,000 / $44,391,000 | - / - |
3rd Friday | $1,800,000 / $46,200,000 | - / - |
3rd Saturday | $2,057,125 / $48,222,905 | - / - |
3rd Sunday | $1,156,225 / $49,379,130 | - / - |
3rd Monday | $382,000 / $49,761,000 | $84,089 / $21,479,864 |
3rd Tuesday | $348,000 / $50,110,000 | - / - |
3rd Wednesday | $348,000 / $50,458,000 | - / - |
3rd Thursday | $381,000 / $50,839,035 | - / - |
4th Friday | $900,000 / $51,700,000 | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | $14,365 / $55,865,715 | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | $5,610 / $22,112,909 |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: White Noise (2005) vs. Darkness (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): Come Play (2020), Slender Man (2018), Friend Request (2016), The Unholy (2021), Freaky (2020)
Popular comparisons with first movie (click to add): Me, Myself & Irene (2000), Monster (2003), Come Play (2020), Freaky (2020), Wolf Creek (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
White Noise | Darkness | |
---|---|---|
Domestic Release Date | Jan 7, 2005 | Dec 25, 2004 |
Production Budget | $10,000,000 | $10,600,000 |
Opening Weekend Theaters | 2,261 | 1,700 |
Maximum Theaters | 2,279 | 1,720 |
Theatrical Engagements | 10,898 | 7,119 |
Domestic Opening Weekend | $24,113,565 | $6,163,306 |
Domestic Box Office | $56,094,360 | $22,163,442 |
Inflation Adjusted Domestic Box Office |
$94,336,535 | $38,173,845 |
International Box Office | $36,000,000 | $12,245,764 |
Worldwide Box Office | $92,094,360 | $34,409,206 |
Remove | Remove |
White Noise | Darkness | |
---|---|---|
Opening Weekend | $24,113,565 / $24,113,565 | $6,163,306 / $6,163,306 |
2nd Weekend | $12,067,290 / $41,108,890 | $4,615,762 / $16,626,820 |
3rd Weekend | $4,988,480 / $49,379,130 | $2,181,876 / $20,253,304 |
4th Weekend | $2,815,650 / $53,654,685 | $670,289 / $21,395,775 |
5th Weekend | $864,230 / $55,146,170 | $228,239 / $21,799,476 |
6th Weekend | $248,510 / $55,636,360 | $67,132 / $21,923,550 |
7th Weekend | $121,550 / $55,851,350 | $20,294 / $21,961,810 |
8th Weekend | - / - | $69,229 / $22,036,907 |
9th Weekend | - / - | $39,701 / $22,107,299 |
10th Weekend | - / - | $21,522 / $22,143,894 |
11th Weekend | - / - | $10,831 / $22,160,085 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
White Noise | Darkness | |
---|---|---|
Opening Week | $29,041,600 / $29,041,600 | $12,011,058 / $12,011,058 |
2nd Week | $15,349,050 / $44,390,650 | $6,060,370 / $18,071,428 |
3rd Week | $6,448,385 / $50,839,035 | $2,654,058 / $20,725,486 |
4th Week | $3,442,905 / $54,281,940 | $845,751 / $21,571,237 |
5th Week | $1,105,910 / $55,387,850 | $285,181 / $21,856,418 |
6th Week | $341,950 / $55,729,800 | $85,098 / $21,941,516 |
7th Week | - / - | $26,162 / $21,967,678 |
8th Week | - / - | $99,920 / $22,067,598 |
9th Week | - / - | $54,774 / $22,122,372 |
10th Week | - / - | $26,882 / $22,149,254 |
11th Week | - / - | $14,188 / $22,163,442 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.