Water & Power | October Baby | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | $3,308 / $3,308 | - / - |
1st Tuesday | $3,277 / $6,585 | - / - |
1st Wednesday | $2,990 / $9,575 | - / - |
1st Thursday | $2,396 / $11,971 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | $1,717 / $30,763 | - / - |
2nd Tuesday | $1,598 / $32,361 | - / - |
2nd Wednesday | $1,372 / $33,733 | - / - |
2nd Thursday | $725 / $34,458 | - / - |
3rd Friday | $1,264 / $35,722 | - / - |
3rd Saturday | $1,942 / $37,664 | - / - |
3rd Sunday | $1,951 / $37,673 | - / - |
3rd Monday | $369 / $38,042 | - / - |
3rd Tuesday | $480 / $38,522 | - / - |
3rd Wednesday | $387 / $38,909 | - / - |
3rd Thursday | $246 / $39,155 | - / - |
4th Friday | $90 / $39,245 | - / - |
4th Saturday | $567 / $39,812 | - / - |
4th Sunday | $387 / $40,199 | - / - |
4th Monday | $618 / $40,817 | - / - |
4th Tuesday | $125 / $40,942 | - / - |
4th Wednesday | $1,615 / $42,557 | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Water & Power (2014) vs. October Baby (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Skeleton Twins (2014), Columbus (2017), Madeline’s Madeline (2018), L.I.E. (2001), Flower (2018)
Popular comparisons with first movie (click to add): The Skeleton Twins (2014), L.I.E. (2001), Civil Brand (2003), Columbus (2017), Swiss Army Man (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Water & Power | October Baby | |
---|---|---|
Domestic Release Date | May 2, 2014 | Mar 23, 2012 |
Production Budget | $600,000 | $1,000,000 |
Opening Weekend Theaters | 16 | 14 |
Maximum Theaters | 16 | 398 |
Theatrical Engagements | 33 | 1,664 |
Domestic Opening Weekend | $39,428 | $34,038 |
Domestic Box Office | $42,557 | $5,355,847 |
Inflation Adjusted Domestic Box Office |
$56,142 | $7,253,269 |
International Box Office | $36,145 | |
Worldwide Box Office | $42,557 | $5,391,992 |
Remove | Remove |
Water & Power | October Baby | |
---|---|---|
Opening Weekend | $39,428 / $39,428 | $34,038 / $151,952 |
2nd Weekend | $17,075 / $29,046 | - / - |
3rd Weekend | $5,163 / $39,621 | $365,385 / $3,780,584 |
4th Weekend | $1,044 / $40,199 | $543,114 / $4,520,744 |
5th Weekend | - / - | $250,082 / $4,984,316 |
6th Weekend | - / - | $92,108 / $5,186,613 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | $20,104 / $5,298,652 |
9th Weekend | - / - | $11,623 / $5,321,863 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | $4,685 / $5,343,996 |
12th Weekend | - / - | $6,916 / $5,355,847 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Water & Power | October Baby | |
---|---|---|
Opening Week | $11,971 / $11,971 | - / - |
2nd Week | $22,487 / $34,458 | - / - |
3rd Week | $4,697 / $39,155 | $562,431 / $3,977,630 |
4th Week | - / - | $756,604 / $4,734,234 |
5th Week | - / - | $360,271 / $5,094,505 |
6th Week | - / - | $184,043 / $5,278,548 |
7th Week | - / - | - / - |
8th Week | - / - | $31,692 / $5,310,240 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | $9,620 / $5,348,931 |
12th Week | - / - | $6,916 / $5,355,847 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.