Water & Power | L.I.E. | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | $3,308 / $3,308 | - / - |
1st Tuesday | $3,277 / $6,585 | - / - |
1st Wednesday | $2,990 / $9,575 | - / - |
1st Thursday | $2,396 / $11,971 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | $1,717 / $30,763 | - / - |
2nd Tuesday | $1,598 / $32,361 | - / - |
2nd Wednesday | $1,372 / $33,733 | - / - |
2nd Thursday | $725 / $34,458 | - / - |
3rd Friday | $1,264 / $35,722 | - / - |
3rd Saturday | $1,942 / $37,664 | - / - |
3rd Sunday | $1,951 / $37,673 | - / - |
3rd Monday | $369 / $38,042 | - / - |
3rd Tuesday | $480 / $38,522 | - / - |
3rd Wednesday | $387 / $38,909 | - / - |
3rd Thursday | $246 / $39,155 | - / - |
4th Friday | $90 / $39,245 | - / - |
4th Saturday | $567 / $39,812 | - / - |
4th Sunday | $387 / $40,199 | - / - |
4th Monday | $618 / $40,817 | - / - |
4th Tuesday | $125 / $40,942 | - / - |
4th Wednesday | $1,615 / $42,557 | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Water & Power (2014) vs. L.I.E. (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Skeleton Twins (2014), Columbus (2017), Madeline’s Madeline (2018), Flower (2018), I Smile Back (2015)
Popular comparisons with first movie (click to add): The Skeleton Twins (2014), October Baby (2012), Civil Brand (2003), Columbus (2017), Fireproof (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Water & Power | L.I.E. | |
---|---|---|
Domestic Release Date | May 2, 2014 | Sep 7, 2001 |
Production Budget | $600,000 | $700,000 |
Opening Weekend Theaters | 16 | 12 |
Maximum Theaters | 16 | 45 |
Theatrical Engagements | 33 | 313 |
Domestic Opening Weekend | $39,428 | $82,530 |
Domestic Box Office | $42,557 | $1,140,965 |
Inflation Adjusted Domestic Box Office |
$56,142 | $2,172,828 |
International Box Office | ||
Worldwide Box Office | $42,557 | $1,140,965 |
Remove | Remove |
Water & Power | L.I.E. | |
---|---|---|
Opening Weekend | $39,428 / $39,428 | $82,530 / $82,530 |
2nd Weekend | $17,075 / $29,046 | $71,705 / $170,598 |
3rd Weekend | $5,163 / $39,621 | $139,185 / $346,524 |
4th Weekend | $1,044 / $40,199 | $158,790 / $568,632 |
5th Weekend | - / - | $123,660 / $759,536 |
6th Weekend | - / - | $88,431 / $897,230 |
7th Weekend | - / - | $59,020 / $993,327 |
8th Weekend | - / - | $31,812 / $1,055,741 |
9th Weekend | - / - | $21,333 / $1,086,372 |
10th Weekend | - / - | $9,186 / $1,107,372 |
11th Weekend | - / - | $5,535 / $1,117,279 |
12th Weekend | - / - | $2,120 / $1,121,731 |
13th Weekend | - / - | $1,854 / $1,124,624 |
14th Weekend | - / - | $428 / $1,125,957 |
15th Weekend | - / - | $316 / $1,126,559 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | $1,014 / $1,130,329 |
18th Weekend | - / - | $778 / $1,132,288 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | $874 / $1,133,610 |
Water & Power | L.I.E. | |
---|---|---|
Opening Week | $11,971 / $11,971 | $98,890 / $98,890 |
2nd Week | $22,487 / $34,458 | $108,805 / $207,695 |
3rd Week | $4,697 / $39,155 | $201,551 / $409,246 |
4th Week | - / - | $230,636 / $639,882 |
5th Week | - / - | $176,736 / $816,618 |
6th Week | - / - | $122,135 / $938,753 |
7th Week | - / - | $89,516 / $1,028,269 |
8th Week | - / - | $49,418 / $1,077,687 |
9th Week | - / - | $25,902 / $1,103,589 |
10th Week | - / - | $14,203 / $1,117,792 |
11th Week | - / - | $6,862 / $1,124,654 |
12th Week | - / - | $4,217 / $1,128,871 |
13th Week | - / - | $2,176 / $1,131,047 |
14th Week | - / - | $1,290 / $1,132,337 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | $1,948 / $1,136,179 |
18th Week | - / - | $1,226 / $1,132,736 |
19th Week | - / - | - / - |
20th Week | - / - | $1,606 / $1,134,342 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.