Water & Power | Columbus | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | $3,308 / $3,308 | - / - |
1st Tuesday | $3,277 / $6,585 | - / - |
1st Wednesday | $2,990 / $9,575 | - / - |
1st Thursday | $2,396 / $11,971 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | $1,717 / $30,763 | - / - |
2nd Tuesday | $1,598 / $32,361 | - / - |
2nd Wednesday | $1,372 / $33,733 | - / - |
2nd Thursday | $725 / $34,458 | - / - |
3rd Friday | $1,264 / $35,722 | - / - |
3rd Saturday | $1,942 / $37,664 | - / - |
3rd Sunday | $1,951 / $37,673 | - / - |
3rd Monday | $369 / $38,042 | - / - |
3rd Tuesday | $480 / $38,522 | - / - |
3rd Wednesday | $387 / $38,909 | - / - |
3rd Thursday | $246 / $39,155 | - / - |
4th Friday | $90 / $39,245 | - / - |
4th Saturday | $567 / $39,812 | - / - |
4th Sunday | $387 / $40,199 | - / - |
4th Monday | $618 / $40,817 | - / - |
4th Tuesday | $125 / $40,942 | - / - |
4th Wednesday | $1,615 / $42,557 | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Water & Power (2014) vs. Columbus (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Skeleton Twins (2014), Madeline’s Madeline (2018), L.I.E. (2001), Flower (2018), I Smile Back (2015)
Popular comparisons with first movie (click to add): The Skeleton Twins (2014), October Baby (2012), L.I.E. (2001), Civil Brand (2003), Swiss Army Man (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Water & Power | Columbus | |
---|---|---|
Domestic Release Date | May 2, 2014 | Aug 4, 2017 |
Production Budget | $600,000 | $700,000 |
Opening Weekend Theaters | 16 | 2 |
Maximum Theaters | 16 | 63 |
Theatrical Engagements | 33 | 406 |
Domestic Opening Weekend | $39,428 | $26,820 |
Domestic Box Office | $42,557 | $1,017,107 |
Inflation Adjusted Domestic Box Office |
$56,142 | $1,222,333 |
International Box Office | $93,404 | |
Worldwide Box Office | $42,557 | $1,110,511 |
Remove | Remove |
Water & Power | Columbus | |
---|---|---|
Opening Weekend | $39,428 / $39,428 | $26,820 / $26,820 |
2nd Weekend | $17,075 / $29,046 | $44,860 / $86,937 |
3rd Weekend | $5,163 / $39,621 | $42,518 / $150,829 |
4th Weekend | $1,044 / $40,199 | $63,843 / $237,890 |
5th Weekend | - / - | $111,466 / $380,396 |
6th Weekend | - / - | $76,254 / $512,109 |
7th Weekend | - / - | $81,628 / $629,585 |
8th Weekend | - / - | $71,969 / $743,266 |
9th Weekend | - / - | $53,126 / $835,887 |
10th Weekend | - / - | $26,431 / $892,778 |
11th Weekend | - / - | $25,370 / $942,500 |
12th Weekend | - / - | $17,535 / $972,344 |
13th Weekend | - / - | $11,490 / $989,139 |
14th Weekend | - / - | $5,950 / $1,001,381 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Water & Power | Columbus | |
---|---|---|
Opening Week | $11,971 / $11,971 | $42,077 / $42,077 |
2nd Week | $22,487 / $34,458 | $66,234 / $108,311 |
3rd Week | $4,697 / $39,155 | $65,736 / $174,047 |
4th Week | - / - | $94,883 / $268,930 |
5th Week | - / - | $166,925 / $435,855 |
6th Week | - / - | $112,102 / $547,957 |
7th Week | - / - | $123,340 / $671,297 |
8th Week | - / - | $111,564 / $782,861 |
9th Week | - / - | $83,486 / $866,347 |
10th Week | - / - | $50,783 / $917,130 |
11th Week | - / - | $37,679 / $954,809 |
12th Week | - / - | $22,840 / $977,649 |
13th Week | - / - | $17,782 / $995,431 |
14th Week | - / - | $9,359 / $1,004,790 |
15th Week | - / - | $5,438 / $1,010,228 |
16th Week | - / - | $1,648 / $1,011,876 |
17th Week | - / - | $1,007 / $1,012,883 |
18th Week | - / - | $1,680 / $1,014,563 |
19th Week | - / - | $1,211 / $1,015,774 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.