War Room | Midnight Sun | |
---|---|---|
1st Friday | $4,048,820 / $4,048,820 | $1,489,968 / $1,489,968 |
1st Saturday | $3,878,764 / $7,927,584 | $1,570,516 / $3,060,484 |
1st Sunday | $3,423,805 / $11,351,389 | $943,509 / $4,003,993 |
1st Monday | $964,558 / $12,315,947 | $394,273 / $4,398,266 |
1st Tuesday | $1,223,093 / $13,539,040 | $550,401 / $4,948,667 |
1st Wednesday | $857,652 / $14,396,692 | $396,288 / $5,344,955 |
1st Thursday | $916,766 / $15,313,458 | $504,261 / $5,849,216 |
2nd Friday | $2,329,438 / $17,642,896 | $776,369 / $6,625,585 |
2nd Saturday | $3,267,354 / $20,910,250 | $661,990 / $7,287,575 |
2nd Sunday | $3,883,743 / $24,793,993 | $383,954 / $7,671,529 |
2nd Monday | $3,908,023 / $28,702,016 | $354,538 / $8,026,067 |
2nd Tuesday | $1,143,573 / $29,845,589 | $344,783 / $8,370,850 |
2nd Wednesday | $957,961 / $30,803,550 | $250,544 / $8,621,394 |
2nd Thursday | $984,777 / $31,788,327 | $155,627 / $8,777,021 |
3rd Friday | $2,166,532 / $33,954,859 | $141,525 / $8,918,546 |
3rd Saturday | $3,151,030 / $37,105,889 | $197,605 / $9,116,151 |
3rd Sunday | $2,454,923 / $39,560,812 | $84,053 / $9,200,204 |
3rd Monday | $780,914 / $40,341,726 | $26,578 / $9,226,782 |
3rd Tuesday | $1,014,756 / $41,356,482 | $40,044 / $9,266,826 |
3rd Wednesday | $713,131 / $42,069,613 | $25,429 / $9,292,255 |
3rd Thursday | $769,049 / $42,838,662 | $21,106 / $9,313,361 |
4th Friday | $1,836,198 / $44,674,860 | $28,295 / $9,341,656 |
4th Saturday | $2,521,452 / $47,196,312 | $44,295 / $9,385,951 |
4th Sunday | $1,858,341 / $49,054,653 | $20,769 / $9,406,720 |
4th Monday | $611,328 / $49,665,981 | $7,467 / $9,414,187 |
4th Tuesday | $832,429 / $50,498,410 | $13,063 / $9,427,250 |
4th Wednesday | $614,992 / $51,113,402 | $8,638 / $9,435,888 |
4th Thursday | $611,279 / $51,724,681 | $7,271 / $9,443,159 |
5th Friday | $1,268,402 / $52,993,083 | $13,871 / $9,457,030 |
5th Saturday | $1,754,867 / $54,747,950 | $15,246 / $9,472,276 |
5th Sunday | $1,219,375 / $55,967,325 | $7,547 / $9,479,823 |
5th Monday | $413,073 / $56,380,398 | $2,511 / $9,482,334 |
5th Tuesday | $556,088 / $56,936,486 | $5,091 / $9,487,425 |
5th Wednesday | $413,145 / $57,349,631 | $3,292 / $9,490,717 |
5th Thursday | $394,982 / $57,744,613 | $3,328 / $9,494,045 |
6th Friday | $782,247 / $58,526,860 | $9,357 / $9,503,402 |
6th Saturday | $1,172,979 / $59,699,839 | $13,101 / $9,516,503 |
6th Sunday | $868,841 / $60,568,680 | $8,025 / $9,524,528 |
6th Monday | $270,391 / $60,839,071 | $3,296 / $9,527,824 |
6th Tuesday | $346,912 / $61,185,983 | $5,216 / $9,533,040 |
6th Wednesday | $269,617 / $61,455,600 | $3,050 / $9,536,090 |
6th Thursday | $264,530 / $61,720,130 | $3,886 / $9,539,976 |
7th Friday | $514,012 / $62,234,142 | $4,071 / $9,544,047 |
7th Saturday | $769,137 / $63,003,279 | $6,633 / $9,550,680 |
7th Sunday | $567,065 / $63,570,344 | $4,245 / $9,554,925 |
7th Monday | $300,802 / $63,871,146 | $1,266 / $9,556,191 |
7th Tuesday | $229,443 / $64,100,589 | $1,856 / $9,558,047 |
7th Wednesday | $188,218 / $64,288,807 | $1,521 / $9,559,568 |
7th Thursday | $183,805 / $64,472,612 | $1,496 / $9,561,064 |
8th Friday | $261,361 / $64,733,973 | - / - |
8th Saturday | $388,478 / $65,122,451 | - / - |
8th Sunday | $278,300 / $65,400,751 | - / - |
8th Monday | $97,940 / $65,498,691 | - / - |
8th Tuesday | $111,784 / $65,610,475 | - / - |
8th Wednesday | $93,849 / $65,704,324 | - / - |
8th Thursday | $86,886 / $65,791,210 | - / - |
9th Friday | $132,109 / $65,923,319 | - / - |
9th Saturday | $217,911 / $66,141,230 | - / - |
9th Sunday | $145,914 / $66,287,144 | - / - |
9th Monday | $55,527 / $66,342,671 | - / - |
9th Tuesday | $64,253 / $66,406,924 | - / - |
9th Wednesday | $52,894 / $66,459,818 | - / - |
9th Thursday | $58,230 / $66,518,048 | - / - |
10th Friday | $89,507 / $66,607,555 | - / - |
10th Saturday | $133,383 / $66,740,938 | - / - |
10th Sunday | $107,051 / $66,847,989 | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: War Room (2015) vs. Midnight Sun (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Mouthful of Air (2021), The Climb (2020), Believe (2016), Forever My Girl (2018), Druk (2020)
Popular comparisons with first movie (click to add): Breakthrough (2019), Overcomer (2019), Beyond the Lights (2014), Every Day (2018), Before I Fall (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
War Room | Midnight Sun | |
---|---|---|
Domestic Release Date | Aug 28, 2015 | Mar 23, 2018 |
Production Budget | $3,000,000 | $2,800,000 |
Opening Weekend Theaters | 1,135 | 2,173 |
Maximum Theaters | 1,945 | 2,173 |
Theatrical Engagements | 13,751 | 5,546 |
Domestic Opening Weekend | $11,351,389 | $4,003,993 |
Domestic Box Office | $67,790,117 | $9,561,064 |
Inflation Adjusted Domestic Box Office |
$85,201,670 | $11,313,750 |
International Box Office | $6,199,617 | $17,391,444 |
Worldwide Box Office | $73,989,734 | $26,952,508 |
Remove | Remove |
War Room | Midnight Sun | |
---|---|---|
Opening Weekend | $11,351,389 / $11,351,389 | $4,003,993 / $4,003,993 |
2nd Weekend | $9,480,535 / $24,793,993 | $1,822,313 / $7,671,529 |
3rd Weekend | $7,772,485 / $39,560,812 | $423,183 / $9,200,204 |
4th Weekend | $6,215,991 / $49,054,653 | $93,359 / $9,406,720 |
5th Weekend | $4,242,644 / $55,967,325 | $36,664 / $9,479,823 |
6th Weekend | $2,792,247 / $60,536,860 | $30,483 / $9,524,528 |
7th Weekend | $1,850,214 / $63,570,344 | $14,949 / $9,554,925 |
8th Weekend | $928,139 / $65,400,751 | - / - |
9th Weekend | $495,934 / $66,287,144 | - / - |
10th Weekend | $329,941 / $66,847,989 | - / - |
11th Weekend | $215,443 / $67,217,187 | - / - |
12th Weekend | $129,978 / $67,456,405 | - / - |
13th Weekend | $41,447 / $67,547,091 | - / - |
14th Weekend | $92,608 / $67,674,672 | - / - |
15th Weekend | $41,952 / $67,749,101 | - / - |
16th Weekend | $22,082 / $67,790,117 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
War Room | Midnight Sun | |
---|---|---|
Opening Week | $15,313,458 / $15,313,458 | $5,849,216 / $5,849,216 |
2nd Week | $16,474,869 / $31,788,327 | $2,927,805 / $8,777,021 |
3rd Week | $11,050,335 / $42,838,662 | $536,340 / $9,313,361 |
4th Week | $8,886,019 / $51,724,681 | $129,798 / $9,443,159 |
5th Week | $6,019,932 / $57,744,613 | $50,886 / $9,494,045 |
6th Week | $3,975,517 / $61,720,130 | $45,931 / $9,539,976 |
7th Week | $2,752,482 / $64,472,612 | $21,088 / $9,561,064 |
8th Week | $1,318,598 / $65,791,210 | - / - |
9th Week | $726,838 / $66,518,048 | - / - |
10th Week | $483,696 / $67,001,744 | - / - |
11th Week | $324,683 / $67,326,427 | - / - |
12th Week | $179,217 / $67,505,644 | - / - |
13th Week | $76,420 / $67,582,064 | - / - |
14th Week | $125,085 / $67,707,149 | - / - |
15th Week | $60,886 / $67,768,035 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.