A Vida Invisível | Bacurau | |
---|---|---|
1st Friday | $2,075 / $2,075 | - / - |
1st Saturday | $3,494 / $5,569 | - / - |
1st Sunday | $2,558 / $8,127 | - / - |
1st Monday | $1,348 / $9,475 | - / - |
1st Tuesday | $1,605 / $11,080 | - / - |
1st Wednesday | $2,656 / $13,736 | - / - |
1st Thursday | $1,199 / $14,935 | - / - |
2nd Friday | $1,836 / $16,771 | - / - |
2nd Saturday | $2,360 / $19,131 | - / - |
2nd Sunday | $2,539 / $21,670 | - / - |
2nd Monday | $962 / $22,632 | - / - |
2nd Tuesday | $1,587 / $24,219 | - / - |
2nd Wednesday | $2,248 / $26,467 | - / - |
2nd Thursday | $1,271 / $27,738 | - / - |
3rd Friday | $6,364 / $34,102 | - / - |
3rd Saturday | $11,880 / $45,982 | - / - |
3rd Sunday | $7,801 / $53,783 | - / - |
3rd Monday | $2,387 / $56,170 | - / - |
3rd Tuesday | $3,129 / $59,299 | - / - |
3rd Wednesday | $2,760 / $62,059 | - / - |
3rd Thursday | $2,972 / $65,031 | - / - |
4th Friday | $5,366 / $70,397 | - / - |
4th Saturday | $7,560 / $77,957 | - / - |
4th Sunday | $6,426 / $84,383 | - / - |
4th Monday | $2,573 / $86,956 | - / - |
4th Tuesday | $2,183 / $89,139 | - / - |
4th Wednesday | $2,592 / $91,731 | - / - |
4th Thursday | $3,590 / $95,321 | - / - |
5th Friday | $6,304 / $101,625 | - / - |
5th Saturday | $9,808 / $111,433 | - / - |
5th Sunday | $7,056 / $118,489 | - / - |
5th Monday | $4,265 / $122,754 | - / - |
5th Tuesday | $2,110 / $124,864 | - / - |
5th Wednesday | $2,095 / $126,959 | - / - |
5th Thursday | $3,225 / $130,184 | - / - |
6th Friday | $2,647 / $132,831 | - / - |
6th Saturday | $4,746 / $137,577 | - / - |
6th Sunday | $4,109 / $141,686 | - / - |
6th Monday | $1,712 / $143,398 | - / - |
6th Tuesday | $1,177 / $144,575 | - / - |
6th Wednesday | $867 / $145,442 | - / - |
6th Thursday | $1,093 / $146,535 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: A Vida Invisível (2019) vs. Bacurau (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Rojo (2018), Las Herederas (2018), Il Traditore (2019), W. (2008), Ad Astra (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Vida Invisível | Bacurau | |
---|---|---|
Domestic Title | Invisible Life | |
Domestic Release Date | Dec 20, 2019 | Mar 6, 2020 |
Production Budget | ||
Opening Weekend Theaters | 2 | 2 |
Maximum Theaters | 18 | 6 |
Theatrical Engagements | 61 | 8 |
Domestic Opening Weekend | $8,127 | $14,691 |
Domestic Box Office | $146,535 | $58,115 |
Inflation Adjusted Domestic Box Office |
$172,200 | $68,237 |
International Box Office | $1,637,601 | $3,536,000 |
Worldwide Box Office | $1,784,136 | $3,594,115 |
Remove | Remove |
A Vida Invisível | Bacurau | |
---|---|---|
Opening Weekend | $8,127 / $8,127 | $14,691 / $45,172 |
2nd Weekend | $6,735 / $21,670 | $4,456 / $58,115 |
3rd Weekend | $26,045 / $53,783 | - / - |
4th Weekend | $19,352 / $84,383 | - / - |
5th Weekend | $23,168 / $118,489 | - / - |
6th Weekend | $11,502 / $141,686 | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Vida Invisível | Bacurau | |
---|---|---|
Opening Week | $14,935 / $14,935 | $53,659 / $53,659 |
2nd Week | $12,803 / $27,738 | - / - |
3rd Week | $37,293 / $65,031 | - / - |
4th Week | $30,290 / $95,321 | - / - |
5th Week | $34,863 / $130,184 | - / - |
6th Week | $16,351 / $146,535 | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.