Us | A Quiet Place | |
---|---|---|
1st Friday | $28,923,540 / $28,923,540 | $18,861,111 / $18,861,111 |
1st Saturday | $25,378,665 / $54,302,205 | $19,086,510 / $37,947,621 |
1st Sunday | $16,815,420 / $71,117,625 | $12,255,941 / $50,203,562 |
1st Monday | $5,957,425 / $77,075,050 | $4,170,622 / $54,374,184 |
1st Tuesday | $7,964,260 / $85,039,310 | $5,364,754 / $59,738,938 |
1st Wednesday | $5,119,495 / $90,158,805 | $3,664,805 / $63,403,743 |
1st Thursday | $4,455,635 / $94,614,440 | $3,632,142 / $67,035,885 |
2nd Friday | $10,166,070 / $104,780,510 | $10,503,630 / $77,539,515 |
2nd Saturday | $14,252,105 / $119,032,615 | $13,494,901 / $91,034,416 |
2nd Sunday | $8,811,465 / $127,844,080 | $8,971,518 / $100,005,934 |
2nd Monday | $2,686,885 / $130,530,965 | $2,635,801 / $102,641,735 |
2nd Tuesday | $3,697,995 / $134,228,960 | $3,136,605 / $105,778,340 |
2nd Wednesday | $2,330,380 / $136,559,340 | $2,256,942 / $108,035,282 |
2nd Thursday | $2,023,655 / $138,582,995 | $2,323,429 / $110,358,711 |
3rd Friday | $4,411,395 / $142,994,390 | $6,406,541 / $116,765,252 |
3rd Saturday | $5,908,505 / $148,902,895 | $9,356,926 / $126,122,178 |
3rd Sunday | $3,478,620 / $152,381,515 | $5,148,342 / $131,270,520 |
3rd Monday | $969,065 / $153,350,580 | $1,513,108 / $132,783,628 |
3rd Tuesday | $1,429,010 / $154,779,590 | $2,042,162 / $134,825,790 |
3rd Wednesday | $912,295 / $155,691,885 | $1,450,352 / $136,276,142 |
3rd Thursday | $860,540 / $156,552,425 | $1,247,159 / $137,523,301 |
4th Friday | $2,105,760 / $158,658,185 | $3,299,508 / $140,822,809 |
4th Saturday | $3,027,065 / $161,685,250 | $4,784,050 / $145,606,859 |
4th Sunday | $1,677,540 / $163,362,790 | $2,921,419 / $148,528,278 |
4th Monday | $639,615 / $164,002,405 | $893,411 / $149,421,689 |
4th Tuesday | $885,055 / $164,887,460 | $1,143,854 / $150,565,543 |
4th Wednesday | $586,865 / $165,474,325 | $835,189 / $151,400,732 |
4th Thursday | $707,295 / $166,181,620 | $893,654 / $152,294,386 |
5th Friday | $1,512,290 / $167,693,910 | $2,338,296 / $154,632,682 |
5th Saturday | $1,741,960 / $169,435,870 | $3,249,180 / $157,881,862 |
5th Sunday | $905,800 / $170,341,670 | $2,175,609 / $160,057,471 |
5th Monday | $439,205 / $170,780,875 | $695,389 / $160,752,860 |
5th Tuesday | $468,965 / $171,249,840 | $959,837 / $161,712,697 |
5th Wednesday | $315,410 / $171,565,250 | $719,833 / $162,432,530 |
5th Thursday | $138,385 / $171,703,635 | $720,104 / $163,152,634 |
6th Friday | $365,435 / $172,069,070 | $1,816,601 / $164,969,235 |
6th Saturday | $523,790 / $172,592,860 | $2,761,154 / $167,730,389 |
6th Sunday | $286,030 / $172,878,890 | $1,877,641 / $169,608,030 |
6th Monday | $121,075 / $172,999,965 | $621,088 / $170,229,118 |
6th Tuesday | $161,530 / $173,161,495 | $788,520 / $171,017,638 |
6th Wednesday | $139,050 / $173,300,545 | $638,855 / $171,656,493 |
6th Thursday | $125,145 / $173,425,690 | $479,820 / $172,136,313 |
7th Friday | $150,705 / $173,576,395 | $1,120,564 / $173,256,877 |
7th Saturday | $226,460 / $173,802,855 | $1,760,468 / $175,017,345 |
7th Sunday | $117,695 / $173,920,550 | $1,063,410 / $176,080,755 |
7th Monday | $61,370 / $173,981,920 | $403,286 / $176,484,041 |
7th Tuesday | $71,640 / $174,053,560 | $516,158 / $177,000,199 |
7th Wednesday | $59,835 / $174,113,395 | $381,704 / $177,381,903 |
7th Thursday | $43,985 / $174,157,380 | $316,476 / $177,698,379 |
8th Friday | $75,840 / $174,233,220 | $626,889 / $178,325,268 |
8th Saturday | $110,850 / $174,344,070 | $890,631 / $179,215,899 |
8th Sunday | $68,575 / $174,412,645 | $917,623 / $180,133,522 |
8th Monday | $31,465 / $174,444,110 | $697,388 / $180,830,910 |
8th Tuesday | $36,990 / $174,481,100 | $348,671 / $181,179,581 |
8th Wednesday | $32,580 / $174,513,680 | $299,939 / $181,479,520 |
8th Thursday | $24,120 / $174,537,800 | $269,678 / $181,749,198 |
9th Friday | $41,540 / $174,579,340 | $504,083 / $182,253,281 |
9th Saturday | $66,050 / $174,645,390 | $793,631 / $183,046,912 |
9th Sunday | $38,050 / $174,683,440 | $473,457 / $183,520,369 |
9th Monday | $19,905 / $174,703,345 | $237,002 / $183,757,371 |
9th Tuesday | $18,565 / $174,721,910 | $289,075 / $184,046,446 |
9th Wednesday | $15,360 / $174,737,270 | $225,011 / $184,271,457 |
9th Thursday | $12,375 / $174,749,645 | $188,886 / $184,460,343 |
10th Friday | $23,315 / $174,772,960 | $293,687 / $184,754,030 |
10th Saturday | $35,725 / $174,808,685 | $446,113 / $185,200,143 |
10th Sunday | $32,335 / $174,841,020 | $313,485 / $185,513,628 |
10th Monday | $21,550 / $174,862,570 | $156,733 / $185,670,361 |
10th Tuesday | $11,905 / $174,874,475 | $183,752 / $185,854,113 |
10th Wednesday | $10,405 / $174,884,880 | $147,376 / $186,001,489 |
10th Thursday | $7,900 / $174,892,780 | $97,318 / $186,098,807 |
Movie Comparison: Us (2019) vs. A Quiet Place (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Five Nights at Freddy’s (2023), Halloween Ends (2022), Halloween Kills (2021), Smile (2022), Thanksgiving (2023)
Popular comparisons with first movie (click to add): Get Out (2017), Nope (2022), John Wick: Chapter 3 — Parabellum (2019), Glass (2019), How to Train Your Dragon: The Hidden World (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Us | A Quiet Place | |
---|---|---|
Domestic Release Date | Mar 22, 2019 | Apr 6, 2018 |
Production Budget | $20,000,000 | $17,000,000 |
Opening Weekend Theaters | 3,741 | 3,508 |
Maximum Theaters | 3,743 | 3,808 |
Theatrical Engagements | 18,595 | 28,393 |
Domestic Opening Weekend | $71,117,625 | $50,203,562 |
Domestic Box Office | $175,084,580 | $188,024,361 |
Inflation Adjusted Domestic Box Office |
$206,049,319 | $222,492,053 |
International Box Office | $80,536,419 | $146,852,309 |
Worldwide Box Office | $255,620,999 | $334,876,670 |
Remove | Remove |
Us | A Quiet Place | |
---|---|---|
Opening Weekend | $71,117,625 / $71,117,625 | $50,203,562 / $50,203,562 |
2nd Weekend | $33,229,640 / $127,844,080 | $32,970,049 / $100,005,934 |
3rd Weekend | $13,798,520 / $152,381,515 | $20,911,809 / $131,270,520 |
4th Weekend | $6,810,365 / $163,362,790 | $11,004,977 / $148,528,278 |
5th Weekend | $4,160,050 / $170,341,670 | $7,763,085 / $160,057,471 |
6th Weekend | $1,175,255 / $172,878,890 | $6,455,396 / $169,608,030 |
7th Weekend | $494,860 / $173,920,550 | $3,944,442 / $176,080,755 |
8th Weekend | $255,265 / $174,412,645 | $2,435,143 / $180,133,522 |
9th Weekend | $145,640 / $174,683,440 | $1,771,171 / $183,520,369 |
10th Weekend | $91,375 / $174,841,020 | $1,053,285 / $185,513,628 |
11th Weekend | $71,250 / $174,964,030 | $360,213 / $186,459,020 |
12th Weekend | - / - | $168,384 / $186,860,889 |
13th Weekend | - / - | $189,975 / $187,166,470 |
14th Weekend | - / - | $136,398 / $187,446,026 |
15th Weekend | - / - | $83,484 / $187,615,740 |
16th Weekend | - / - | $101,402 / $187,771,561 |
17th Weekend | - / - | $113,058 / $187,954,270 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Us | A Quiet Place | |
---|---|---|
Opening Week | $94,614,440 / $94,614,440 | $67,035,885 / $67,035,885 |
2nd Week | $43,968,555 / $138,582,995 | $43,322,826 / $110,358,711 |
3rd Week | $17,969,430 / $156,552,425 | $27,164,590 / $137,523,301 |
4th Week | $9,629,195 / $166,181,620 | $14,771,085 / $152,294,386 |
5th Week | $5,522,015 / $171,703,635 | $10,858,248 / $163,152,634 |
6th Week | $1,722,055 / $173,425,690 | $8,983,679 / $172,136,313 |
7th Week | $731,690 / $174,157,380 | $5,562,066 / $177,698,379 |
8th Week | $380,420 / $174,537,800 | $4,050,819 / $181,749,198 |
9th Week | $211,845 / $174,749,645 | $2,711,145 / $184,460,343 |
10th Week | $143,135 / $174,892,780 | $1,638,464 / $186,098,807 |
11th Week | $114,150 / $175,006,930 | $593,698 / $186,692,505 |
12th Week | - / - | $283,990 / $186,976,495 |
13th Week | - / - | $333,133 / $187,309,628 |
14th Week | - / - | $222,628 / $187,532,256 |
15th Week | - / - | $137,903 / $187,670,159 |
16th Week | - / - | $171,053 / $187,841,212 |
17th Week | - / - | $183,149 / $188,024,361 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.