Up in Smoke | This is the End | |
---|---|---|
1st Friday | - / - | $6,947,206 / $19,255,341 |
1st Saturday | - / - | $7,576,453 / $26,831,794 |
1st Sunday | - / - | $6,195,503 / $33,027,297 |
1st Monday | - / - | $3,418,182 / $36,445,479 |
1st Tuesday | - / - | $3,356,333 / $39,801,812 |
1st Wednesday | - / - | $2,888,920 / $42,690,732 |
1st Thursday | - / - | $2,100,792 / $44,791,524 |
2nd Friday | - / - | $4,124,687 / $48,916,211 |
2nd Saturday | - / - | $4,850,508 / $53,766,719 |
2nd Sunday | - / - | $4,315,447 / $58,082,166 |
2nd Monday | - / - | $1,987,753 / $60,069,919 |
2nd Tuesday | - / - | $2,286,887 / $62,356,806 |
2nd Wednesday | - / - | $1,881,267 / $64,238,073 |
2nd Thursday | - / - | $1,742,936 / $65,981,009 |
3rd Friday | - / - | $2,602,953 / $68,583,962 |
3rd Saturday | - / - | $3,299,962 / $71,883,924 |
3rd Sunday | - / - | $2,797,912 / $74,681,836 |
3rd Monday | - / - | $1,520,670 / $76,202,506 |
3rd Tuesday | - / - | $1,236,408 / $77,438,914 |
3rd Wednesday | - / - | $1,224,149 / $78,663,063 |
3rd Thursday | - / - | $1,141,090 / $79,804,153 |
4th Friday | - / - | $2,035,801 / $81,839,954 |
4th Saturday | - / - | $2,074,668 / $83,914,622 |
4th Sunday | - / - | $1,759,698 / $85,674,320 |
4th Monday | - / - | $829,859 / $86,504,179 |
4th Tuesday | - / - | $933,049 / $87,437,228 |
4th Wednesday | - / - | $770,133 / $88,207,361 |
4th Thursday | - / - | $581,079 / $88,788,440 |
5th Friday | - / - | $860,887 / $89,649,327 |
5th Saturday | - / - | $1,124,706 / $90,774,033 |
5th Sunday | - / - | $864,978 / $91,639,011 |
5th Monday | - / - | $424,552 / $92,063,563 |
5th Tuesday | - / - | $485,186 / $92,548,749 |
5th Wednesday | - / - | $406,667 / $92,955,416 |
5th Thursday | - / - | $294,676 / $93,250,092 |
6th Friday | - / - | $355,945 / $93,606,037 |
6th Saturday | - / - | $480,977 / $94,087,014 |
6th Sunday | - / - | $342,899 / $94,429,913 |
6th Monday | - / - | $173,342 / $94,603,255 |
6th Tuesday | - / - | $202,338 / $94,805,593 |
6th Wednesday | - / - | $161,752 / $94,967,345 |
6th Thursday | - / - | $146,940 / $95,114,285 |
7th Friday | - / - | $148,967 / $95,263,252 |
7th Saturday | - / - | $193,539 / $95,456,791 |
7th Sunday | - / - | $161,019 / $95,617,810 |
7th Monday | - / - | $75,915 / $95,693,725 |
7th Tuesday | - / - | $86,727 / $95,780,452 |
7th Wednesday | - / - | $61,229 / $95,841,681 |
7th Thursday | - / - | $58,741 / $95,900,422 |
8th Friday | - / - | $81,396 / $95,981,818 |
8th Saturday | - / - | $115,753 / $96,097,571 |
8th Sunday | - / - | $122,244 / $96,219,815 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | $37,590 / $96,425,967 |
9th Saturday | - / - | $45,712 / $96,471,679 |
9th Sunday | - / - | $33,514 / $96,505,193 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | $26,779 / $96,615,413 |
10th Saturday | - / - | $38,780 / $96,654,193 |
10th Sunday | - / - | $23,739 / $96,677,932 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Up in Smoke (1978) vs. This is the End (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Pineapple Express (2008), Next Friday (2000), Ted (2012), Cheech & Chong's Nice Dreams (1981), Things Are Tough All Over (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Up in Smoke | This is the End | |
---|---|---|
Domestic Release Date | Sep 15, 1978 | Jun 12, 2013 |
Production Budget | $32,000,000 | |
Opening Weekend Theaters | 3,055 | |
Maximum Theaters | 3,055 | |
Theatrical Engagements | 17,933 | |
Domestic Opening Weekend | $20,719,162 | |
Domestic Box Office | $41,590,893 | $101,470,202 |
Inflation Adjusted Domestic Box Office |
$191,602,480 | $134,544,738 |
International Box Office | $25,068,915 | |
Worldwide Box Office | $41,590,893 | $126,539,117 |
Remove | Remove |
Up in Smoke | This is the End | |
---|---|---|
Opening Weekend | - / - | $20,719,162 / $33,027,297 |
2nd Weekend | - / - | $13,290,642 / $58,082,166 |
3rd Weekend | - / - | $8,700,827 / $74,681,836 |
4th Weekend | - / - | $5,870,167 / $85,674,320 |
5th Weekend | - / - | $2,850,571 / $91,639,011 |
6th Weekend | - / - | $1,179,821 / $94,429,913 |
7th Weekend | - / - | $503,525 / $95,617,810 |
8th Weekend | - / - | $319,393 / $96,219,815 |
9th Weekend | - / - | $116,816 / $96,505,193 |
10th Weekend | - / - | $89,298 / $96,677,932 |
11th Weekend | - / - | $45,696 / $96,771,093 |
12th Weekend | - / - | $102,642 / $96,907,996 |
13th Weekend | - / - | $1,901,825 / $98,847,912 |
14th Weekend | - / - | $792,857 / $100,434,259 |
15th Weekend | - / - | $323,754 / $101,099,114 |
16th Weekend | - / - | $122,431 / $101,362,894 |
17th Weekend | - / - | $48,496 / $101,470,202 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Up in Smoke | This is the End | |
---|---|---|
Opening Week | - / - | $12,308,135 / $12,308,135 |
2nd Week | - / - | $32,483,389 / $44,791,524 |
3rd Week | - / - | $21,189,485 / $65,981,009 |
4th Week | - / - | $13,823,144 / $79,804,153 |
5th Week | - / - | $8,984,287 / $88,788,440 |
6th Week | - / - | $4,461,652 / $93,250,092 |
7th Week | - / - | $1,864,193 / $95,114,285 |
8th Week | - / - | $786,137 / $95,900,422 |
9th Week | - / - | $487,955 / $96,388,377 |
10th Week | - / - | $200,257 / $96,588,634 |
11th Week | - / - | $136,763 / $96,725,397 |
12th Week | - / - | $79,957 / $96,805,354 |
13th Week | - / - | $140,733 / $96,946,087 |
14th Week | - / - | $2,695,315 / $99,641,402 |
15th Week | - / - | $1,133,958 / $100,775,360 |
16th Week | - / - | $465,103 / $101,240,463 |
17th Week | - / - | $181,243 / $101,421,706 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.