Unga Astrid | Black Panther: Wakanda Forever | |
---|---|---|
1st Friday | - / - | $84,285,721 / $84,285,721 |
1st Saturday | - / - | $56,131,051 / $140,416,772 |
1st Sunday | - / - | $40,922,989 / $181,339,761 |
1st Monday | - / - | $11,125,499 / $192,465,260 |
1st Tuesday | - / - | $12,636,707 / $205,101,967 |
1st Wednesday | - / - | $8,110,601 / $213,212,568 |
1st Thursday | - / - | $7,480,079 / $220,692,647 |
2nd Friday | - / - | $17,999,138 / $238,691,785 |
2nd Saturday | - / - | $28,772,668 / $267,464,453 |
2nd Sunday | - / - | $19,710,460 / $287,174,913 |
2nd Monday | - / - | $7,002,759 / $294,177,672 |
2nd Tuesday | - / - | $9,492,924 / $303,670,596 |
2nd Wednesday | - / - | $10,052,869 / $313,723,465 |
2nd Thursday | - / - | $8,164,083 / $321,887,548 |
3rd Friday | - / - | $18,230,476 / $340,118,024 |
3rd Saturday | - / - | $17,599,193 / $357,717,217 |
3rd Sunday | - / - | $9,754,235 / $367,471,452 |
3rd Monday | - / - | $2,208,258 / $369,679,710 |
3rd Tuesday | - / - | $2,681,411 / $372,361,121 |
3rd Wednesday | - / - | $1,918,716 / $374,279,837 |
3rd Thursday | - / - | $1,851,240 / $376,131,077 |
4th Friday | - / - | $4,459,381 / $380,590,458 |
4th Saturday | - / - | $8,171,837 / $388,762,295 |
4th Sunday | - / - | $4,908,833 / $393,671,128 |
4th Monday | - / - | $1,162,850 / $394,833,978 |
4th Tuesday | - / - | $1,567,075 / $396,401,053 |
4th Wednesday | - / - | $1,144,653 / $397,545,706 |
4th Thursday | - / - | $1,165,072 / $398,710,778 |
5th Friday | - / - | $2,860,689 / $401,571,467 |
5th Saturday | - / - | $5,178,818 / $406,750,285 |
5th Sunday | - / - | $3,195,195 / $409,945,480 |
5th Monday | - / - | $903,453 / $410,848,933 |
5th Tuesday | - / - | $1,144,342 / $411,993,275 |
5th Wednesday | - / - | $909,059 / $412,902,334 |
5th Thursday | - / - | $688,851 / $413,591,185 |
6th Friday | - / - | $1,459,454 / $415,050,639 |
6th Saturday | - / - | $2,274,228 / $417,324,867 |
6th Sunday | - / - | $1,613,161 / $418,938,028 |
6th Monday | - / - | $836,634 / $419,774,662 |
6th Tuesday | - / - | $1,100,937 / $420,875,599 |
6th Wednesday | - / - | $898,080 / $421,773,679 |
6th Thursday | - / - | $881,722 / $422,655,401 |
7th Friday | - / - | $986,968 / $423,642,369 |
7th Saturday | - / - | $785,679 / $424,428,048 |
7th Sunday | - / - | $1,719,937 / $426,147,985 |
7th Monday | - / - | $2,014,246 / $428,162,231 |
7th Tuesday | - / - | $1,784,546 / $429,946,777 |
7th Wednesday | - / - | $1,608,074 / $431,554,851 |
7th Thursday | - / - | $1,590,802 / $433,145,653 |
8th Friday | - / - | $1,931,001 / $435,076,654 |
8th Saturday | - / - | $1,422,992 / $436,499,646 |
8th Sunday | - / - | $1,791,721 / $438,291,367 |
8th Monday | - / - | $1,643,640 / $439,935,007 |
8th Tuesday | - / - | $852,850 / $440,787,857 |
8th Wednesday | - / - | $665,349 / $441,453,206 |
8th Thursday | - / - | $586,410 / $442,039,616 |
9th Friday | - / - | $972,586 / $443,012,202 |
9th Saturday | - / - | $1,600,077 / $444,612,279 |
9th Sunday | - / - | $950,793 / $445,563,072 |
9th Monday | - / - | $323,653 / $445,886,725 |
9th Tuesday | - / - | $393,707 / $446,280,432 |
9th Wednesday | - / - | $332,614 / $446,613,046 |
9th Thursday | - / - | $299,326 / $446,912,372 |
10th Friday | - / - | $544,042 / $447,456,414 |
10th Saturday | - / - | $1,058,974 / $448,515,388 |
10th Sunday | - / - | $862,247 / $449,377,635 |
10th Monday | - / - | $634,523 / $450,012,158 |
10th Tuesday | - / - | $189,032 / $450,201,190 |
10th Wednesday | - / - | $135,713 / $450,336,903 |
10th Thursday | - / - | $143,849 / $450,480,752 |
Movie Comparison: Unga Astrid (2018) vs. Black Panther: Wakanda Forever (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Avatar: The Way of Water (2022), Doctor Strange in the Multiverse of Madness (2022), Transformers: Rise of the Beasts (2023), Star Wars Ep. VII: The Force Awakens (2015), Kon-Tiki (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Unga Astrid | Black Panther: Wakanda Forever | |
---|---|---|
Domestic Title | Becoming Astrid | |
Domestic Release Date | Nov 23, 2018 | Nov 11, 2022 |
Production Budget | $250,000,000 | |
Opening Weekend Theaters | 3 | 4,396 |
Maximum Theaters | 16 | 4,396 |
Theatrical Engagements | 76 | 36,295 |
Domestic Opening Weekend | $5,361 | $181,339,761 |
Domestic Box Office | $120,486 | $453,829,060 |
Inflation Adjusted Domestic Box Office |
$142,285 | $464,192,287 |
International Box Office | $840,843 | $400,156,486 |
Worldwide Box Office | $961,329 | $853,985,546 |
Remove | Remove |
Unga Astrid | Black Panther: Wakanda Forever | |
---|---|---|
Opening Weekend | $5,361 / $5,361 | $181,339,761 / $181,339,761 |
2nd Weekend | $18,959 / $26,980 | $66,482,266 / $287,174,913 |
3rd Weekend | $10,038 / $52,049 | $45,583,904 / $367,471,452 |
4th Weekend | $5,233 / $66,126 | $17,540,051 / $393,671,128 |
5th Weekend | $771 / $69,937 | $11,234,702 / $409,945,480 |
6th Weekend | $905 / $72,627 | $5,346,843 / $418,938,028 |
7th Weekend | $2,475 / $76,087 | $3,492,584 / $426,147,985 |
8th Weekend | $8,909 / $86,580 | $5,145,714 / $438,291,367 |
9th Weekend | - / - | $3,523,456 / $445,563,072 |
10th Weekend | $1,390 / $98,727 | $2,465,263 / $449,377,635 |
11th Weekend | $2,383 / $101,110 | $1,362,609 / $451,843,361 |
12th Weekend | $942 / $105,146 | $757,575 / $453,031,468 |
13th Weekend | - / - | $222,724 / $453,474,324 |
14th Weekend | $1,571 / $108,444 | $79,946 / $453,626,325 |
15th Weekend | - / - | $41,686 / $453,712,680 |
16th Weekend | $1,594 / $115,376 | $58,126 / $453,786,760 |
17th Weekend | $1,953 / $118,453 | $10,357 / $453,817,938 |
18th Weekend | - / - | $3,406 / $453,827,135 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Unga Astrid | Black Panther: Wakanda Forever | |
---|---|---|
Opening Week | $8,021 / $8,021 | $220,692,647 / $220,692,647 |
2nd Week | $33,990 / $42,011 | $101,194,901 / $321,887,548 |
3rd Week | $18,882 / $60,893 | $54,243,529 / $376,131,077 |
4th Week | $8,273 / $69,166 | $22,579,701 / $398,710,778 |
5th Week | $2,556 / $71,722 | $14,880,407 / $413,591,185 |
6th Week | $1,890 / $73,612 | $9,064,216 / $422,655,401 |
7th Week | $4,059 / $77,671 | $10,490,252 / $433,145,653 |
8th Week | $11,920 / $89,591 | $8,893,963 / $442,039,616 |
9th Week | $7,746 / $97,337 | $4,872,756 / $446,912,372 |
10th Week | $1,390 / $98,727 | $3,568,380 / $450,480,752 |
11th Week | $5,477 / $104,204 | $1,793,141 / $452,273,893 |
12th Week | $1,701 / $105,905 | $977,707 / $453,251,600 |
13th Week | $968 / $106,873 | $294,779 / $453,546,379 |
14th Week | $6,178 / $113,051 | $124,615 / $453,670,994 |
15th Week | $731 / $113,782 | $57,640 / $453,728,634 |
16th Week | $2,718 / $116,500 | $78,947 / $453,807,581 |
17th Week | $2,663 / $119,163 | $16,148 / $453,823,729 |
18th Week | $1,323 / $120,486 | $5,331 / $453,829,060 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.