Tyler Perry’s Boo! A Madea Halloween | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
1st Friday | $9,470,228 / $9,470,228 | $7,451,354 / $7,451,354 |
1st Saturday | $11,750,186 / $21,220,414 | $8,818,022 / $16,269,376 |
1st Sunday | $7,281,034 / $28,501,448 | $4,957,577 / $21,226,953 |
1st Monday | $1,782,325 / $30,283,773 | $1,060,097 / $22,287,050 |
1st Tuesday | $2,250,416 / $32,534,189 | $1,562,742 / $23,849,792 |
1st Wednesday | $1,391,032 / $33,925,221 | $849,570 / $24,699,362 |
1st Thursday | $1,419,122 / $35,344,343 | $822,281 / $25,521,643 |
2nd Friday | $4,610,758 / $39,955,101 | $2,629,436 / $28,151,079 |
2nd Saturday | $7,802,221 / $47,757,322 | $4,725,357 / $32,876,436 |
2nd Sunday | $4,807,333 / $52,564,655 | $2,697,815 / $35,574,251 |
2nd Monday | $1,941,626 / $54,506,281 | $672,405 / $36,246,656 |
2nd Tuesday | $1,259,006 / $55,765,287 | $1,262,116 / $37,508,772 |
2nd Wednesday | $726,676 / $56,491,963 | $422,159 / $37,930,931 |
2nd Thursday | $698,092 / $57,190,055 | $377,492 / $38,308,423 |
3rd Friday | $2,169,727 / $59,359,782 | $1,205,474 / $39,513,897 |
3rd Saturday | $3,658,034 / $63,017,816 | $2,228,660 / $41,742,557 |
3rd Sunday | $1,904,036 / $64,921,852 | $1,107,056 / $42,849,613 |
3rd Monday | $495,127 / $65,416,979 | $240,819 / $43,090,432 |
3rd Tuesday | $696,961 / $66,113,940 | $375,630 / $43,466,062 |
3rd Wednesday | $322,373 / $66,436,313 | $184,711 / $43,650,773 |
3rd Thursday | $421,766 / $66,858,079 | $199,690 / $43,850,463 |
4th Friday | $1,229,803 / $68,087,882 | $636,959 / $44,487,422 |
4th Saturday | $1,557,079 / $69,644,961 | $943,758 / $45,431,180 |
4th Sunday | $733,021 / $70,377,982 | $420,391 / $45,851,571 |
4th Monday | $159,908 / $70,537,890 | $84,597 / $45,936,168 |
4th Tuesday | $205,712 / $70,743,602 | $116,796 / $46,052,964 |
4th Wednesday | $142,003 / $70,885,605 | $73,421 / $46,126,385 |
4th Thursday | $107,216 / $70,992,821 | $51,955 / $46,178,340 |
5th Friday | $309,024 / $71,301,845 | $111,608 / $46,289,948 |
5th Saturday | $541,572 / $71,843,417 | $233,772 / $46,523,720 |
5th Sunday | $290,942 / $72,134,359 | $125,939 / $46,649,659 |
5th Monday | $136,107 / $72,270,466 | $63,589 / $46,713,248 |
5th Tuesday | $109,188 / $72,379,654 | $59,949 / $46,773,197 |
5th Wednesday | $58,864 / $72,438,518 | $35,206 / $46,808,403 |
5th Thursday | $56,514 / $72,495,032 | $34,729 / $46,843,132 |
6th Friday | $132,018 / $72,627,050 | $73,632 / $46,916,764 |
6th Saturday | $139,648 / $72,766,698 | $83,257 / $47,000,021 |
6th Sunday | $54,010 / $72,820,708 | $29,421 / $47,029,442 |
6th Monday | $11,596 / $72,832,304 | $8,022 / $47,037,464 |
6th Tuesday | $12,854 / $72,845,158 | $8,086 / $47,045,550 |
6th Wednesday | $9,954 / $72,855,112 | $6,596 / $47,052,146 |
6th Thursday | $9,642 / $72,864,754 | $6,732 / $47,058,878 |
7th Friday | $33,415 / $72,898,169 | $23,562 / $47,082,440 |
7th Saturday | $66,425 / $72,964,594 | $54,499 / $47,136,939 |
7th Sunday | $30,240 / $72,994,834 | $25,706 / $47,162,645 |
7th Monday | $7,324 / $73,002,158 | $5,442 / $47,168,087 |
7th Tuesday | $8,446 / $73,010,604 | $6,960 / $47,175,047 |
7th Wednesday | $6,941 / $73,017,545 | $5,078 / $47,180,125 |
7th Thursday | $5,214 / $73,022,759 | $5,504 / $47,185,629 |
8th Friday | $12,178 / $73,034,937 | $22,885 / $47,208,514 |
8th Saturday | $25,005 / $73,059,942 | $55,539 / $47,264,053 |
8th Sunday | $10,797 / $73,070,739 | $27,617 / $47,291,670 |
8th Monday | $2,794 / $73,073,533 | $7,680 / $47,299,350 |
8th Tuesday | $3,575 / $73,077,108 | $7,898 / $47,307,248 |
8th Wednesday | $3,114 / $73,080,222 | $6,463 / $47,313,711 |
8th Thursday | $2,976 / $73,083,198 | $5,861 / $47,319,572 |
9th Friday | $18,951 / $73,102,149 | - / - |
9th Saturday | $34,201 / $73,136,350 | - / - |
9th Sunday | $23,175 / $73,159,525 | - / - |
9th Monday | $10,856 / $73,170,381 | - / - |
9th Tuesday | $12,956 / $73,183,337 | - / - |
9th Wednesday | $10,582 / $73,193,919 | - / - |
9th Thursday | $12,424 / $73,206,343 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Tyler Perry’s Boo! A Madea Halloween (2016) vs. Tyler Perry’s Boo 2! A Madea Halloween (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Just Getting Started (2017), Where’d You Go Bernadette (2019), Second Act (2018), Popstar: Never Stop Never Stopping (2016), Violent Night (2022)
Popular comparisons with first movie (click to add): Snow White and the Seven Dwarfs (1937), Just Getting Started (2017), Love the Coopers (2015), Tyler Perry's A Madea Christmas (2013), Where’d You Go Bernadette (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tyler Perry’s Boo! A Madea Halloween | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Domestic Release Date | Oct 21, 2016 | Oct 20, 2017 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,260 | 2,388 |
Maximum Theaters | 2,299 | 2,388 |
Theatrical Engagements | 10,904 | 10,266 |
Domestic Opening Weekend | $28,501,448 | $21,226,953 |
Domestic Box Office | $73,206,343 | $47,319,572 |
Inflation Adjusted Domestic Box Office |
$91,232,876 | $56,867,885 |
International Box Office | $560,000 | |
Worldwide Box Office | $73,206,343 | $47,879,572 |
Remove | Remove |
Tyler Perry’s Boo! A Madea Halloween | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Opening Weekend | $28,501,448 / $28,501,448 | $21,226,953 / $21,226,953 |
2nd Weekend | $17,220,312 / $52,564,655 | $10,052,608 / $35,574,251 |
3rd Weekend | $7,731,797 / $64,921,852 | $4,541,190 / $42,849,613 |
4th Weekend | $3,519,903 / $70,377,982 | $2,001,108 / $45,851,571 |
5th Weekend | $1,141,538 / $72,134,359 | $471,319 / $46,649,659 |
6th Weekend | $325,676 / $72,820,708 | $186,310 / $47,029,442 |
7th Weekend | $130,080 / $72,994,834 | $103,767 / $47,162,645 |
8th Weekend | $47,980 / $73,070,739 | $106,041 / $47,291,670 |
9th Weekend | $76,327 / $73,159,525 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Tyler Perry’s Boo! A Madea Halloween | Tyler Perry’s Boo 2! A Madea Halloween | |
---|---|---|
Opening Week | $35,344,343 / $35,344,343 | $25,521,643 / $25,521,643 |
2nd Week | $21,845,712 / $57,190,055 | $12,786,780 / $38,308,423 |
3rd Week | $9,668,024 / $66,858,079 | $5,542,040 / $43,850,463 |
4th Week | $4,134,742 / $70,992,821 | $2,327,877 / $46,178,340 |
5th Week | $1,502,211 / $72,495,032 | $664,792 / $46,843,132 |
6th Week | $369,722 / $72,864,754 | $215,746 / $47,058,878 |
7th Week | $158,005 / $73,022,759 | $126,751 / $47,185,629 |
8th Week | $60,439 / $73,083,198 | $133,943 / $47,319,572 |
9th Week | $123,145 / $73,206,343 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.