Truth or Dare | Everything, Everything | |
---|---|---|
1st Friday | $8,283,885 / $8,283,885 | $4,758,846 / $4,758,846 |
1st Saturday | $6,831,590 / $15,115,475 | $4,406,166 / $9,165,012 |
1st Sunday | $3,552,380 / $18,667,855 | $2,562,378 / $11,727,390 |
1st Monday | $1,002,600 / $19,670,455 | $876,382 / $12,603,772 |
1st Tuesday | $1,266,645 / $20,937,100 | $1,141,233 / $13,745,005 |
1st Wednesday | $783,050 / $21,720,150 | $755,818 / $14,500,823 |
1st Thursday | $755,265 / $22,475,415 | $855,290 / $15,356,113 |
2nd Friday | $2,522,800 / $24,998,215 | $2,062,439 / $17,418,552 |
2nd Saturday | $3,506,510 / $28,504,725 | $2,151,005 / $19,569,557 |
2nd Sunday | $1,764,115 / $30,268,840 | $1,802,392 / $21,371,949 |
2nd Monday | $466,520 / $30,735,360 | $1,650,446 / $23,022,395 |
2nd Tuesday | $640,250 / $31,375,610 | $825,631 / $23,848,026 |
2nd Wednesday | $418,115 / $31,793,725 | $602,313 / $24,450,339 |
2nd Thursday | $312,270 / $32,105,995 | $531,248 / $24,981,587 |
3rd Friday | $1,007,110 / $33,113,105 | $1,075,023 / $26,056,610 |
3rd Saturday | $1,457,025 / $34,570,130 | $1,350,089 / $27,406,699 |
3rd Sunday | $804,010 / $35,374,140 | $876,254 / $28,282,953 |
3rd Monday | $239,790 / $35,613,930 | $464,280 / $28,747,233 |
3rd Tuesday | $323,345 / $35,937,275 | $601,321 / $29,348,554 |
3rd Wednesday | $214,595 / $36,151,870 | $417,179 / $29,765,733 |
3rd Thursday | $198,490 / $36,350,360 | $346,219 / $30,111,952 |
4th Friday | $578,305 / $36,928,665 | $553,432 / $30,665,384 |
4th Saturday | $858,985 / $37,787,650 | $666,285 / $31,331,669 |
4th Sunday | $450,680 / $38,238,330 | $407,578 / $31,739,247 |
4th Monday | $138,180 / $38,376,510 | $256,238 / $31,995,485 |
4th Tuesday | $195,035 / $38,571,545 | $339,489 / $32,334,974 |
4th Wednesday | $133,395 / $38,704,940 | $271,572 / $32,606,546 |
4th Thursday | $105,960 / $38,810,900 | $188,422 / $32,794,968 |
5th Friday | $298,350 / $39,109,250 | $147,314 / $32,942,282 |
5th Saturday | $423,405 / $39,532,655 | $158,917 / $33,101,199 |
5th Sunday | $194,345 / $39,727,000 | $81,892 / $33,183,091 |
5th Monday | $79,780 / $39,806,780 | $78,301 / $33,261,392 |
5th Tuesday | $104,015 / $39,910,795 | $75,182 / $33,336,574 |
5th Wednesday | $84,270 / $39,995,065 | $45,546 / $33,382,120 |
5th Thursday | $41,945 / $40,037,010 | $45,216 / $33,427,336 |
6th Friday | $64,850 / $40,101,860 | $48,374 / $33,475,710 |
6th Saturday | $114,580 / $40,216,440 | $66,305 / $33,542,015 |
6th Sunday | $71,415 / $40,287,855 | $38,787 / $33,580,802 |
6th Monday | $26,055 / $40,313,910 | $27,702 / $33,608,504 |
6th Tuesday | $31,920 / $40,345,830 | $28,001 / $33,636,505 |
6th Wednesday | $26,190 / $40,372,020 | $20,920 / $33,657,425 |
6th Thursday | $21,275 / $40,393,295 | $20,501 / $33,677,926 |
7th Friday | $29,815 / $40,423,110 | $12,017 / $33,689,943 |
7th Saturday | $44,990 / $40,468,100 | $15,814 / $33,705,757 |
7th Sunday | $37,185 / $40,505,285 | $12,495 / $33,718,252 |
7th Monday | $26,145 / $40,531,430 | $10,063 / $33,728,315 |
7th Tuesday | $16,955 / $40,548,385 | $8,542 / $33,736,857 |
7th Wednesday | $14,990 / $40,563,375 | $7,552 / $33,744,409 |
7th Thursday | $13,830 / $40,577,205 | $7,654 / $33,752,063 |
8th Friday | $26,535 / $40,603,740 | $31,120 / $33,783,183 |
8th Saturday | $43,230 / $40,646,970 | $38,421 / $33,821,604 |
8th Sunday | $23,520 / $40,670,490 | $30,812 / $33,852,416 |
8th Monday | $11,175 / $40,681,665 | $17,254 / $33,869,670 |
8th Tuesday | $13,370 / $40,695,035 | $20,014 / $33,889,684 |
8th Wednesday | $11,095 / $40,706,130 | $17,865 / $33,907,549 |
8th Thursday | $10,890 / $40,717,020 | $16,829 / $33,924,378 |
9th Friday | - / - | $23,261 / $33,947,639 |
9th Saturday | - / - | $30,091 / $33,977,730 |
9th Sunday | - / - | $22,554 / $34,000,284 |
9th Monday | - / - | $11,889 / $34,012,173 |
9th Tuesday | - / - | $14,261 / $34,026,434 |
9th Wednesday | - / - | $12,092 / $34,038,526 |
9th Thursday | - / - | $11,627 / $34,050,153 |
10th Friday | - / - | $12,308 / $34,062,461 |
10th Saturday | - / - | $16,251 / $34,078,712 |
10th Sunday | - / - | $13,174 / $34,091,886 |
10th Monday | - / - | $7,145 / $34,099,031 |
10th Tuesday | - / - | $7,645 / $34,106,676 |
10th Wednesday | - / - | $6,804 / $34,113,480 |
10th Thursday | - / - | $7,660 / $34,121,140 |
Movie Comparison: Truth or Dare (2018) vs. Everything, Everything (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Profile (2021), No Escape (2015), The Gift (2015), The Boy Next Door (2015), 47 Meters Down (2017)
Popular comparisons with first movie (click to add): Before I Fall (2017), The 5th Wave (2016), Profile (2021), Breakthrough (2019), Overcomer (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Truth or Dare | Everything, Everything | |
---|---|---|
Domestic Release Date | Apr 13, 2018 | May 19, 2017 |
Production Budget | $3,500,000 | $10,000,000 |
Opening Weekend Theaters | 3,029 | 2,801 |
Maximum Theaters | 3,068 | 2,801 |
Theatrical Engagements | 12,336 | 10,553 |
Domestic Opening Weekend | $18,667,855 | $11,727,390 |
Domestic Box Office | $41,411,015 | $34,121,140 |
Inflation Adjusted Domestic Box Office |
$49,002,279 | $41,006,236 |
International Box Office | $53,881,729 | $27,481,996 |
Worldwide Box Office | $95,292,744 | $61,603,136 |
Remove | Remove |
Truth or Dare | Everything, Everything | |
---|---|---|
Opening Weekend | $18,667,855 / $18,667,855 | $11,727,390 / $11,727,390 |
2nd Weekend | $7,793,425 / $30,268,840 | $6,015,836 / $21,371,949 |
3rd Weekend | $3,268,145 / $35,374,140 | $3,301,366 / $28,282,953 |
4th Weekend | $1,887,970 / $38,238,330 | $1,627,295 / $31,739,247 |
5th Weekend | $916,100 / $39,727,000 | $388,123 / $33,183,091 |
6th Weekend | $250,845 / $40,287,855 | $153,466 / $33,580,802 |
7th Weekend | $111,990 / $40,505,285 | $40,326 / $33,718,252 |
8th Weekend | $93,285 / $40,670,490 | $100,353 / $33,852,416 |
9th Weekend | - / - | $75,906 / $34,000,284 |
10th Weekend | - / - | $41,733 / $34,091,886 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Truth or Dare | Everything, Everything | |
---|---|---|
Opening Week | $22,475,415 / $22,475,415 | $15,356,113 / $15,356,113 |
2nd Week | $9,630,580 / $32,105,995 | $9,625,474 / $24,981,587 |
3rd Week | $4,244,365 / $36,350,360 | $5,130,365 / $30,111,952 |
4th Week | $2,460,540 / $38,810,900 | $2,683,016 / $32,794,968 |
5th Week | $1,226,110 / $40,037,010 | $632,368 / $33,427,336 |
6th Week | $356,285 / $40,393,295 | $250,590 / $33,677,926 |
7th Week | $183,910 / $40,577,205 | $74,137 / $33,752,063 |
8th Week | $139,815 / $40,717,020 | $172,315 / $33,924,378 |
9th Week | - / - | $125,775 / $34,050,153 |
10th Week | - / - | $70,987 / $34,121,140 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.