Tron | Planet of the Apes | |
---|---|---|
1st Friday | - / - | $25,061,500 / $25,061,500 |
1st Saturday | - / - | $24,989,000 / $50,050,500 |
1st Sunday | - / - | $19,552,000 / $68,532,960 |
1st Monday | - / - | $8,219,306 / $76,752,266 |
1st Tuesday | - / - | $7,503,773 / $84,256,039 |
1st Wednesday | - / - | $6,217,554 / $90,473,593 |
1st Thursday | - / - | $5,731,684 / $96,205,277 |
2nd Friday | - / - | $8,357,500 / $104,563,000 |
2nd Saturday | - / - | $10,837,500 / $115,400,500 |
2nd Sunday | - / - | $8,000,000 / $123,740,974 |
2nd Monday | - / - | $3,223,623 / $126,964,597 |
2nd Tuesday | - / - | $3,175,951 / $130,140,548 |
2nd Wednesday | - / - | $2,732,250 / $132,872,798 |
2nd Thursday | - / - | $2,541,686 / $135,414,484 |
3rd Friday | - / - | $3,836,000 / $139,250,000 |
3rd Saturday | - / - | $5,185,000 / $144,435,000 |
3rd Sunday | - / - | $3,901,000 / $148,717,365 |
3rd Monday | - / - | $1,415,096 / $150,132,461 |
3rd Tuesday | - / - | $1,462,845 / $151,595,306 |
3rd Wednesday | - / - | $1,241,998 / $152,837,304 |
3rd Thursday | - / - | $1,258,132 / $154,095,436 |
4th Friday | - / - | $1,880,000 / $155,975,000 |
4th Saturday | - / - | $2,944,000 / $158,915,000 |
4th Sunday | - / - | $2,258,132 / $161,238,071 |
4th Monday | - / - | $786,078 / $162,024,149 |
4th Tuesday | - / - | $857,753 / $162,881,902 |
4th Wednesday | - / - | $704,293 / $163,586,195 |
4th Thursday | - / - | $669,838 / $164,256,033 |
5th Friday | - / - | $961,500 / $165,217,500 |
5th Saturday | - / - | $1,492,000 / $166,709,500 |
5th Sunday | - / - | $1,025,000 / $167,842,258 |
5th Monday | - / - | $350,909 / $168,193,167 |
5th Tuesday | - / - | $399,507 / $168,592,674 |
5th Wednesday | - / - | $326,333 / $168,919,007 |
5th Thursday | - / - | $304,757 / $169,223,764 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | $911,244 / $173,069,748 |
6th Tuesday | - / - | $207,311 / $173,277,059 |
6th Wednesday | - / - | $165,256 / $173,442,315 |
6th Thursday | - / - | $164,136 / $173,607,942 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Tron (1982) vs. Planet of the Apes (2001)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla 2000 (2000), Serenity (2005), Chappie (2015), The Lost World: Jurassic Park (1997), Pixels (2015)
Popular comparisons with first movie (click to add): Serenity (2005), Halloween: H2O (1998), Jurassic Park III (2001), Insidious: The Red Door (2023), The Fog (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tron | Planet of the Apes | |
---|---|---|
Domestic Release Date | Jul 9, 1982 | Jul 27, 2001 |
Production Budget | $17,000,000 | $100,000,000 |
Opening Weekend Theaters | 1,091 | 3,500 |
Maximum Theaters | 1,112 | 3,530 |
Theatrical Engagements | 6,076 | 23,871 |
Domestic Opening Weekend | $4,761,795 | $68,532,960 |
Domestic Box Office | $26,918,576 | $180,011,740 |
Inflation Adjusted Domestic Box Office |
$98,701,443 | $342,840,835 |
International Box Office | $524 | $182,200,000 |
Worldwide Box Office | $26,919,100 | $362,211,740 |
Remove | Remove |
Tron | Planet of the Apes | |
---|---|---|
Opening Weekend | $4,761,795 / $4,761,795 | $68,532,960 / $68,532,960 |
2nd Weekend | $3,646,192 / $11,008,899 | $27,535,697 / $123,740,974 |
3rd Weekend | $2,200,282 / $15,439,075 | $13,302,881 / $148,717,365 |
4th Weekend | $1,198,339 / $18,076,682 | $7,142,635 / $161,238,071 |
5th Weekend | $1,190,254 / $20,411,730 | $3,586,225 / $167,842,258 |
6th Weekend | $900,000 / $21,553,207 | $2,934,740 / $173,069,748 |
7th Weekend | $815,860 / $23,083,205 | $1,390,857 / $174,998,799 |
8th Weekend | $1,006,255 / $24,502,847 | $938,214 / $176,278,489 |
9th Weekend | $1,161,388 / $26,061,388 | $662,939 / $177,228,567 |
10th Weekend | $341,767 / $26,918,576 | $318,776 / $177,783,382 |
11th Weekend | - / - | $209,748 / $178,094,583 |
12th Weekend | - / - | $194,613 / $178,371,729 |
13th Weekend | - / - | $146,847 / $178,588,733 |
14th Weekend | - / - | $104,278 / $178,747,914 |
15th Weekend | - / - | $74,469 / $178,861,549 |
16th Weekend | - / - | $48,738 / $178,938,448 |
17th Weekend | - / - | $78,996 / $179,035,724 |
18th Weekend | - / - | $112,681 / $179,203,079 |
19th Weekend | - / - | $70,953 / $179,300,118 |
20th Weekend | - / - | $71,427 / $179,396,060 |
Tron | Planet of the Apes | |
---|---|---|
Opening Week | $7,362,707 / $7,362,707 | $96,205,277 / $96,205,277 |
2nd Week | $5,876,086 / $13,238,793 | $39,209,207 / $135,414,484 |
3rd Week | $3,639,550 / $16,878,343 | $18,680,952 / $154,095,436 |
4th Week | $2,343,133 / $19,221,476 | $10,160,597 / $164,256,033 |
5th Week | $1,431,731 / $20,653,207 | $5,878,975 / $170,135,008 |
6th Week | $1,614,138 / $22,267,345 | $3,472,934 / $173,607,942 |
7th Week | $1,229,247 / $23,496,592 | $1,732,333 / $175,340,275 |
8th Week | $1,403,408 / $24,900,000 | $1,225,353 / $176,565,628 |
9th Week | $1,676,809 / $26,576,809 | $898,978 / $177,464,606 |
10th Week | - / - | $420,229 / $177,884,835 |
11th Week | - / - | $292,281 / $178,177,116 |
12th Week | - / - | $264,770 / $178,441,886 |
13th Week | - / - | $201,750 / $178,643,636 |
14th Week | - / - | $143,444 / $178,787,080 |
15th Week | - / - | $102,630 / $178,889,710 |
16th Week | - / - | $67,018 / $178,956,728 |
17th Week | - / - | $133,670 / $179,090,398 |
18th Week | - / - | $138,767 / $179,229,165 |
19th Week | - / - | $95,468 / $179,324,633 |
20th Week | - / - | $92,926 / $179,417,559 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.