Trolls | Encanto | |
---|---|---|
1st Friday | $12,373,296 / $12,373,296 | $11,075,133 / $24,435,912 |
1st Saturday | $20,157,167 / $32,530,463 | $9,780,990 / $34,216,902 |
1st Sunday | $14,050,679 / $46,581,142 | $6,350,371 / $40,567,273 |
1st Monday | $2,501,324 / $49,082,466 | $1,184,398 / $41,751,671 |
1st Tuesday | $5,322,216 / $54,404,682 | $1,477,269 / $43,228,940 |
1st Wednesday | $1,738,586 / $56,143,268 | $989,632 / $44,218,572 |
1st Thursday | $2,821,047 / $58,964,315 | $1,002,069 / $45,220,641 |
2nd Friday | $12,166,667 / $71,130,982 | $3,069,731 / $48,290,372 |
2nd Saturday | $13,997,037 / $85,128,019 | $5,816,182 / $54,106,554 |
2nd Sunday | $8,815,873 / $93,943,892 | $4,261,705 / $58,368,259 |
2nd Monday | $1,132,012 / $95,075,904 | $786,598 / $59,154,857 |
2nd Tuesday | $1,635,863 / $96,711,767 | $1,115,755 / $60,270,612 |
2nd Wednesday | $1,028,039 / $97,739,806 | $840,976 / $61,111,588 |
2nd Thursday | $974,727 / $98,714,533 | $808,467 / $61,920,055 |
3rd Friday | $3,909,257 / $102,623,790 | $2,279,851 / $64,199,906 |
3rd Saturday | $8,043,434 / $110,667,224 | $4,514,674 / $68,714,580 |
3rd Sunday | $5,495,982 / $116,163,206 | $3,190,574 / $71,905,154 |
3rd Monday | $2,011,769 / $118,174,975 | $661,281 / $72,566,435 |
3rd Tuesday | $2,686,687 / $120,861,662 | $931,953 / $73,498,388 |
3rd Wednesday | $2,674,551 / $123,536,213 | $783,633 / $74,282,021 |
3rd Thursday | $1,222,229 / $124,758,442 | $734,586 / $75,016,607 |
4th Friday | $4,189,535 / $128,947,977 | $1,675,279 / $76,691,886 |
4th Saturday | $4,030,771 / $132,978,748 | $2,687,831 / $79,379,717 |
4th Sunday | $2,421,835 / $135,400,583 | $2,120,042 / $81,499,759 |
4th Monday | $385,386 / $135,785,969 | $1,362,352 / $82,862,111 |
4th Tuesday | $430,274 / $136,216,243 | $1,583,946 / $84,446,057 |
4th Wednesday | $275,679 / $136,491,922 | $946,509 / $85,392,566 |
4th Thursday | $279,523 / $136,771,445 | $921,044 / $86,313,610 |
5th Friday | $1,001,268 / $137,772,713 | $481,000 / $86,794,610 |
5th Saturday | $2,257,136 / $140,029,849 | $686,530 / $87,481,140 |
5th Sunday | $1,429,989 / $141,459,838 | $646,641 / $88,127,781 |
5th Monday | $210,371 / $141,670,209 | $545,378 / $88,673,159 |
5th Tuesday | $300,502 / $141,970,711 | $614,963 / $89,288,122 |
5th Wednesday | $208,172 / $142,178,883 | $528,667 / $89,816,789 |
5th Thursday | $201,121 / $142,380,004 | $485,792 / $90,302,581 |
6th Friday | $614,071 / $142,994,075 | $325,748 / $90,628,329 |
6th Saturday | $1,497,013 / $144,491,088 | $414,642 / $91,042,971 |
6th Sunday | $909,081 / $145,400,169 | $343,155 / $91,386,126 |
6th Monday | $153,488 / $145,553,657 | $180,351 / $91,566,477 |
6th Tuesday | $207,042 / $145,760,699 | $135,243 / $91,701,720 |
6th Wednesday | $154,072 / $145,914,771 | $101,495 / $91,803,215 |
6th Thursday | $141,166 / $146,055,937 | $91,950 / $91,895,165 |
7th Friday | $280,371 / $146,336,308 | $109,789 / $92,004,954 |
7th Saturday | $592,576 / $146,928,884 | $282,574 / $92,287,528 |
7th Sunday | $497,933 / $147,426,817 | $221,138 / $92,508,666 |
7th Monday | $292,371 / $147,719,188 | $48,011 / $92,556,677 |
7th Tuesday | $321,478 / $148,040,666 | $55,591 / $92,612,268 |
7th Wednesday | $98,399 / $148,139,065 | $49,447 / $92,661,715 |
7th Thursday | $127,093 / $148,266,158 | $45,162 / $92,706,877 |
8th Friday | $187,857 / $148,454,015 | $48,890 / $92,755,767 |
8th Saturday | $94,044 / $148,548,059 | $144,502 / $92,900,269 |
8th Sunday | $103,030 / $148,651,089 | $116,941 / $93,017,210 |
8th Monday | $246,622 / $148,897,711 | $86,278 / $93,103,488 |
8th Tuesday | $259,272 / $149,156,983 | $24,371 / $93,127,859 |
8th Wednesday | $253,367 / $149,410,350 | $21,530 / $93,149,389 |
8th Thursday | $256,278 / $149,666,628 | $19,903 / $93,169,292 |
9th Friday | $269,714 / $149,936,342 | $44,772 / $93,214,064 |
9th Saturday | $193,950 / $150,130,292 | $121,280 / $93,335,344 |
9th Sunday | $206,353 / $150,336,645 | $91,570 / $93,426,914 |
9th Monday | $251,546 / $150,588,191 | $17,422 / $93,444,336 |
9th Tuesday | $112,346 / $150,700,537 | $21,234 / $93,465,570 |
9th Wednesday | $77,765 / $150,778,302 | $19,294 / $93,484,864 |
9th Thursday | $69,225 / $150,847,527 | $19,315 / $93,504,179 |
10th Friday | $105,206 / $150,952,733 | $55,079 / $93,559,258 |
10th Saturday | $200,792 / $151,153,525 | $157,618 / $93,716,876 |
10th Sunday | $134,367 / $151,287,892 | $102,746 / $93,819,622 |
10th Monday | $30,331 / $151,318,223 | $23,989 / $93,843,611 |
10th Tuesday | $30,726 / $151,348,949 | $24,815 / $93,868,426 |
10th Wednesday | $25,849 / $151,374,798 | $21,573 / $93,889,999 |
10th Thursday | $27,893 / $151,402,691 | $19,676 / $93,909,675 |
Movie Comparison: Trolls (2016) vs. Encanto (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Strange World (2022), Trolls Band Together (2023), Puss in Boots: The Last Wish (2022), Despicable Me 4 (2024), Migration (2023)
Popular comparisons with first movie (click to add): Sing (2016), Frozen (2013), Moana (2016), The Smurfs (2011), Coco (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Trolls | Encanto | |
---|---|---|
Domestic Release Date | Nov 4, 2016 | Nov 24, 2021 |
Production Budget | $125,000,000 | $150,000,000 |
Opening Weekend Theaters | 4,060 | 3,980 |
Maximum Theaters | 4,066 | 3,980 |
Theatrical Engagements | 25,885 | 27,695 |
Domestic Opening Weekend | $46,581,142 | $27,206,494 |
Domestic Box Office | $153,856,089 | $96,093,622 |
Inflation Adjusted Domestic Box Office |
$191,546,317 | $101,659,292 |
International Box Office | $188,975,620 | $135,088,249 |
Worldwide Box Office | $342,831,709 | $231,181,871 |
Remove | Remove |
Trolls | Encanto | |
---|---|---|
Opening Weekend | $46,581,142 / $46,581,142 | $27,206,494 / $40,567,273 |
2nd Weekend | $34,979,577 / $93,943,892 | $13,147,618 / $58,368,259 |
3rd Weekend | $17,448,673 / $116,163,206 | $9,985,099 / $71,905,154 |
4th Weekend | $10,642,141 / $135,400,583 | $6,483,152 / $81,499,759 |
5th Weekend | $4,688,393 / $141,459,838 | $1,814,171 / $88,127,781 |
6th Weekend | $3,020,165 / $145,400,169 | $1,083,545 / $91,386,126 |
7th Weekend | $1,370,880 / $147,426,817 | $613,501 / $92,508,666 |
8th Weekend | $384,931 / $148,651,089 | $310,333 / $93,017,210 |
9th Weekend | $670,017 / $150,336,645 | $257,622 / $93,426,914 |
10th Weekend | $440,365 / $151,287,892 | $315,443 / $93,819,622 |
11th Weekend | $416,889 / $151,819,580 | $243,572 / $94,153,247 |
12th Weekend | $336,179 / $152,378,018 | $134,929 / $94,347,558 |
13th Weekend | $294,118 / $152,746,952 | $440,546 / $94,832,607 |
14th Weekend | $226,783 / $153,029,983 | $227,179 / $95,387,810 |
15th Weekend | $162,298 / $153,244,708 | $102,475 / $95,618,714 |
16th Weekend | $88,069 / $153,374,092 | $97,468 / $95,759,877 |
17th Weekend | $54,752 / $153,479,947 | $70,783 / $95,917,090 |
18th Weekend | $29,071 / $153,525,061 | $59,007 / $96,006,867 |
19th Weekend | $42,017 / $153,584,569 | $30,770 / $96,067,624 |
20th Weekend | $22,292 / $153,671,940 | $8,873 / $96,090,203 |
Trolls | Encanto | |
---|---|---|
Opening Week | $58,964,315 / $58,964,315 | $13,360,779 / $13,360,779 |
2nd Week | $39,750,218 / $98,714,533 | $31,859,862 / $45,220,641 |
3rd Week | $26,043,909 / $124,758,442 | $16,699,414 / $61,920,055 |
4th Week | $12,013,003 / $136,771,445 | $13,096,552 / $75,016,607 |
5th Week | $5,608,559 / $142,380,004 | $11,297,003 / $86,313,610 |
6th Week | $3,675,933 / $146,055,937 | $3,988,971 / $90,302,581 |
7th Week | $2,210,221 / $148,266,158 | $1,592,584 / $91,895,165 |
8th Week | $1,400,470 / $149,666,628 | $811,712 / $92,706,877 |
9th Week | $1,180,899 / $150,847,527 | $462,415 / $93,169,292 |
10th Week | $555,164 / $151,402,691 | $334,887 / $93,504,179 |
11th Week | $639,148 / $152,041,839 | $405,496 / $93,909,675 |
12th Week | $410,995 / $152,452,834 | $302,954 / $94,212,629 |
13th Week | $350,366 / $152,803,200 | $179,432 / $94,392,061 |
14th Week | $279,210 / $153,082,410 | $768,570 / $95,160,631 |
15th Week | $203,613 / $153,286,023 | $355,608 / $95,516,239 |
16th Week | $139,172 / $153,425,195 | $146,170 / $95,662,409 |
17th Week | $70,795 / $153,495,990 | $183,898 / $95,846,307 |
18th Week | $46,562 / $153,542,552 | $101,553 / $95,947,860 |
19th Week | $107,096 / $153,649,648 | $88,994 / $96,036,854 |
20th Week | $35,252 / $153,684,900 | $44,476 / $96,081,330 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.