Transformers: Revenge of the Fallen | Transformers | |
---|---|---|
1st Friday | $36,740,666 / $127,851,614 | $22,656,420 / $107,559,448 |
1st Saturday | $40,205,083 / $168,056,697 | $25,701,839 / $133,261,287 |
1st Sunday | $32,020,558 / $200,077,255 | $22,144,125 / $155,405,412 |
1st Monday | $14,853,940 / $214,931,195 | $9,927,640 / $165,333,052 |
1st Tuesday | $13,510,024 / $228,441,219 | $8,253,776 / $173,586,828 |
1st Wednesday | $10,939,131 / $239,380,350 | $7,003,058 / $180,589,886 |
1st Thursday | $11,654,658 / $251,035,008 | $6,391,796 / $186,981,682 |
2nd Friday | $17,989,701 / $269,024,709 | $10,831,926 / $197,813,608 |
2nd Saturday | $10,688,091 / $279,712,800 | $14,495,075 / $212,308,683 |
2nd Sunday | $13,643,085 / $293,355,885 | $11,700,900 / $224,009,583 |
2nd Monday | $6,406,454 / $299,762,339 | $4,940,497 / $228,950,080 |
2nd Tuesday | $5,760,435 / $305,522,774 | $4,743,824 / $233,693,904 |
2nd Wednesday | $4,903,799 / $310,426,573 | $4,508,475 / $238,202,379 |
2nd Thursday | $4,581,352 / $315,007,925 | $4,261,124 / $242,463,503 |
3rd Friday | $7,642,841 / $322,650,766 | $6,097,746 / $248,561,249 |
3rd Saturday | $9,476,273 / $332,127,039 | $8,026,572 / $256,587,821 |
3rd Sunday | $7,094,761 / $339,221,800 | $6,390,179 / $262,978,000 |
3rd Monday | $3,084,025 / $342,305,825 | $2,824,674 / $265,802,674 |
3rd Tuesday | $2,965,171 / $345,270,996 | $2,614,008 / $268,416,682 |
3rd Wednesday | $2,443,391 / $347,714,387 | $2,304,832 / $270,721,514 |
3rd Thursday | $2,402,249 / $350,116,636 | $2,312,491 / $273,034,005 |
4th Friday | $4,181,984 / $354,298,620 | $3,300,479 / $276,334,484 |
4th Saturday | $5,596,085 / $359,894,705 | $4,667,794 / $281,002,278 |
4th Sunday | $3,913,418 / $363,808,123 | $3,674,856 / $284,677,134 |
4th Monday | $1,775,616 / $365,583,739 | $1,526,592 / $286,203,726 |
4th Tuesday | $2,030,801 / $367,614,540 | $1,410,761 / $287,614,487 |
4th Wednesday | $1,706,577 / $369,321,117 | $1,359,539 / $288,974,026 |
4th Thursday | $1,768,628 / $371,089,745 | $1,383,830 / $290,357,856 |
5th Friday | $2,490,487 / $373,580,232 | $1,685,673 / $292,043,529 |
5th Saturday | $3,212,572 / $376,792,804 | $2,398,007 / $294,441,536 |
5th Sunday | $2,421,368 / $379,214,172 | $1,937,792 / $296,379,328 |
5th Monday | $1,128,497 / $380,342,669 | $934,830 / $297,314,158 |
5th Tuesday | $1,165,439 / $381,508,108 | $828,059 / $298,142,217 |
5th Wednesday | $1,033,216 / $382,541,324 | $755,664 / $298,897,881 |
5th Thursday | $959,667 / $383,500,991 | $735,717 / $299,633,598 |
6th Friday | $1,430,285 / $384,931,276 | $926,410 / $300,560,008 |
6th Saturday | $1,822,607 / $386,753,883 | $1,289,820 / $301,849,828 |
6th Sunday | $1,435,437 / $388,189,320 | $1,019,830 / $302,869,658 |
6th Monday | $669,063 / $388,858,383 | $430,277 / $303,299,935 |
6th Tuesday | $650,113 / $389,508,496 | $419,713 / $303,719,648 |
6th Wednesday | $596,619 / $390,105,115 | $406,554 / $304,126,202 |
6th Thursday | $595,399 / $390,700,514 | $413,621 / $304,539,823 |
7th Friday | $1,034,380 / $391,734,894 | $522,553 / $305,062,376 |
7th Saturday | $1,225,159 / $392,960,053 | $795,068 / $305,857,444 |
7th Sunday | $749,286 / $393,709,339 | $630,478 / $306,487,922 |
7th Monday | $356,367 / $394,065,706 | $258,924 / $306,746,846 |
7th Tuesday | $380,399 / $394,446,105 | $250,102 / $306,996,948 |
7th Wednesday | $344,088 / $394,790,193 | $226,537 / $307,223,485 |
7th Thursday | $363,889 / $395,154,082 | $224,804 / $307,448,289 |
8th Friday | $524,509 / $395,678,591 | $318,525 / $307,766,814 |
8th Saturday | $700,649 / $396,379,240 | $492,850 / $308,259,664 |
8th Sunday | $379,365 / $396,758,605 | $337,501 / $308,597,165 |
8th Monday | $176,312 / $396,934,917 | $117,728 / $308,714,893 |
8th Tuesday | $187,634 / $397,122,551 | $116,747 / $308,831,640 |
8th Wednesday | $177,654 / $397,300,205 | $102,651 / $308,934,291 |
8th Thursday | $170,653 / $397,470,858 | $99,859 / $309,034,150 |
9th Friday | $300,082 / $397,770,940 | $246,074 / $309,280,224 |
9th Saturday | $433,846 / $398,204,786 | $434,964 / $309,715,188 |
9th Sunday | $236,432 / $398,441,218 | $467,660 / $310,182,848 |
9th Monday | $94,549 / $398,535,767 | $395,524 / $310,578,372 |
9th Tuesday | $106,057 / $398,641,824 | $72,868 / $310,651,240 |
9th Wednesday | $100,048 / $398,741,872 | $62,505 / $310,713,745 |
9th Thursday | $98,637 / $398,840,509 | $62,473 / $310,776,218 |
10th Friday | $166,027 / $399,006,536 | $152,115 / $310,928,333 |
10th Saturday | $262,092 / $399,268,628 | $282,074 / $311,210,407 |
10th Sunday | $147,412 / $399,416,040 | $171,139 / $311,381,546 |
10th Monday | $52,819 / $399,468,859 | $39,793 / $311,421,339 |
10th Tuesday | $57,662 / $399,526,521 | $42,623 / $311,463,962 |
10th Wednesday | $49,138 / $399,575,659 | $41,014 / $311,504,976 |
10th Thursday | $55,532 / $399,631,191 | $45,714 / $311,550,690 |
Movie Comparison: Transformers: Revenge of the Fallen (2009) vs. Transformers (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terminator: Dark Fate (2019), Transformers: Rise of the Beasts (2023), Kingdom of the Planet of the Apes (2024), Jurassic World: Dominion (2022), Transformers: The Last Knight (2017)
Popular comparisons with first movie (click to add): Transformers: Dark of the Moon (2011), Transformers: Age of Extinction (2014), Transformers: The Last Knight (2017), Avatar (2009), Transformers: Rise of the Beasts (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Transformers: Revenge of the Fallen | Transformers | |
---|---|---|
Domestic Release Date | Jun 24, 2009 | Jul 2, 2007 |
Production Budget | $210,000,000 | $151,000,000 |
Opening Weekend Theaters | 4,234 | 4,011 |
Maximum Theaters | 4,293 | 4,050 |
Theatrical Engagements | 28,686 | 25,816 |
Domestic Opening Weekend | $108,966,307 | $70,502,384 |
Domestic Box Office | $402,111,870 | $319,246,193 |
Inflation Adjusted Domestic Box Office |
$577,968,794 | $500,214,228 |
International Box Office | $434,407,829 | $389,026,399 |
Worldwide Box Office | $836,519,699 | $708,272,592 |
Remove | Remove |
Transformers: Revenge of the Fallen | Transformers | |
---|---|---|
Opening Weekend | $108,966,307 / $200,077,255 | $70,502,384 / $150,405,412 |
2nd Weekend | $42,320,877 / $293,355,885 | $37,027,901 / $224,009,583 |
3rd Weekend | $24,213,875 / $339,221,800 | $20,514,497 / $262,978,000 |
4th Weekend | $13,691,487 / $363,808,123 | $11,643,129 / $284,677,134 |
5th Weekend | $8,124,427 / $379,214,172 | $6,021,472 / $296,379,328 |
6th Weekend | $4,688,329 / $388,189,320 | $3,236,060 / $302,869,658 |
7th Weekend | $3,008,825 / $393,709,339 | $1,948,099 / $306,487,922 |
8th Weekend | $1,604,523 / $396,758,605 | $1,148,876 / $308,597,165 |
9th Weekend | $970,360 / $398,441,218 | $1,148,698 / $310,182,848 |
10th Weekend | $575,531 / $399,416,040 | $605,328 / $311,381,546 |
11th Weekend | $803,663 / $400,434,854 | $473,968 / $312,024,658 |
12th Weekend | $370,040 / $401,127,275 | $1,436,280 / $313,588,051 |
13th Weekend | $254,295 / $401,485,117 | $1,200,730 / $315,175,018 |
14th Weekend | $195,247 / $401,750,700 | $933,617 / $316,476,438 |
15th Weekend | $150,079 / $401,954,762 | $752,412 / $317,601,309 |
16th Weekend | $79,072 / $402,076,689 | $479,694 / $318,326,165 |
17th Weekend | - / - | $291,507 / $318,759,914 |
18th Weekend | - / - | $171,103 / $319,014,499 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Transformers: Revenge of the Fallen | Transformers | |
---|---|---|
Opening Week | $89,245,788 / $89,245,788 | $84,903,028 / $84,903,028 |
2nd Week | $159,924,060 / $251,035,008 | $102,078,654 / $186,981,682 |
3rd Week | $63,972,917 / $315,007,925 | $55,481,821 / $242,463,503 |
4th Week | $35,108,711 / $350,116,636 | $30,570,502 / $273,034,005 |
5th Week | $20,973,109 / $371,089,745 | $17,323,851 / $290,357,856 |
6th Week | $12,411,246 / $383,500,991 | $9,275,742 / $299,633,598 |
7th Week | $7,199,523 / $390,700,514 | $4,906,225 / $304,539,823 |
8th Week | $4,453,568 / $395,154,082 | $2,908,466 / $307,448,289 |
9th Week | $2,316,776 / $397,470,858 | $1,585,861 / $309,034,150 |
10th Week | $1,369,651 / $398,840,509 | $1,742,068 / $310,776,218 |
11th Week | $790,682 / $399,631,191 | $774,472 / $311,550,690 |
12th Week | $1,126,044 / $400,757,235 | $601,081 / $312,151,771 |
13th Week | $473,587 / $401,230,822 | $1,822,517 / $313,974,288 |
14th Week | $324,631 / $401,555,453 | $1,568,533 / $315,542,821 |
15th Week | $249,230 / $401,804,683 | $1,306,076 / $316,848,897 |
16th Week | $192,934 / $401,997,617 | $997,574 / $317,846,471 |
17th Week | $114,253 / $402,111,870 | $621,936 / $318,468,407 |
18th Week | - / - | $374,989 / $318,843,396 |
19th Week | - / - | $228,410 / $319,071,806 |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.