Transformers: Revenge of the Fallen | Avatar | |
---|---|---|
1st Friday | $36,740,666 / $127,851,614 | $26,752,099 / $26,752,099 |
1st Saturday | $40,205,083 / $168,056,697 | $25,529,036 / $52,281,135 |
1st Sunday | $32,020,558 / $200,077,255 | $24,744,346 / $77,025,481 |
1st Monday | $14,853,940 / $214,931,195 | $16,385,820 / $93,411,301 |
1st Tuesday | $13,510,024 / $228,441,219 | $16,086,461 / $109,497,762 |
1st Wednesday | $10,939,131 / $239,380,350 | $16,445,291 / $125,943,053 |
1st Thursday | $11,654,658 / $251,035,008 | $11,150,998 / $137,094,051 |
2nd Friday | $17,989,701 / $269,024,709 | $23,095,046 / $160,189,097 |
2nd Saturday | $10,688,091 / $279,712,800 | $28,274,406 / $188,463,503 |
2nd Sunday | $13,643,085 / $293,355,885 | $24,247,681 / $212,711,184 |
2nd Monday | $6,406,454 / $299,762,339 | $19,418,139 / $232,129,323 |
2nd Tuesday | $5,760,435 / $305,522,774 | $18,290,628 / $250,419,951 |
2nd Wednesday | $4,903,799 / $310,426,573 | $18,466,123 / $268,886,074 |
2nd Thursday | $4,581,352 / $315,007,925 | $14,738,136 / $283,624,210 |
3rd Friday | $7,642,841 / $322,650,766 | $25,274,008 / $308,898,218 |
3rd Saturday | $9,476,273 / $332,127,039 | $25,835,551 / $334,733,769 |
3rd Sunday | $7,094,761 / $339,221,800 | $17,381,129 / $352,114,898 |
3rd Monday | $3,084,025 / $342,305,825 | $8,094,554 / $360,209,452 |
3rd Tuesday | $2,965,171 / $345,270,996 | $7,327,233 / $367,536,685 |
3rd Wednesday | $2,443,391 / $347,714,387 | $6,909,167 / $374,445,852 |
3rd Thursday | $2,402,249 / $350,116,636 | $6,094,445 / $380,540,297 |
4th Friday | $4,181,984 / $354,298,620 | $13,280,653 / $393,820,950 |
4th Saturday | $5,596,085 / $359,894,705 | $21,269,537 / $415,090,487 |
4th Sunday | $3,913,418 / $363,808,123 | $15,756,027 / $430,846,514 |
4th Monday | $1,775,616 / $365,583,739 | $5,111,193 / $435,957,707 |
4th Tuesday | $2,030,801 / $367,614,540 | $5,066,734 / $441,024,441 |
4th Wednesday | $1,706,577 / $369,321,117 | $4,743,762 / $445,768,203 |
4th Thursday | $1,768,628 / $371,089,745 | $4,698,802 / $450,467,005 |
5th Friday | $2,490,487 / $373,580,232 | $10,394,264 / $460,861,269 |
5th Saturday | $3,212,572 / $376,792,804 | $17,254,108 / $478,115,377 |
5th Sunday | $2,421,368 / $379,214,172 | $15,137,240 / $493,252,617 |
5th Monday | $1,128,497 / $380,342,669 | $11,615,834 / $504,868,451 |
5th Tuesday | $1,165,439 / $381,508,108 | $4,190,947 / $509,059,398 |
5th Wednesday | $1,033,216 / $382,541,324 | $3,792,807 / $512,852,205 |
5th Thursday | $959,667 / $383,500,991 | $3,945,213 / $516,797,418 |
6th Friday | $1,430,285 / $384,931,276 | $9,028,494 / $525,825,912 |
6th Saturday | $1,822,607 / $386,753,883 | $16,326,050 / $542,151,962 |
6th Sunday | $1,435,437 / $388,189,320 | $9,589,537 / $551,741,499 |
6th Monday | $669,063 / $388,858,383 | $3,240,192 / $554,981,691 |
6th Tuesday | $650,113 / $389,508,496 | $3,198,046 / $558,179,737 |
6th Wednesday | $596,619 / $390,105,115 | $3,137,588 / $561,317,325 |
6th Thursday | $595,399 / $390,700,514 | $3,155,062 / $564,472,387 |
7th Friday | $1,034,380 / $391,734,894 | $7,439,426 / $571,911,813 |
7th Saturday | $1,225,159 / $392,960,053 | $13,783,881 / $585,695,694 |
7th Sunday | $749,286 / $393,709,339 | $10,056,722 / $595,752,416 |
7th Monday | $356,367 / $394,065,706 | $2,700,621 / $598,453,037 |
7th Tuesday | $380,399 / $394,446,105 | $2,688,514 / $601,141,551 |
7th Wednesday | $344,088 / $394,790,193 | $2,647,797 / $603,789,348 |
7th Thursday | $363,889 / $395,154,082 | $2,703,975 / $606,493,323 |
8th Friday | $524,509 / $395,678,591 | $6,160,319 / $612,653,642 |
8th Saturday | $700,649 / $396,379,240 | $11,539,798 / $624,193,440 |
8th Sunday | $379,365 / $396,758,605 | $5,150,764 / $629,344,204 |
8th Monday | $176,312 / $396,934,917 | $2,251,567 / $631,595,771 |
8th Tuesday | $187,634 / $397,122,551 | $2,025,264 / $633,621,035 |
8th Wednesday | $177,654 / $397,300,205 | $1,849,314 / $635,470,349 |
8th Thursday | $170,653 / $397,470,858 | $2,135,304 / $637,605,653 |
9th Friday | $300,082 / $397,770,940 | $4,540,671 / $642,146,324 |
9th Saturday | $433,846 / $398,204,786 | $9,200,438 / $651,346,762 |
9th Sunday | $236,432 / $398,441,218 | $9,870,516 / $661,217,278 |
9th Monday | $94,549 / $398,535,767 | $5,171,224 / $666,388,502 |
9th Tuesday | $106,057 / $398,641,824 | $1,836,327 / $668,224,829 |
9th Wednesday | $100,048 / $398,741,872 | $1,711,050 / $669,935,879 |
9th Thursday | $98,637 / $398,840,509 | $1,785,275 / $671,721,154 |
10th Friday | $166,027 / $399,006,536 | $3,894,018 / $675,615,172 |
10th Saturday | $262,092 / $399,268,628 | $7,456,579 / $683,071,751 |
10th Sunday | $147,412 / $399,416,040 | $4,890,260 / $687,962,011 |
10th Monday | $52,819 / $399,468,859 | $1,275,037 / $689,237,048 |
10th Tuesday | $57,662 / $399,526,521 | $1,262,678 / $690,499,726 |
10th Wednesday | $49,138 / $399,575,659 | $1,202,184 / $691,701,910 |
10th Thursday | $55,532 / $399,631,191 | $1,202,884 / $692,904,794 |
Movie Comparison: Transformers: Revenge of the Fallen (2009) vs. Avatar (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terminator: Dark Fate (2019), Transformers: Rise of the Beasts (2023), Kingdom of the Planet of the Apes (2024), Jurassic World: Dominion (2022), Transformers: The Last Knight (2017)
Popular comparisons with first movie (click to add): Transformers: Dark of the Moon (2011), Transformers: Age of Extinction (2014), Transformers (2007), Transformers: The Last Knight (2017), Transformers: Rise of the Beasts (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Transformers: Revenge of the Fallen | Avatar | |
---|---|---|
Domestic Release Date | Jun 24, 2009 | Dec 18, 2009 |
Production Budget | $210,000,000 | $237,000,000 |
Opening Weekend Theaters | 4,234 | 3,452 |
Maximum Theaters | 4,293 | 3,461 |
Theatrical Engagements | 28,686 | 51,391 |
Domestic Opening Weekend | $108,966,307 | $77,025,481 |
Domestic Box Office | $402,111,870 | $785,221,649 |
Inflation Adjusted Domestic Box Office |
$577,968,794 | $1,089,388,693 |
International Box Office | $434,407,829 | $2,138,484,377 |
Worldwide Box Office | $836,519,699 | $2,923,706,026 |
Remove | Remove |
Transformers: Revenge of the Fallen | Avatar | |
---|---|---|
Opening Weekend | $108,966,307 / $200,077,255 | $77,025,481 / $77,025,481 |
2nd Weekend | $42,320,877 / $293,355,885 | $75,617,133 / $212,711,184 |
3rd Weekend | $24,213,875 / $339,221,800 | $68,490,688 / $352,114,898 |
4th Weekend | $13,691,487 / $363,808,123 | $50,306,217 / $430,846,514 |
5th Weekend | $8,124,427 / $379,214,172 | $42,785,612 / $493,252,617 |
6th Weekend | $4,688,329 / $388,189,320 | $34,944,081 / $551,741,499 |
7th Weekend | $3,008,825 / $393,709,339 | $31,280,029 / $595,752,416 |
8th Weekend | $1,604,523 / $396,758,605 | $22,850,881 / $629,344,204 |
9th Weekend | $970,360 / $398,441,218 | $23,611,625 / $661,217,278 |
10th Weekend | $575,531 / $399,416,040 | $16,240,857 / $687,962,011 |
11th Weekend | $803,663 / $400,434,854 | $13,655,274 / $706,560,068 |
12th Weekend | $370,040 / $401,127,275 | $8,118,102 / $720,607,444 |
13th Weekend | $254,295 / $401,485,117 | $6,526,421 / $730,270,443 |
14th Weekend | $195,247 / $401,750,700 | $4,027,005 / $736,907,957 |
15th Weekend | $150,079 / $401,954,762 | $2,047,475 / $740,440,529 |
16th Weekend | $79,072 / $402,076,689 | $980,239 / $742,332,678 |
17th Weekend | - / - | $844,651 / $743,688,973 |
18th Weekend | - / - | $1,002,814 / $745,023,267 |
19th Weekend | - / - | $920,204 / $746,365,137 |
20th Weekend | - / - | $633,124 / $747,292,481 |
Transformers: Revenge of the Fallen | Avatar | |
---|---|---|
Opening Week | $89,245,788 / $89,245,788 | $137,094,051 / $137,094,051 |
2nd Week | $159,924,060 / $251,035,008 | $146,530,159 / $283,624,210 |
3rd Week | $63,972,917 / $315,007,925 | $96,916,087 / $380,540,297 |
4th Week | $35,108,711 / $350,116,636 | $69,926,708 / $450,467,005 |
5th Week | $20,973,109 / $371,089,745 | $66,330,413 / $516,797,418 |
6th Week | $12,411,246 / $383,500,991 | $47,674,969 / $564,472,387 |
7th Week | $7,199,523 / $390,700,514 | $42,020,936 / $606,493,323 |
8th Week | $4,453,568 / $395,154,082 | $31,112,330 / $637,605,653 |
9th Week | $2,316,776 / $397,470,858 | $34,115,501 / $671,721,154 |
10th Week | $1,369,651 / $398,840,509 | $21,183,640 / $692,904,794 |
11th Week | $790,682 / $399,631,191 | $19,584,548 / $712,489,342 |
12th Week | $1,126,044 / $400,757,235 | $11,254,680 / $723,744,022 |
13th Week | $473,587 / $401,230,822 | $9,136,930 / $732,880,952 |
14th Week | $324,631 / $401,555,453 | $5,512,102 / $738,393,054 |
15th Week | $249,230 / $401,804,683 | $2,959,385 / $741,352,439 |
16th Week | $192,934 / $401,997,617 | $1,491,883 / $742,844,322 |
17th Week | $114,253 / $402,111,870 | $1,176,131 / $744,020,453 |
18th Week | - / - | $1,424,480 / $745,444,933 |
19th Week | - / - | $1,214,424 / $746,659,357 |
20th Week | - / - | $861,973 / $747,521,330 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.