Transformers One | Aquaman and the Lost Kingdom | |
---|---|---|
1st Friday | $9,559,726 / $9,559,726 | $13,681,754 / $13,681,754 |
1st Saturday | $9,151,714 / $18,711,440 | $9,003,036 / $22,684,790 |
1st Sunday | $5,902,530 / $24,613,970 | $5,001,421 / $27,686,211 |
1st Monday | $1,253,968 / $25,867,938 | $10,447,605 / $38,133,816 |
1st Tuesday | $2,003,977 / $27,871,915 | $8,350,556 / $46,484,372 |
1st Wednesday | $1,141,091 / $29,013,006 | $5,951,017 / $52,435,389 |
1st Thursday | $851,452 / $29,864,458 | $5,762,704 / $58,198,093 |
2nd Friday | $2,249,265 / $32,113,723 | $6,755,263 / $64,953,356 |
2nd Saturday | $4,173,274 / $36,286,997 | $7,500,090 / $72,453,446 |
2nd Sunday | $2,735,362 / $39,022,359 | $4,016,267 / $76,469,713 |
2nd Monday | $651,853 / $39,674,212 | $5,249,543 / $81,719,256 |
2nd Tuesday | $876,754 / $40,550,966 | $3,555,814 / $85,275,070 |
2nd Wednesday | $609,883 / $41,160,849 | $2,235,683 / $87,510,753 |
2nd Thursday | $710,637 / $41,871,486 | $1,900,526 / $89,411,279 |
3rd Friday | $1,377,014 / $43,248,500 | $3,124,738 / $92,536,017 |
3rd Saturday | $2,407,123 / $45,655,623 | $4,603,336 / $97,139,353 |
3rd Sunday | $1,603,181 / $47,258,804 | $2,872,550 / $100,011,903 |
3rd Monday | $448,909 / $47,707,713 | $763,704 / $100,775,607 |
3rd Tuesday | $626,221 / $48,333,934 | $958,560 / $101,734,167 |
3rd Wednesday | $429,925 / $48,763,859 | $680,614 / $102,414,781 |
3rd Thursday | $437,195 / $49,201,054 | $548,566 / $102,963,347 |
4th Friday | $1,004,995 / $50,206,049 | $1,179,318 / $104,142,665 |
4th Saturday | $1,554,174 / $51,760,223 | $2,272,282 / $106,414,947 |
4th Sunday | $1,204,686 / $52,964,909 | $1,803,370 / $108,218,317 |
4th Monday | $755,379 / $53,720,288 | $1,112,224 / $109,330,541 |
4th Tuesday | $402,614 / $54,122,902 | $534,393 / $109,864,934 |
4th Wednesday | $276,913 / $54,399,815 | $345,109 / $110,210,043 |
4th Thursday | $270,047 / $54,669,862 | $324,673 / $110,534,716 |
5th Friday | $512,818 / $55,182,680 | $870,078 / $111,404,794 |
5th Saturday | $884,819 / $56,067,499 | $1,684,751 / $113,089,545 |
5th Sunday | $591,685 / $56,659,184 | $1,101,587 / $114,191,132 |
5th Monday | $149,486 / $56,808,670 | $268,944 / $114,460,076 |
5th Tuesday | $191,621 / $57,000,291 | $354,014 / $114,814,090 |
5th Wednesday | $129,873 / $57,130,164 | $227,924 / $115,042,014 |
5th Thursday | $96,106 / $57,226,270 | $240,020 / $115,282,034 |
6th Friday | $176,917 / $57,403,187 | $661,472 / $115,943,506 |
6th Saturday | $330,018 / $57,733,205 | $1,373,420 / $117,316,926 |
6th Sunday | $233,188 / $57,966,393 | $687,993 / $118,004,919 |
6th Monday | $56,728 / $58,023,121 | $175,393 / $118,180,312 |
6th Tuesday | $75,552 / $58,098,673 | $265,359 / $118,445,671 |
6th Wednesday | $57,711 / $58,156,384 | $172,630 / $118,618,301 |
6th Thursday | $44,296 / $58,200,680 | $155,318 / $118,773,619 |
7th Friday | $86,745 / $58,287,425 | $442,636 / $119,216,255 |
7th Saturday | $171,660 / $58,459,085 | $954,341 / $120,170,596 |
7th Sunday | $130,625 / $58,589,710 | $567,207 / $120,737,803 |
7th Monday | $34,620 / $58,624,330 | $115,467 / $120,853,270 |
7th Tuesday | $66,505 / $58,690,835 | $184,787 / $121,038,057 |
7th Wednesday | - / - | $111,672 / $121,149,729 |
7th Thursday | - / - | $101,864 / $121,251,593 |
8th Friday | - / - | $276,868 / $121,528,461 |
8th Saturday | - / - | $582,836 / $122,111,297 |
8th Sunday | - / - | $216,564 / $122,327,861 |
8th Monday | - / - | $100,011 / $122,427,872 |
8th Tuesday | - / - | $128,337 / $122,556,209 |
8th Wednesday | - / - | $127,533 / $122,683,742 |
8th Thursday | - / - | $52,060 / $122,735,802 |
9th Friday | - / - | $156,711 / $122,892,513 |
9th Saturday | - / - | $336,057 / $123,228,570 |
9th Sunday | - / - | $251,790 / $123,480,360 |
9th Monday | - / - | $156,149 / $123,636,509 |
9th Tuesday | - / - | $75,069 / $123,711,578 |
9th Wednesday | - / - | $44,301 / $123,755,879 |
9th Thursday | - / - | $35,792 / $123,791,671 |
10th Friday | - / - | $79,284 / $123,870,955 |
10th Saturday | - / - | $180,945 / $124,051,900 |
10th Sunday | - / - | $102,583 / $124,154,483 |
10th Monday | - / - | $22,833 / $124,177,316 |
10th Tuesday | - / - | $32,256 / $124,209,572 |
10th Wednesday | - / - | $22,354 / $124,231,926 |
10th Thursday | - / - | $12,705 / $124,244,631 |
Movie Comparison: Transformers One (2024) vs. Aquaman and the Lost Kingdom (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Wild Robot (2024), Planet 51 (2009), Titan A.E. (2000), Star Wars: The Clone Wars (2008), Mars Needs Moms (2011)
Popular comparisons with first movie (click to add): Godzilla x Kong: The New Empire (2024), Deadpool & Wolverine (2024), Fast X (2023), Superman (2025), The Marvels (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Transformers One | Aquaman and the Lost Kingdom | |
---|---|---|
Domestic Release Date | Sep 20, 2024 | Dec 22, 2023 |
Production Budget | $75,000,000 | $205,000,000 |
Opening Weekend Theaters | 3,978 | 3,706 |
Maximum Theaters | 3,978 | 3,787 |
Theatrical Engagements | 18,057 | 23,130 |
Domestic Opening Weekend | $24,613,970 | $27,686,211 |
Domestic Box Office | $58,690,835 | $124,481,226 |
Inflation Adjusted Domestic Box Office |
$58,690,835 | $124,481,226 |
International Box Office | $69,200,000 | $309,364,338 |
Worldwide Box Office | $127,890,835 | $433,845,564 |
Remove | Remove |
Transformers One | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Weekend | $24,613,970 / $24,613,970 | $27,686,211 / $27,686,211 |
2nd Weekend | $9,157,901 / $39,022,359 | $18,271,620 / $76,469,713 |
3rd Weekend | $5,387,318 / $47,258,804 | $10,600,624 / $100,011,903 |
4th Weekend | $3,763,855 / $52,964,909 | $5,254,970 / $108,218,317 |
5th Weekend | $1,989,322 / $56,659,184 | $3,656,416 / $114,191,132 |
6th Weekend | $740,123 / $57,966,393 | $2,722,885 / $118,004,919 |
7th Weekend | $389,030 / $58,589,710 | $1,964,184 / $120,737,803 |
8th Weekend | - / - | $1,076,268 / $122,327,861 |
9th Weekend | - / - | $744,558 / $123,480,360 |
10th Weekend | - / - | $362,812 / $124,154,483 |
11th Weekend | - / - | $150,757 / $124,395,388 |
12th Weekend | - / - | $31,575 / $124,468,164 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Transformers One | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Week | $29,864,458 / $29,864,458 | $58,198,093 / $58,198,093 |
2nd Week | $12,007,028 / $41,871,486 | $31,213,186 / $89,411,279 |
3rd Week | $7,329,568 / $49,201,054 | $13,552,068 / $102,963,347 |
4th Week | $5,468,808 / $54,669,862 | $7,571,369 / $110,534,716 |
5th Week | $2,556,408 / $57,226,270 | $4,747,318 / $115,282,034 |
6th Week | $974,410 / $58,200,680 | $3,491,585 / $118,773,619 |
7th Week | - / - | $2,477,974 / $121,251,593 |
8th Week | - / - | $1,484,209 / $122,735,802 |
9th Week | - / - | $1,055,869 / $123,791,671 |
10th Week | - / - | $452,960 / $124,244,631 |
11th Week | - / - | $191,958 / $124,436,589 |
12th Week | - / - | $44,637 / $124,481,226 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.