Toy Story 3 | Lightyear | |
---|---|---|
1st Friday | $41,148,961 / $41,148,961 | $20,705,945 / $20,705,945 |
1st Saturday | $37,091,130 / $78,240,091 | $16,095,675 / $36,801,620 |
1st Sunday | $32,067,098 / $110,307,189 | $13,776,341 / $50,577,961 |
1st Monday | $15,606,086 / $125,913,275 | $6,570,657 / $57,148,618 |
1st Tuesday | $15,123,212 / $141,036,487 | $5,864,178 / $63,012,796 |
1st Wednesday | $13,458,691 / $154,495,178 | $4,246,988 / $67,259,784 |
1st Thursday | $13,056,504 / $167,551,682 | $3,841,473 / $71,101,257 |
2nd Friday | $17,950,643 / $185,502,325 | $5,540,861 / $76,642,118 |
2nd Saturday | $22,590,491 / $208,092,816 | $7,079,469 / $83,721,587 |
2nd Sunday | $18,796,535 / $226,889,351 | $5,538,235 / $89,259,822 |
2nd Monday | $8,921,924 / $235,811,275 | $2,621,774 / $91,881,596 |
2nd Tuesday | $8,217,939 / $244,029,214 | $3,017,591 / $94,899,187 |
2nd Wednesday | $7,315,449 / $251,344,663 | $2,281,639 / $97,180,826 |
2nd Thursday | $7,481,506 / $258,826,169 | $1,607,837 / $98,788,663 |
3rd Friday | $10,537,094 / $269,363,263 | $2,077,900 / $100,866,563 |
3rd Saturday | $11,433,451 / $280,796,714 | $2,446,081 / $103,312,644 |
3rd Sunday | $8,309,479 / $289,106,193 | $1,927,950 / $105,240,594 |
3rd Monday | $12,777,105 / $301,883,298 | $1,181,011 / $106,421,605 |
3rd Tuesday | $5,939,482 / $307,822,780 | $1,289,173 / $107,710,778 |
3rd Wednesday | $5,255,066 / $313,077,846 | $920,237 / $108,631,015 |
3rd Thursday | $5,147,053 / $318,224,899 | $791,185 / $109,422,200 |
4th Friday | $6,481,953 / $324,706,852 | $940,598 / $110,362,798 |
4th Saturday | $8,945,347 / $333,652,199 | $1,260,005 / $111,622,803 |
4th Sunday | $5,588,658 / $339,240,857 | $880,491 / $112,503,294 |
4th Monday | $2,799,643 / $342,040,500 | $378,764 / $112,882,058 |
4th Tuesday | $3,424,501 / $345,465,001 | $562,239 / $113,444,297 |
4th Wednesday | $2,988,462 / $348,453,463 | $416,727 / $113,861,024 |
4th Thursday | $2,513,639 / $350,967,102 | $337,726 / $114,198,750 |
5th Friday | $3,500,590 / $354,467,692 | $408,284 / $114,607,034 |
5th Saturday | $4,758,653 / $359,226,345 | $557,786 / $115,164,820 |
5th Sunday | $3,739,033 / $362,965,378 | $434,476 / $115,599,296 |
5th Monday | $1,891,284 / $364,856,662 | $211,442 / $115,810,738 |
5th Tuesday | $2,064,125 / $366,920,787 | $254,638 / $116,065,376 |
5th Wednesday | $1,761,406 / $368,682,193 | $192,754 / $116,258,130 |
5th Thursday | $1,816,846 / $370,499,039 | $177,398 / $116,435,528 |
6th Friday | $2,625,499 / $373,124,538 | $202,383 / $116,637,911 |
6th Saturday | $3,574,637 / $376,699,175 | $278,384 / $116,916,295 |
6th Sunday | $2,717,376 / $379,416,551 | $232,908 / $117,149,203 |
6th Monday | $1,171,706 / $380,588,257 | $117,489 / $117,266,692 |
6th Tuesday | $1,378,846 / $381,967,103 | $135,098 / $117,401,790 |
6th Wednesday | $1,314,743 / $383,281,846 | $102,233 / $117,504,023 |
6th Thursday | $1,356,738 / $384,638,584 | $86,687 / $117,590,710 |
7th Friday | $1,452,176 / $386,090,760 | $83,490 / $117,674,200 |
7th Saturday | $2,004,425 / $388,095,185 | $106,823 / $117,781,023 |
7th Sunday | $1,666,306 / $389,761,491 | $80,114 / $117,861,137 |
7th Monday | $845,048 / $390,606,539 | $41,010 / $117,902,147 |
7th Tuesday | $964,638 / $391,571,177 | $42,862 / $117,945,009 |
7th Wednesday | $864,239 / $392,435,416 | $38,221 / $117,983,230 |
7th Thursday | $832,838 / $393,268,254 | $31,922 / $118,015,152 |
8th Friday | $877,832 / $394,146,086 | $29,737 / $118,044,889 |
8th Saturday | $1,211,637 / $395,357,723 | $40,055 / $118,084,944 |
8th Sunday | $1,029,619 / $396,387,342 | $27,617 / $118,112,561 |
8th Monday | $537,274 / $396,924,616 | $15,706 / $118,128,267 |
8th Tuesday | $593,930 / $397,518,546 | $13,462 / $118,141,729 |
8th Wednesday | $514,837 / $398,033,383 | $13,148 / $118,154,877 |
8th Thursday | $568,712 / $398,602,095 | $10,552 / $118,165,429 |
9th Friday | $618,610 / $399,220,705 | $20,609 / $118,186,038 |
9th Saturday | $842,473 / $400,063,178 | $24,770 / $118,210,808 |
9th Sunday | $761,648 / $400,824,826 | $11,891 / $118,222,699 |
9th Monday | $390,196 / $401,215,022 | $4,251 / $118,226,950 |
9th Tuesday | $369,331 / $401,584,353 | $4,351 / $118,231,301 |
9th Wednesday | $364,101 / $401,948,454 | $4,953 / $118,236,254 |
9th Thursday | $332,064 / $402,280,518 | $4,321 / $118,240,575 |
10th Friday | $368,725 / $402,649,243 | $9,609 / $118,250,184 |
10th Saturday | $585,566 / $403,234,809 | $16,302 / $118,266,486 |
10th Sunday | $568,833 / $403,803,642 | $4,629 / $118,271,115 |
10th Monday | $230,118 / $404,033,760 | $1,564 / $118,272,679 |
10th Tuesday | $242,860 / $404,276,620 | $2,647 / $118,275,326 |
10th Wednesday | $211,643 / $404,488,263 | $3,429 / $118,278,755 |
10th Thursday | $160,248 / $404,648,511 | $1,379 / $118,280,134 |
Movie Comparison: Toy Story 3 (2010) vs. Lightyear (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wish (2023), Elemental (2023), Inside Out 2 (2024), Encanto (2021), Ralph Breaks The Internet (2018)
Popular comparisons with first movie (click to add): Toy Story 4 (2019), Toy Story 2 (1999), Frozen (2013), Toy Story (1995), Minions (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Toy Story 3 | Lightyear | |
---|---|---|
Domestic Release Date | Jun 18, 2010 | Jun 17, 2022 |
Production Budget | $200,000,000 | $200,000,000 |
Opening Weekend Theaters | 4,028 | 4,255 |
Maximum Theaters | 4,028 | 4,255 |
Theatrical Engagements | 33,699 | 17,580 |
Domestic Opening Weekend | $110,307,189 | $50,577,961 |
Domestic Box Office | $415,004,880 | $118,307,188 |
Inflation Adjusted Domestic Box Office |
$567,015,538 | $121,115,995 |
International Box Office | $653,874,642 | $100,570,836 |
Worldwide Box Office | $1,068,879,522 | $218,878,024 |
Remove | Remove |
Toy Story 3 | Lightyear | |
---|---|---|
Opening Weekend | $110,307,189 / $110,307,189 | $50,577,961 / $50,577,961 |
2nd Weekend | $59,337,669 / $226,889,351 | $18,158,565 / $89,259,822 |
3rd Weekend | $30,280,024 / $289,106,193 | $6,451,931 / $105,240,594 |
4th Weekend | $21,015,958 / $339,240,857 | $3,081,094 / $112,503,294 |
5th Weekend | $11,998,276 / $362,965,378 | $1,400,546 / $115,599,296 |
6th Weekend | $8,917,512 / $379,416,551 | $713,675 / $117,149,203 |
7th Weekend | $5,122,907 / $389,761,491 | $270,427 / $117,861,137 |
8th Weekend | $3,119,088 / $396,387,342 | $97,409 / $118,112,561 |
9th Weekend | $2,222,731 / $400,824,826 | $57,270 / $118,222,699 |
10th Weekend | $1,523,124 / $403,803,642 | $30,540 / $118,271,115 |
11th Weekend | $1,010,710 / $405,659,221 | $11,315 / $118,291,449 |
12th Weekend | $1,944,801 / $408,100,174 | $9,867 / $118,304,756 |
13th Weekend | $761,996 / $409,976,037 | - / - |
14th Weekend | $469,638 / $410,640,665 | - / - |
15th Weekend | $313,847 / $411,086,067 | - / - |
16th Weekend | $229,502 / $411,412,427 | - / - |
17th Weekend | $555,096 / $412,031,733 | - / - |
18th Weekend | $534,680 / $412,844,168 | - / - |
19th Weekend | $472,842 / $413,485,965 | - / - |
20th Weekend | $305,636 / $413,913,145 | - / - |
Toy Story 3 | Lightyear | |
---|---|---|
Opening Week | $167,551,682 / $167,551,682 | $71,101,257 / $71,101,257 |
2nd Week | $91,274,487 / $258,826,169 | $27,687,406 / $98,788,663 |
3rd Week | $59,398,730 / $318,224,899 | $10,633,537 / $109,422,200 |
4th Week | $32,742,203 / $350,967,102 | $4,776,550 / $114,198,750 |
5th Week | $19,531,937 / $370,499,039 | $2,236,778 / $116,435,528 |
6th Week | $14,139,545 / $384,638,584 | $1,155,182 / $117,590,710 |
7th Week | $8,629,670 / $393,268,254 | $424,442 / $118,015,152 |
8th Week | $5,333,841 / $398,602,095 | $150,277 / $118,165,429 |
9th Week | $3,678,423 / $402,280,518 | $75,146 / $118,240,575 |
10th Week | $2,367,993 / $404,648,511 | $39,559 / $118,280,134 |
11th Week | $1,506,862 / $406,155,373 | $14,755 / $118,294,889 |
12th Week | $3,058,668 / $409,214,041 | $12,299 / $118,307,188 |
13th Week | $956,986 / $410,171,027 | - / - |
14th Week | $601,193 / $410,772,220 | - / - |
15th Week | $410,705 / $411,182,925 | - / - |
16th Week | $293,712 / $411,476,637 | - / - |
17th Week | $832,851 / $412,309,488 | - / - |
18th Week | $703,635 / $413,013,123 | - / - |
19th Week | $594,386 / $413,607,509 | - / - |
20th Week | $418,212 / $414,025,721 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.