Timbuktu | Underdogs | |
---|---|---|
1st Friday | - / - | $9,789 / $9,789 |
1st Saturday | - / - | $4,795 / $14,584 |
1st Sunday | - / - | $4,138 / $18,722 |
1st Monday | - / - | $1,655 / $20,377 |
1st Tuesday | - / - | $1,008 / $21,385 |
1st Wednesday | - / - | $895 / $22,280 |
1st Thursday | - / - | $878 / $23,158 |
2nd Friday | - / - | $1,887 / $25,045 |
2nd Saturday | - / - | $2,129 / $27,174 |
2nd Sunday | - / - | $1,355 / $28,529 |
2nd Monday | - / - | $575 / $29,104 |
2nd Tuesday | - / - | $631 / $29,735 |
2nd Wednesday | - / - | $480 / $30,215 |
2nd Thursday | - / - | $393 / $30,608 |
3rd Friday | - / - | $429 / $31,037 |
3rd Saturday | - / - | $960 / $31,997 |
3rd Sunday | - / - | $915 / $32,912 |
3rd Monday | - / - | $989 / $33,901 |
3rd Tuesday | - / - | $130 / $34,031 |
3rd Wednesday | - / - | $168 / $34,199 |
3rd Thursday | - / - | $108 / $34,307 |
4th Friday | - / - | $114 / $34,421 |
4th Saturday | - / - | $372 / $34,793 |
4th Sunday | - / - | $17 / $34,810 |
4th Monday | - / - | $42 / $34,852 |
4th Tuesday | - / - | $46 / $34,898 |
4th Wednesday | - / - | $92 / $34,990 |
4th Thursday | - / - | $27 / $35,017 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Timbuktu (2014) vs. Underdogs (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Florida Project (2017), Eighth Grade (2018), The Spectacular Now (2013), The Whale (2022), Hearts Beat Loud (2018)
Popular comparisons with first movie (click to add): Cold in July (2014), Slow West (2015), The Duel (2016), Hippocrate (2015), Wake in Fright (1971)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Timbuktu | Underdogs | |
---|---|---|
Domestic Release Date | Jan 28, 2015 | Aug 16, 2013 |
Production Budget | $2,500,000 | $2,500,000 |
Opening Weekend Theaters | 4 | 4 |
Maximum Theaters | 56 | 4 |
Theatrical Engagements | 331 | 8 |
Domestic Opening Weekend | $50,000 | $18,722 |
Domestic Box Office | $1,076,075 | $35,017 |
Inflation Adjusted Domestic Box Office |
$1,376,045 | $46,429 |
International Box Office | $5,739,746 | $1,357,632 |
Worldwide Box Office | $6,815,821 | $1,392,649 |
Remove | Remove |
Timbuktu | Underdogs | |
---|---|---|
Opening Weekend | $50,000 / $58,106 | $18,722 / $18,722 |
2nd Weekend | $78,544 / $154,585 | $5,371 / $28,529 |
3rd Weekend | $108,429 / $295,041 | $2,304 / $32,912 |
4th Weekend | $119,000 / $485,440 | $503 / $34,810 |
5th Weekend | $88,021 / $633,074 | - / - |
6th Weekend | $63,600 / $742,638 | - / - |
7th Weekend | $57,633 / $824,900 | - / - |
8th Weekend | $54,612 / $907,080 | - / - |
9th Weekend | $43,557 / $979,618 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | $11,205 / $1,040,427 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | $2,461 / $1,058,061 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | $3,996 / $1,074,583 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Timbuktu | Underdogs | |
---|---|---|
Opening Week | $8,106 / $8,106 | $23,158 / $23,158 |
2nd Week | $67,935 / $76,041 | $7,450 / $30,608 |
3rd Week | $106,693 / $186,611 | $3,699 / $34,307 |
4th Week | $179,829 / $366,440 | $710 / $35,017 |
5th Week | $182,491 / $526,902 | - / - |
6th Week | $133,985 / $679,038 | - / - |
7th Week | $93,218 / $766,965 | - / - |
8th Week | $84,872 / $852,139 | - / - |
9th Week | $83,232 / $935,700 | - / - |
10th Week | $63,782 / $999,843 | - / - |
11th Week | $31,504 / $1,029,104 | - / - |
12th Week | $16,747 / $1,045,851 | - / - |
13th Week | $9,748 / $1,055,599 | - / - |
14th Week | $7,121 / $1,062,720 | - / - |
15th Week | - / - | - / - |
16th Week | $1,416 / $1,069,343 | - / - |
17th Week | $1,244 / $1,070,587 | - / - |
18th Week | $5,488 / $1,076,075 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.