Thirteen Lives | Bullet Train | |
---|---|---|
1st Friday | - / - | $12,842,371 / $12,842,371 |
1st Saturday | - / - | $9,685,911 / $22,528,282 |
1st Sunday | - / - | $7,501,874 / $30,030,156 |
1st Monday | - / - | $2,690,972 / $32,721,128 |
1st Tuesday | - / - | $3,851,738 / $36,572,866 |
1st Wednesday | - / - | $2,331,654 / $38,904,520 |
1st Thursday | - / - | $2,178,183 / $41,082,703 |
2nd Friday | - / - | $3,861,559 / $44,944,262 |
2nd Saturday | - / - | $5,465,276 / $50,409,538 |
2nd Sunday | - / - | $4,078,187 / $54,487,725 |
2nd Monday | - / - | $1,510,422 / $55,998,147 |
2nd Tuesday | - / - | $2,206,353 / $58,204,500 |
2nd Wednesday | - / - | $1,521,490 / $59,725,990 |
2nd Thursday | - / - | $1,258,796 / $60,984,786 |
3rd Friday | - / - | $2,234,695 / $63,219,481 |
3rd Saturday | - / - | $3,354,713 / $66,574,194 |
3rd Sunday | - / - | $2,437,309 / $69,011,503 |
3rd Monday | - / - | $867,354 / $69,878,857 |
3rd Tuesday | - / - | $1,178,186 / $71,057,043 |
3rd Wednesday | - / - | $801,342 / $71,858,385 |
3rd Thursday | - / - | $748,208 / $72,606,593 |
4th Friday | - / - | $1,570,139 / $74,176,732 |
4th Saturday | - / - | $2,428,742 / $76,605,474 |
4th Sunday | - / - | $1,609,214 / $78,214,688 |
4th Monday | - / - | $513,697 / $78,728,385 |
4th Tuesday | - / - | $776,588 / $79,504,973 |
4th Wednesday | - / - | $525,045 / $80,030,018 |
4th Thursday | - / - | $502,540 / $80,532,558 |
5th Friday | - / - | $1,110,793 / $81,643,351 |
5th Saturday | - / - | $2,414,145 / $84,057,496 |
5th Sunday | - / - | $2,259,788 / $86,317,284 |
5th Monday | - / - | $1,715,541 / $88,032,825 |
5th Tuesday | - / - | $525,700 / $88,558,525 |
5th Wednesday | - / - | $386,049 / $88,944,574 |
5th Thursday | - / - | $349,164 / $89,293,738 |
6th Friday | - / - | $887,045 / $90,180,783 |
6th Saturday | - / - | $1,504,013 / $91,684,796 |
6th Sunday | - / - | $919,187 / $92,603,983 |
6th Monday | - / - | $285,317 / $92,889,300 |
6th Tuesday | - / - | $416,852 / $93,306,152 |
6th Wednesday | - / - | $310,707 / $93,616,859 |
6th Thursday | - / - | $264,286 / $93,881,145 |
7th Friday | - / - | $718,311 / $94,599,456 |
7th Saturday | - / - | $1,123,503 / $95,722,959 |
7th Sunday | - / - | $708,678 / $96,431,637 |
7th Monday | - / - | $235,476 / $96,667,113 |
7th Tuesday | - / - | $302,624 / $96,969,737 |
7th Wednesday | - / - | $238,163 / $97,207,900 |
7th Thursday | - / - | $225,054 / $97,432,954 |
8th Friday | - / - | $502,308 / $97,935,262 |
8th Saturday | - / - | $812,543 / $98,747,805 |
8th Sunday | - / - | $499,878 / $99,247,683 |
8th Monday | - / - | $173,295 / $99,420,978 |
8th Tuesday | - / - | $210,117 / $99,631,095 |
8th Wednesday | - / - | $162,424 / $99,793,519 |
8th Thursday | - / - | $140,201 / $99,933,720 |
9th Friday | - / - | $364,371 / $100,298,091 |
9th Saturday | - / - | $626,479 / $100,924,570 |
9th Sunday | - / - | $343,652 / $101,268,222 |
9th Monday | - / - | $111,869 / $101,380,091 |
9th Tuesday | - / - | $151,970 / $101,532,061 |
9th Wednesday | - / - | $127,984 / $101,660,045 |
9th Thursday | - / - | $91,573 / $101,751,618 |
10th Friday | - / - | $175,380 / $101,926,998 |
10th Saturday | - / - | $282,414 / $102,209,412 |
10th Sunday | - / - | $188,551 / $102,397,963 |
10th Monday | - / - | $97,752 / $102,495,715 |
10th Tuesday | - / - | $76,819 / $102,572,534 |
10th Wednesday | - / - | $60,355 / $102,632,889 |
10th Thursday | - / - | $53,976 / $102,686,865 |
Movie Comparison: Thirteen Lives (2022) vs. Bullet Train (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Easter Sunday (2022), Luck (2022), You Won’t Be Alone (2022), Secret Headquarters (2022), Morbius (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Thirteen Lives | Bullet Train | |
---|---|---|
Domestic Release Date | Jul 29, 2022 | Aug 5, 2022 |
Production Budget | $85,900,000 | |
Opening Weekend Theaters | 4,357 | |
Maximum Theaters | 4,357 | |
Theatrical Engagements | 30,143 | |
Domestic Opening Weekend | $30,030,156 | |
Domestic Box Office | $103,368,602 | |
Inflation Adjusted Domestic Box Office |
$105,822,743 | |
International Box Office | $135,166,361 | |
Worldwide Box Office | $238,534,963 | |
Remove | Remove |
Thirteen Lives | Bullet Train | |
---|---|---|
Opening Weekend | - / - | $30,030,156 / $30,030,156 |
2nd Weekend | - / - | $13,405,022 / $54,487,725 |
3rd Weekend | - / - | $8,026,717 / $69,011,503 |
4th Weekend | - / - | $5,608,095 / $78,214,688 |
5th Weekend | - / - | $5,784,726 / $86,317,284 |
6th Weekend | - / - | $3,310,245 / $92,603,983 |
7th Weekend | - / - | $2,550,492 / $96,431,637 |
8th Weekend | - / - | $1,814,729 / $99,247,683 |
9th Weekend | - / - | $1,334,502 / $101,268,222 |
10th Weekend | - / - | $646,345 / $102,397,963 |
11th Weekend | - / - | $421,344 / $103,108,209 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Thirteen Lives | Bullet Train | |
---|---|---|
Opening Week | - / - | $41,082,703 / $41,082,703 |
2nd Week | - / - | $19,902,083 / $60,984,786 |
3rd Week | - / - | $11,621,807 / $72,606,593 |
4th Week | - / - | $7,925,965 / $80,532,558 |
5th Week | - / - | $8,761,180 / $89,293,738 |
6th Week | - / - | $4,587,407 / $93,881,145 |
7th Week | - / - | $3,551,809 / $97,432,954 |
8th Week | - / - | $2,500,766 / $99,933,720 |
9th Week | - / - | $1,817,898 / $101,751,618 |
10th Week | - / - | $935,247 / $102,686,865 |
11th Week | - / - | $572,768 / $103,259,633 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.