Terrifier | Raymond Did It | |
---|---|---|
1st Friday | $38,772 / $207,720 | $2,999 / $2,999 |
1st Saturday | $51,435 / $259,155 | $193 / $3,192 |
1st Sunday | $33,750 / $292,905 | - / - |
1st Monday | $25,328 / $318,233 | - / - |
1st Tuesday | $4,782 / $323,015 | - / - |
1st Wednesday | $3,196 / $326,211 | - / - |
1st Thursday | $3,172 / $329,383 | - / - |
2nd Friday | $2,296 / $331,679 | $225 / $3,417 |
2nd Saturday | $3,388 / $335,067 | - / - |
2nd Sunday | $1,876 / $336,943 | - / - |
2nd Monday | $1,568 / $338,511 | - / - |
2nd Tuesday | $952 / $339,463 | - / - |
2nd Wednesday | $476 / $339,939 | - / - |
2nd Thursday | $7 / $339,946 | $215 / $3,632 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Terrifier (2018) vs. Raymond Did It (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Skinamarink (2023), The Wretched (2020), The Tunnel (2011), Terrifier 2 (2022), The Eyes of My Mother (2016)
Popular comparisons with first movie (click to add): E.T. the Extra-Terrestrial (1982), Avatar (2009), En kongelig affære (2012), Chain Letter (2010), Jaws (1975)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Terrifier | Raymond Did It | |
---|---|---|
Domestic Release Date | Sep 25, 2018 | Feb 11, 2011 |
Production Budget | $35,000 | $40,000 |
Opening Weekend Theaters | 400 | 1 |
Maximum Theaters | 853 | 1 |
Theatrical Engagements | 401 | 2 |
Domestic Opening Weekend | $123,957 | $3,192 |
Domestic Box Office | $339,946 | $3,632 |
Inflation Adjusted Domestic Box Office |
$339,946 | $4,937 |
International Box Office | $2,761 | |
Worldwide Box Office | $342,707 | $3,632 |
Remove | Remove |
Terrifier | Raymond Did It | |
---|---|---|
Opening Weekend | $123,957 / $292,905 | $3,192 / $3,192 |
2nd Weekend | $7,560 / $336,943 | $225 / $3,417 |
3rd Weekend | - / - | - / - |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Terrifier | Raymond Did It | |
---|---|---|
Opening Week | $168,948 / $168,948 | $3,192 / $3,192 |
2nd Week | $160,435 / $329,383 | $440 / $3,632 |
3rd Week | $10,563 / $339,946 | - / - |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.