Movie Comparison: Tango (1999) vs. Call Me by Your Name (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Zimna wojna (2018), Mid90s (2018), 20th Century Women (2016), Nannerl la soeur de Mozart (2011), Casa de Areia (2006)
Popular comparisons with first movie (click to add): La mala educación (2004), Showgirls (1995), En kongelig affære (2012), Casa de Areia (2006), Saul fia (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tango | Call Me by Your Name | |
---|---|---|
Domestic Release Date | Feb 12, 1999 | Nov 24, 2017 |
Production Budget | $4,500,000 | $3,500,000 |
Opening Weekend Theaters | 5 | 4 |
Maximum Theaters | 58 | 914 |
Theatrical Engagements | 571 | 4,733 |
Domestic Opening Weekend | $78,315 | $412,932 |
Domestic Box Office | $1,687,311 | $18,065,180 |
Inflation Adjusted Domestic Box Office |
$3,580,545 | $21,467,421 |
International Box Office | $3,741,076 | $23,447,203 |
Worldwide Box Office | $5,428,387 | $41,512,383 |
Remove | Remove |
Tango | Call Me by Your Name | |
---|---|---|
Opening Weekend | $78,315 / $78,315 | $412,932 / $412,932 |
2nd Weekend | $52,698 / $150,160 | $295,561 / $922,456 |
3rd Weekend | $41,109 / $210,419 | $285,850 / $1,367,155 |
4th Weekend | $138,654 / $383,376 | $486,415 / $1,999,893 |
5th Weekend | $151,039 / $563,615 | - / - |
6th Weekend | $119,256 / $745,472 | $998,105 / $4,906,869 |
7th Weekend | $142,328 / $951,669 | $747,129 / $6,073,058 |
8th Weekend | $126,949 / $1,130,951 | $884,486 / $7,400,081 |
9th Weekend | $97,910 / $1,292,429 | $1,437,889 / $9,135,264 |
10th Weekend | $72,366 / $1,385,967 | $1,289,639 / $11,300,179 |
11th Weekend | $67,493 / $1,643,890 | $885,090 / $12,825,208 |
12th Weekend | $30,942 / $1,531,596 | $675,269 / $13,937,405 |
13th Weekend | $29,840 / $1,580,646 | $645,227 / $15,014,887 |
14th Weekend | $16,772 / $1,617,303 | $523,206 / $15,764,116 |
15th Weekend | $14,784 / $1,644,814 | - / - |
16th Weekend | $11,264 / $1,665,271 | $293,406 / $17,458,151 |
17th Weekend | $5,448 / $1,673,336 | $121,703 / $17,736,560 |
18th Weekend | - / - | $67,147 / $17,881,321 |
19th Weekend | $2,424 / $1,680,094 | $44,759 / $17,973,280 |
20th Weekend | $1,173 / $1,682,974 | $27,939 / $18,035,978 |
Tango | Call Me by Your Name | |
---|---|---|
Opening Week | $97,462 / $97,462 | $626,895 / $626,895 |
2nd Week | $71,848 / $169,310 | $454,410 / $1,081,305 |
3rd Week | $75,412 / $244,722 | $432,173 / $1,513,478 |
4th Week | $167,854 / $412,576 | $774,313 / $2,287,791 |
5th Week | $213,640 / $626,216 | $1,620,973 / $3,908,764 |
6th Week | $183,125 / $809,341 | $1,417,165 / $5,325,929 |
7th Week | $194,661 / $1,004,002 | $1,189,666 / $6,515,595 |
8th Week | $190,517 / $1,194,519 | $1,181,780 / $7,697,375 |
9th Week | $119,082 / $1,313,601 | $2,313,165 / $10,010,540 |
10th Week | $262,796 / $1,576,397 | $1,929,578 / $11,940,118 |
11th Week | - / - | $1,322,018 / $13,262,136 |
12th Week | $50,152 / $1,550,806 | $1,107,524 / $14,369,660 |
13th Week | $49,725 / $1,600,531 | $871,250 / $15,240,910 |
14th Week | $29,499 / $1,630,030 | $885,152 / $16,126,062 |
15th Week | $23,977 / $1,654,007 | $1,038,683 / $17,164,745 |
16th Week | $13,881 / $1,667,888 | $450,112 / $17,614,857 |
17th Week | $9,782 / $1,677,670 | $199,317 / $17,814,174 |
18th Week | - / - | $114,347 / $17,928,521 |
19th Week | $4,131 / $1,681,801 | $79,518 / $18,008,039 |
20th Week | - / - | $44,577 / $18,052,616 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.