Taare Zameen Par | 3 Idiots | |
---|---|---|
1st Friday | - / - | $657,207 / $1,160,932 |
1st Saturday | - / - | $516,133 / $1,677,065 |
1st Sunday | - / - | $472,282 / $2,149,347 |
1st Monday | - / - | $267,913 / $2,417,260 |
1st Tuesday | - / - | $299,333 / $2,716,593 |
1st Wednesday | - / - | $300,888 / $3,017,481 |
1st Thursday | - / - | $245,128 / $3,262,609 |
2nd Friday | - / - | $630,178 / $3,892,714 |
2nd Saturday | - / - | $553,624 / $4,446,338 |
2nd Sunday | - / - | $310,740 / $4,757,078 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | $65,168 / $4,964,310 |
2nd Thursday | - / - | $44,294 / $5,008,604 |
3rd Friday | - / - | $134,538 / $5,143,134 |
3rd Saturday | - / - | $272,194 / $5,415,328 |
3rd Sunday | - / - | $187,648 / $5,602,976 |
3rd Monday | - / - | $25,791 / $5,628,767 |
3rd Tuesday | - / - | $39,523 / $5,668,290 |
3rd Wednesday | - / - | $30,841 / $5,699,131 |
3rd Thursday | - / - | $26,984 / $5,726,115 |
4th Friday | - / - | $67,252 / $5,794,558 |
4th Saturday | - / - | $137,743 / $5,932,301 |
4th Sunday | - / - | $121,468 / $6,053,769 |
4th Monday | - / - | $48,136 / $6,101,905 |
4th Tuesday | - / - | $15,953 / $6,117,858 |
4th Wednesday | - / - | $15,414 / $6,133,272 |
4th Thursday | - / - | $13,459 / $6,147,613 |
5th Friday | - / - | $33,781 / $6,181,394 |
5th Saturday | - / - | $73,697 / $6,255,091 |
5th Sunday | - / - | $41,267 / $6,296,784 |
5th Monday | - / - | $6,430 / $6,303,214 |
5th Tuesday | - / - | $9,699 / $6,312,913 |
5th Wednesday | - / - | $7,690 / $6,320,603 |
5th Thursday | - / - | $7,980 / $6,328,583 |
6th Friday | - / - | $18,056 / $6,346,639 |
6th Saturday | - / - | $37,436 / $6,384,075 |
6th Sunday | - / - | $25,983 / $6,410,058 |
6th Monday | - / - | $4,127 / $6,414,185 |
6th Tuesday | - / - | $4,844 / $6,419,029 |
6th Wednesday | - / - | $4,398 / $6,423,427 |
6th Thursday | - / - | $4,330 / $6,427,757 |
7th Friday | - / - | $9,761 / $6,437,518 |
7th Saturday | - / - | $19,371 / $6,456,889 |
7th Sunday | - / - | $9,387 / $6,466,218 |
7th Monday | - / - | $1,966 / $6,468,184 |
7th Tuesday | - / - | $3,163 / $6,471,347 |
7th Wednesday | - / - | $2,123 / $6,473,470 |
7th Thursday | - / - | $2,957 / $6,477,460 |
8th Friday | - / - | $3,625 / $6,481,085 |
8th Saturday | - / - | $9,602 / $6,490,687 |
8th Sunday | - / - | $10,873 / $6,501,560 |
8th Monday | - / - | $4,132 / $6,505,649 |
8th Tuesday | - / - | $887 / $6,506,536 |
8th Wednesday | - / - | $869 / $6,507,405 |
8th Thursday | - / - | $1,159 / $6,508,564 |
9th Friday | - / - | $3,384 / $6,511,948 |
9th Saturday | - / - | $7,048 / $6,518,996 |
9th Sunday | - / - | $4,098 / $6,523,094 |
9th Monday | - / - | $966 / $6,524,060 |
9th Tuesday | - / - | $1,034 / $6,525,094 |
9th Wednesday | - / - | $1,351 / $6,526,445 |
9th Thursday | - / - | $1,326 / $6,527,771 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Taare Zameen Par (2007) vs. 3 Idiots (2009)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Druk (2020), Goal! The Dream Begins (2006), Lagaan (2001), Birth (2004), Evening (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Taare Zameen Par | 3 Idiots | |
---|---|---|
Domestic Release Date | Dec 21, 2007 | Dec 23, 2009 |
Production Budget | ||
Opening Weekend Theaters | 119 | |
Maximum Theaters | 69 | 156 |
Theatrical Engagements | 128 | 743 |
Domestic Opening Weekend | $1,645,502 | |
Domestic Box Office | $1,223,869 | $6,533,849 |
Inflation Adjusted Domestic Box Office |
$1,909,796 | $9,265,076 |
International Box Office | $10,389,309 | $63,000,000 |
Worldwide Box Office | $11,613,178 | $69,533,849 |
Remove | Remove |
Taare Zameen Par | 3 Idiots | |
---|---|---|
Opening Weekend | - / - | $1,645,502 / $2,149,227 |
2nd Weekend | - / - | $1,494,542 / $4,757,078 |
3rd Weekend | $102,347 / $1,104,337 | $594,380 / $5,602,976 |
4th Weekend | $44,780 / $1,164,453 | $326,563 / $6,053,769 |
5th Weekend | $26,238 / $1,198,516 | $148,745 / $6,296,784 |
6th Weekend | $8,725 / $1,215,707 | $81,475 / $6,410,868 |
7th Weekend | $4,962 / $1,223,869 | $37,486 / $6,466,218 |
8th Weekend | - / - | $24,057 / $6,501,517 |
9th Weekend | - / - | $14,530 / $6,523,137 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | $1,077 / $6,528,891 |
12th Weekend | - / - | $671 / $6,533,849 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Taare Zameen Par | 3 Idiots | |
---|---|---|
Opening Week | $663,197 / $663,197 | $503,845 / $503,845 |
2nd Week | $210,347 / $1,001,990 | $2,758,811 / $3,262,536 |
3rd Week | $210,347 / $1,001,990 | $1,746,060 / $5,008,596 |
4th Week | $52,605 / $1,172,278 | $718,610 / $5,727,206 |
5th Week | $34,704 / $1,206,982 | $420,833 / $6,148,039 |
6th Week | $11,925 / $1,218,907 | $181,354 / $6,329,393 |
7th Week | $4,962 / $1,223,869 | $99,339 / $6,428,732 |
8th Week | - / - | $48,728 / $6,477,460 |
9th Week | - / - | $31,147 / $6,508,607 |
10th Week | - / - | $19,207 / $6,527,814 |
11th Week | - / - | - / - |
12th Week | - / - | $5,364 / $6,533,178 |
13th Week | - / - | $671 / $6,533,849 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.