Sydney White | Why Did I Get Married? | |
---|---|---|
1st Friday | $1,766,905 / $1,766,905 | $7,418,231 / $7,418,231 |
1st Saturday | $2,324,920 / $4,091,825 | $8,790,348 / $16,208,579 |
1st Sunday | $1,104,555 / $5,196,380 | $5,145,210 / $21,353,789 |
1st Monday | $168,345 / $5,364,725 | $1,695,000 / $23,049,000 |
1st Tuesday | $189,360 / $5,554,085 | $1,400,000 / $24,469,000 |
1st Wednesday | $158,125 / $5,712,210 | $1,129,694 / $25,607,473 |
1st Thursday | $167,670 / $5,879,880 | $1,157,337 / $26,764,810 |
2nd Friday | $853,125 / $6,733,005 | $3,461,898 / $30,226,708 |
2nd Saturday | $1,189,890 / $7,922,895 | $5,712,253 / $35,938,961 |
2nd Sunday | $526,500 / $8,449,395 | $3,011,860 / $38,950,821 |
2nd Monday | - / - | $783,876 / $39,734,697 |
2nd Tuesday | - / - | $685,214 / $40,419,911 |
2nd Wednesday | - / - | $568,661 / $40,988,572 |
2nd Thursday | - / - | $571,789 / $41,560,361 |
3rd Friday | - / - | $1,623,248 / $43,183,609 |
3rd Saturday | - / - | $2,676,273 / $45,859,882 |
3rd Sunday | - / - | $1,344,378 / $47,204,260 |
3rd Monday | $230,985 / $10,492,800 | $353,150 / $47,557,410 |
3rd Tuesday | - / - | $300,782 / $47,858,192 |
3rd Wednesday | - / - | $278,830 / $48,137,022 |
3rd Thursday | - / - | $318,257 / $48,455,279 |
4th Friday | - / - | $735,191 / $49,190,470 |
4th Saturday | - / - | $1,300,972 / $50,491,442 |
4th Sunday | - / - | $567,956 / $51,059,398 |
4th Monday | - / - | $169,963 / $51,229,361 |
4th Tuesday | - / - | $170,089 / $51,399,450 |
4th Wednesday | - / - | $137,705 / $51,537,155 |
4th Thursday | - / - | $148,273 / $51,685,428 |
5th Friday | - / - | $427,000 / $52,112,000 |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | $203,879 / $53,352,198 |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Sydney White (2007) vs. Why Did I Get Married? (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Home Again (2017), Anyone But You (2023), Dog Days (2018), All About Steve (2009), The Switch (2010)
Popular comparisons with first movie (click to add): 40 Days and 40 Nights (2002), Home Again (2017), About a Boy (2002), Johnny English (2003), All About Steve (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sydney White | Why Did I Get Married? | |
---|---|---|
Domestic Release Date | Sep 21, 2007 | Oct 12, 2007 |
Production Budget | $16,500,000 | $15,000,000 |
Opening Weekend Theaters | 2,104 | 2,011 |
Maximum Theaters | 2,106 | 2,034 |
Theatrical Engagements | 7,014 | 9,426 |
Domestic Opening Weekend | $5,196,380 | $21,353,789 |
Domestic Box Office | $11,892,415 | $55,204,525 |
Inflation Adjusted Domestic Box Office |
$18,633,747 | $86,497,782 |
International Box Office | $1,743,924 | $729,653 |
Worldwide Box Office | $13,636,339 | $55,934,178 |
Remove | Remove |
Sydney White | Why Did I Get Married? | |
---|---|---|
Opening Weekend | $5,196,380 / $5,196,380 | $21,353,789 / $21,353,789 |
2nd Weekend | $2,569,515 / $8,449,395 | $12,186,011 / $38,950,821 |
3rd Weekend | $1,369,980 / $10,261,815 | $5,643,899 / $47,204,260 |
4th Weekend | $546,665 / $11,238,670 | $2,604,119 / $51,059,398 |
5th Weekend | $200,215 / $11,549,960 | $1,462,891 / $53,148,319 |
6th Weekend | $104,445 / $11,702,090 | $800,835 / $54,378,104 |
7th Weekend | - / - | $305,603 / $54,900,951 |
8th Weekend | - / - | $128,014 / $55,080,459 |
9th Weekend | - / - | $72,614 / $55,184,721 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Sydney White | Why Did I Get Married? | |
---|---|---|
Opening Week | $5,879,880 / $5,879,880 | $26,764,810 / $26,764,810 |
2nd Week | $3,011,955 / $8,891,835 | $14,795,551 / $41,560,361 |
3rd Week | $1,800,170 / $10,692,005 | $6,894,918 / $48,455,279 |
4th Week | $657,740 / $11,349,745 | $3,230,149 / $51,685,428 |
5th Week | $247,900 / $11,597,645 | $1,891,841 / $53,577,269 |
6th Week | - / - | $1,018,079 / $54,595,348 |
7th Week | - / - | $357,097 / $54,952,445 |
8th Week | - / - | $159,662 / $55,112,107 |
9th Week | - / - | $92,418 / $55,204,525 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.