Movie Comparison: Suzhou River (2000) vs. Huozhe (1994)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Horse Thief (盗马贼) (1986)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Suzhou River | Huozhe | |
---|---|---|
Domestic Title | To Live | |
Domestic Release Date | Nov 8, 2000 | Nov 19, 1994 |
Production Budget | ||
Opening Weekend Theaters | 2 | |
Maximum Theaters | 2 | 67 |
Theatrical Engagements | 32 | 415 |
Domestic Opening Weekend | $19,808 | |
Domestic Box Office | $96,778 | $1,923,899 |
Inflation Adjusted Domestic Box Office |
$190,429 | $4,877,648 |
International Box Office | $233,690 | $1,889 |
Worldwide Box Office | $330,468 | $1,925,788 |
Remove | Remove |
Suzhou River | Huozhe | |
---|---|---|
Opening Weekend | $19,808 / $21,852 | - / - |
2nd Weekend | $9,179 / $39,201 | - / - |
3rd Weekend | - / - | - / - |
4th Weekend | $4,520 / $46,631 | $23,079 / $162,089 |
5th Weekend | $6,121 / $54,781 | $43,925 / $222,383 |
6th Weekend | $3,128 / $60,187 | $151,799 / $397,293 |
7th Weekend | $800 / $62,717 | $189,479 / $670,307 |
8th Weekend | $629 / $64,034 | $168,431 / $881,447 |
9th Weekend | $512 / $64,903 | $156,141 / $1,084,801 |
10th Weekend | $537 / $65,961 | $152,473 / $1,266,178 |
11th Weekend | $5,005 / $71,256 | $141,912 / $1,462,595 |
12th Weekend | - / - | $139,479 / $1,647,829 |
13th Weekend | $1,214 / $72,999 | $117,040 / $1,807,101 |
14th Weekend | - / - | $84,194 / $1,923,899 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | $1,197 / $79,726 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Suzhou River | Huozhe | |
---|---|---|
Opening Week | - / - | - / - |
2nd Week | $27,978 / $30,022 | - / - |
3rd Week | $12,089 / $42,111 | - / - |
4th Week | - / - | $39,448 / $178,458 |
5th Week | $6,549 / $48,660 | $67,036 / $245,494 |
6th Week | $8,399 / $57,059 | $235,334 / $480,828 |
7th Week | $4,858 / $61,917 | $232,188 / $713,016 |
8th Week | $1,488 / $63,405 | $215,644 / $928,660 |
9th Week | $986 / $64,391 | $185,045 / $1,113,705 |
10th Week | $1,033 / $65,424 | $206,978 / $1,320,683 |
11th Week | $827 / $66,251 | $187,667 / $1,508,350 |
12th Week | $5,534 / $71,785 | $181,711 / $1,690,061 |
13th Week | - / - | $149,644 / $1,839,705 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | $1,008 / $79,537 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.