Movie Comparison: Suspect (1987)
Add a movie to the comparison:
Popular comparisons (click to add): The Game (1997), The Others (2001), Les Rivières Pourpres (2001), Se7en (1995), Honest Thief (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Suspect | |
---|---|
Domestic Release Date | Oct 23, 1987 |
Production Budget | |
Opening Weekend Theaters | 1,029 |
Maximum Theaters | 1,029 |
Theatrical Engagements | 5,582 |
Domestic Opening Weekend | $4,152,015 |
Domestic Box Office | $18,782,400 |
Inflation Adjusted Domestic Box Office |
$51,783,692 |
International Box Office | |
Worldwide Box Office | $18,782,400 |
Remove |
Suspect | |
---|---|
Opening Weekend | $4,152,015 / $4,152,015 |
2nd Weekend | $2,698,811 / $7,891,826 |
3rd Weekend | $2,617,847 / $11,499,673 |
4th Weekend | $2,068,099 / $14,167,772 |
5th Weekend | $1,285,500 / $15,773,272 |
6th Weekend | - / - |
7th Weekend | - / - |
8th Weekend | $372,000 / $18,549,440 |
9th Weekend | - / - |
10th Weekend | - / - |
11th Weekend | - / - |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Suspect | |
---|---|
Opening Week | $5,193,015 / $5,193,015 |
2nd Week | $3,688,811 / $8,881,826 |
3rd Week | $3,217,847 / $12,099,673 |
4th Week | $2,388,099 / $14,487,772 |
5th Week | - / - |
6th Week | - / - |
7th Week | - / - |
8th Week | - / - |
9th Week | - / - |
10th Week | - / - |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.