Supernova | Reminiscence | |
---|---|---|
1st Friday | $1,789,000 / $1,789,000 | - / - |
1st Saturday | $2,293,000 / $4,082,000 | - / - |
1st Sunday | $1,696,639 / $5,778,639 | - / - |
1st Monday | $953,301 / $6,731,940 | - / - |
1st Tuesday | $365,812 / $7,097,752 | - / - |
1st Wednesday | $286,304 / $7,384,056 | - / - |
1st Thursday | $274,362 / $7,658,418 | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | $655,000 / $10,155,016 | - / - |
2nd Monday | $200,216 / $10,355,232 | - / - |
2nd Tuesday | $196,007 / $10,551,239 | - / - |
2nd Wednesday | $183,126 / $10,734,365 | - / - |
2nd Thursday | $183,000 / $10,918,000 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | $263,000 / $12,157,069 | - / - |
3rd Monday | $128,652 / $12,285,721 | - / - |
3rd Tuesday | $126,604 / $12,412,325 | - / - |
3rd Wednesday | $112,807 / $12,525,132 | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | $48,887 / $13,499,571 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Supernova (2000) vs. Reminiscence (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Annihilation (2018), Underwater (2019), Victor Frankenstein (2015), Voyagers (2021), Life (2017)
Popular comparisons with first movie (click to add): Gamer (2009), Underwater (2019), Mission to Mars (2000), Red Planet (2000), Resident Evil: Retribution (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Supernova | Reminiscence | |
---|---|---|
Domestic Release Date | Jan 14, 2000 | Aug 20, 2021 |
Production Budget | $60,000,000 | $67,972,729 |
Opening Weekend Theaters | 2,280 | 3,265 |
Maximum Theaters | 2,280 | 3,265 |
Theatrical Engagements | 9,003 | 6,979 |
Domestic Opening Weekend | $6,731,940 | $1,950,793 |
Domestic Box Office | $14,218,868 | $3,900,193 |
Inflation Adjusted Domestic Box Office |
$28,437,726 | $4,134,130 |
International Box Office | $597,626 | $11,549,129 |
Worldwide Box Office | $14,816,494 | $15,449,322 |
Remove | Remove |
Supernova | Reminiscence | |
---|---|---|
Opening Weekend | $6,731,940 / $6,731,940 | $1,950,793 / $1,950,793 |
2nd Weekend | $2,496,598 / $10,155,016 | $792,408 / $3,485,911 |
3rd Weekend | $1,238,980 / $12,157,069 | $61,079 / $3,853,895 |
4th Weekend | $677,227 / $13,312,004 | $10,366 / $3,878,349 |
5th Weekend | $273,297 / $13,772,868 | $8,709 / $3,890,043 |
6th Weekend | $80,047 / $13,964,444 | $7,841 / $3,898,759 |
7th Weekend | $90,255 / $14,072,442 | - / - |
8th Weekend | $47,607 / $14,149,029 | - / - |
9th Weekend | $17,020 / $14,182,697 | - / - |
10th Weekend | $11,518 / $14,203,436 | - / - |
11th Weekend | $6,180 / $14,213,916 | - / - |
12th Weekend | $2,760 / $14,218,868 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Supernova | Reminiscence | |
---|---|---|
Opening Week | $7,658,418 / $7,658,418 | $2,693,503 / $2,693,503 |
2nd Week | $3,259,671 / $10,918,089 | $1,099,313 / $3,792,816 |
3rd Week | $1,716,688 / $12,634,777 | $75,167 / $3,867,983 |
4th Week | $864,794 / $13,499,571 | $13,351 / $3,881,334 |
5th Week | $384,826 / $13,884,397 | $9,584 / $3,890,918 |
6th Week | $97,790 / $13,982,187 | $9,275 / $3,900,193 |
7th Week | $119,235 / $14,101,422 | - / - |
8th Week | $64,255 / $14,165,677 | - / - |
9th Week | $26,241 / $14,191,918 | - / - |
10th Week | $15,818 / $14,207,736 | - / - |
11th Week | $8,372 / $14,216,108 | - / - |
12th Week | $2,760 / $14,218,868 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.